Washington Well Drillers Directory
Every company that appears as the driller of record in Washington State Department of Ecology well construction reports, ranked by the number of wells they have drilled. 553 Washington drilling companies account for 157,958 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.
Companies with at least 25 wells on record. "Active" counts wells completed since 2022.
| # | Company | Wells | Since 2022 | Counties | Most recent |
|---|---|---|---|---|---|
| 1 | Christopher Jones | 3,742 | 695 | 13 | 2026-04-21 |
| 2 | Mark Wiese | 1,760 | 436 | 19 | 2026-05-18 |
| 3 | Reid Redinger | 731 | 344 | 6 | 2026-07-20 |
| 4 | Andrew Orth | 1,125 | 330 | 9 | 2026-04-20 |
| 5 | Shawn Oconnell | 594 | 287 | 5 | 2026-06-24 |
| 6 | Joshua Koepp | 1,327 | 284 | 12 | 2025-10-20 |
| 7 | Jose Rojas | 268 | 268 | 10 | 2025-12-11 |
| 8 | Brian Mosset | 2,257 | 258 | 5 | 2026-05-18 |
| 9 | Brian Schaefer | 249 | 247 | 4 | 2026-04-28 |
| 10 | Todd Lively | 2,052 | 236 | 16 | 2026-03-23 |
| 11 | Austin Gee | 275 | 233 | 6 | 2025-07-21 |
| 12 | Brannon Hopke | 1,852 | 225 | 6 | 2025-07-25 |
| 13 | Jordan Aspaas | 366 | 219 | 7 | 2026-06-16 |
| 14 | Daniel King | 780 | 213 | 7 | 2024-07-26 |
| 15 | Rogeray Phythian | 2,809 | 211 | 22 | 2026-03-17 |
| 16 | Ralph Riggles | 1,881 | 209 | 15 | 2026-06-02 |
| 17 | Gary Maze | 209 | 209 | 4 | 2026-05-29 |
| 18 | Charles Miller | 545 | 208 | 3 | 2026-07-09 |
| 19 | Richard Dodrill | 196 | 196 | 4 | 2026-06-30 |
| 20 | Nicholas Boone | 196 | 192 | 4 | 2026-02-17 |
| 21 | Alex Vermillion | 937 | 191 | 6 | 2026-06-03 |
| 22 | Richard Smith | 422 | 185 | 5 | 2026-05-27 |
| 23 | John Brazeau | 180 | 180 | 5 | 2026-07-23 |
| 24 | Daniel Carpenter | 533 | 176 | 9 | 2026-05-05 |
| 25 | Derek Wilson-Weiler | 210 | 173 | 9 | 2026-01-07 |
| 26 | John Arfman | 725 | 172 | 21 | 2025-10-21 |
| 27 | Michael Pitner | 1,413 | 171 | 9 | 2026-04-16 |
| 28 | Jeremy Bach | 739 | 169 | 7 | 2026-07-03 |
| 29 | Jay Lightfoot | 194 | 162 | 7 | 2026-04-22 |
| 30 | James Tillia | 359 | 149 | 2 | 2025-12-05 |
| 31 | Gabriel Moore | 653 | 148 | 4 | 2026-07-07 |
| 32 | Eric Brasher | 140 | 140 | 8 | 2026-07-20 |
| 33 | Arthur Mcmullen | 257 | 136 | 5 | 2026-07-14 |
| 34 | Dwayne Person | 208 | 134 | 5 | 2026-07-03 |
| 35 | Andrew Olson | 127 | 127 | 5 | 2026-04-30 |
| 36 | Darin Minden | 822 | 123 | 5 | 2025-10-02 |
| 37 | Joshua Burns | 520 | 122 | 5 | 2026-04-14 |
| 38 | Derrick Rank | 470 | 117 | 3 | 2026-04-10 |
| 39 | Joseph Dunkin | 255 | 114 | 9 | 2025-03-24 |
| 40 | Cory Johnson | 112 | 112 | 7 | 2025-12-30 |
| 41 | Troy Tarbert | 1,124 | 106 | 8 | 2026-05-09 |
| 42 | Timothy Lapham | 872 | 106 | 10 | 2025-11-12 |
| 43 | David Rutledge | 1,174 | 104 | 9 | 2026-05-29 |
| 44 | Paul Anderson | 1,384 | 103 | 7 | 2025-09-24 |
| 45 | Lee Squires | 103 | 102 | 4 | 2026-02-13 |
| 46 | Robert Laymon | 965 | 98 | 12 | 2026-05-28 |
| 47 | Alex Kerslake | 186 | 98 | 10 | 2025-11-25 |
| 48 | Monte Judd | 158 | 98 | 6 | 2025-08-06 |
| 49 | Gerald Gibson | 98 | 98 | 9 | 2026-06-25 |
| 50 | Chris Macpherson | 444 | 97 | 5 | 2026-04-14 |
| 51 | Rodney Gilseth JR | 183 | 97 | 9 | 2025-01-16 |
| 52 | Clay Ross | 112 | 97 | 11 | 2026-06-19 |
| 53 | Markel Basargin | 111 | 97 | 3 | 2026-07-03 |
| 54 | Thomas Mcguire | 1,491 | 93 | 8 | 2026-04-27 |
| 55 | Pierce Kiltoff | 281 | 92 | 5 | 2024-11-15 |
| 56 | Westin Halvorson | 155 | 90 | 4 | 2025-09-24 |
| 57 | Matthew Call | 250 | 86 | 21 | 2026-07-09 |
| 58 | Chris Gregory | 180 | 86 | 11 | 2026-06-29 |
| 59 | Pedro Gama Valladares | 86 | 85 | 7 | 2026-05-11 |
| 60 | Aidan Gemmell | 83 | 83 | 7 | 2026-04-02 |
| 61 | Todd Haney | 705 | 81 | 7 | 2025-10-02 |
| 62 | Richard Debler | 522 | 80 | 12 | 2026-03-13 |
| 63 | Emily Davis | 236 | 80 | 3 | 2026-01-25 |
| 64 | Jacob Hansen | 146 | 80 | 15 | 2025-09-25 |
| 65 | Oliver Huntsman | 79 | 79 | 4 | 2026-04-22 |
| 66 | Randy Sharratt | 77 | 77 | 5 | 2025-11-10 |
| 67 | Justin Wamsley | 517 | 74 | 4 | 2026-01-14 |
| 68 | Ryan Wilhonen | 838 | 71 | 8 | 2026-04-02 |
| 69 | Raymond Bauer | 397 | 71 | 4 | 2025-11-22 |
| 70 | James Johnson | 68 | 68 | 7 | 2026-04-28 |
| 71 | Cameron Coe | 67 | 67 | 2 | 2026-07-07 |
| 72 | Blake Harding | 187 | 66 | 3 | 2025-11-24 |
| 73 | Andres Alatorre | 70 | 65 | 5 | 2025-05-06 |
| 74 | Dick Taft | 665 | 64 | 2 | 2026-07-20 |
| 75 | Jimmy Mauldin | 498 | 63 | 2 | 2026-05-08 |
| 76 | Matthew Golec | 272 | 63 | 9 | 2025-06-06 |
| 77 | Caleb Forsmann | 63 | 63 | 6 | 2026-07-16 |
| 78 | Jim Mcleslie | 393 | 62 | 9 | 2026-02-16 |
| 79 | Michael Cyrier | 1,083 | 61 | 10 | 2022-09-30 |
| 80 | Kevin Boyd | 445 | 61 | 12 | 2023-12-19 |
| 81 | Sam Beardslee | 410 | 60 | 5 | 2026-04-22 |
| 82 | Justin Egeland | 70 | 60 | 10 | 2026-07-01 |
| 83 | Ryan Harris | 117 | 58 | 6 | 2026-07-15 |
| 84 | Michael Robinson | 727 | 57 | 16 | 2026-05-14 |
| 85 | Chad Gresham | 226 | 56 | 3 | 2026-06-18 |
| 86 | Dale Westby | 415 | 55 | 5 | 2025-10-01 |
| 87 | Brett Uhlenkott | 307 | 55 | 4 | 2026-05-09 |
| 88 | Jess Swanson | 107 | 55 | 1 | 2026-04-11 |
| 89 | Terry Gavin | 1,227 | 53 | 10 | 2026-02-07 |
| 90 | Brett Phythian | 3,428 | 52 | 16 | 2026-01-08 |
| 91 | Jack Wilson | 132 | 52 | 5 | 2026-05-06 |
| 92 | Samuel Shutt | 52 | 52 | 4 | 2024-04-16 |
| 93 | Christopher Mcghee | 1,521 | 50 | 11 | 2026-01-13 |
| 94 | Kenneth Williams | 451 | 50 | 6 | 2026-04-28 |
| 95 | Salvador Valenciano | 348 | 50 | 9 | 2025-05-22 |
| 96 | Forest Hoopes | 182 | 50 | 12 | 2026-06-23 |
| 97 | Chad Gregory | 242 | 48 | 14 | 2026-02-05 |
| 98 | Madaline Trotter | 53 | 48 | 3 | 2026-03-20 |
| 99 | William Davis | 62 | 47 | 12 | 2025-11-18 |
| 100 | Morgan Joy | 1,587 | 46 | 7 | 2025-11-06 |
| 101 | Clayton Pitts | 436 | 46 | 10 | 2026-05-21 |
| 102 | Beau Anderson | 46 | 46 | 6 | 2026-07-10 |
| 103 | Colby Morris | 45 | 45 | 9 | 2026-04-21 |
| 104 | Daniel Eilers | 536 | 44 | 11 | 2025-12-09 |
| 105 | Jonathan Payne | 80 | 44 | 7 | 2026-04-20 |
| 106 | Gary Lydin | 985 | 43 | 4 | 2025-01-27 |
| 107 | Charles Moore | 914 | 40 | 6 | 2023-09-19 |
| 108 | Lance Sabey | 168 | 40 | 10 | 2022-10-21 |
| 109 | John Ayers | 99 | 40 | 8 | 2024-06-11 |
| 110 | Bill Moomaw | 345 | 37 | 6 | 2026-07-15 |
| 111 | Brian Schroder | 320 | 35 | 3 | 2026-05-29 |
| 112 | Kenneth Hoyer | 63 | 32 | 6 | 2026-06-02 |
| 113 | Brett Boulton | 268 | 31 | 3 | 2025-09-11 |
| 114 | Daniel Waterman | 108 | 29 | 12 | 2026-06-15 |
| 115 | Michael Davis | 306 | 28 | 4 | 2026-07-08 |
| 116 | Brent Barker | 249 | 28 | 8 | 2026-01-29 |
| 117 | Kevin Lydin | 28 | 28 | 1 | 2025-06-27 |
| 118 | Eric Forsmann | 156 | 26 | 4 | 2026-06-22 |
| 119 | Joshua Stone | 124 | 26 | 4 | 2023-07-12 |
| 120 | Trent Burrell | 27 | 26 | 4 | 2026-02-19 |
| 121 | Tyler Haney | 26 | 26 | 2 | 2026-07-02 |
| 122 | Willie Williams | 534 | 24 | 8 | 2023-05-08 |
| 123 | Mark Sawyer | 331 | 24 | 8 | 2023-11-20 |
| 124 | Donald Lofall | 290 | 24 | 7 | 2026-06-20 |
| 125 | Brandon Brown | 106 | 22 | 9 | 2026-04-21 |
| 126 | Justin Pinkerton | 90 | 22 | 5 | 2022-06-23 |
| 127 | Craig Wamsley | 659 | 19 | 5 | 2025-08-18 |
| 128 | James Hickam | 556 | 19 | 10 | 2025-03-26 |
| 129 | Charlie Slocum | 361 | 19 | 5 | 2025-10-20 |
| 130 | John Kline | 25 | 19 | 5 | 2026-06-02 |
| 131 | Lyle Amos | 745 | 17 | 10 | 2023-10-07 |
| 132 | Elijah Rutledge | 54 | 17 | 7 | 2024-05-01 |
| 133 | Joshua Richardson | 43 | 17 | 4 | 2025-04-23 |
| 134 | Gordon Millar | 199 | 16 | 5 | 2025-07-17 |
| 135 | Gray Rich | 262 | 15 | 19 | 2026-04-16 |
| 136 | Eugene Hitt | 410 | 12 | 6 | 2023-04-20 |
| 137 | Lyle Pitts | 341 | 11 | 9 | 2026-06-07 |
| 138 | Darrell Feavel | 226 | 11 | 10 | 2025-11-26 |
| 139 | Mark Blackburn | 1,551 | 10 | 7 | 2026-04-29 |
| 140 | Larry Webley | 235 | 10 | 10 | 2022-11-18 |
| 141 | Ken Thompson | 162 | 10 | 4 | 2024-07-23 |
| 142 | Lee Anderson | 61 | 10 | 3 | 2024-07-25 |
| 143 | Tyler Schaffer | 29 | 10 | 5 | 2026-03-25 |
| 144 | Marty Rugo | 1,041 | 9 | 15 | 2025-09-11 |
| 145 | Martin Jensen | 258 | 9 | 14 | 2024-11-22 |
| 146 | Jack Grande | 154 | 9 | 3 | 2026-02-11 |
| 147 | Tyson Martel | 32 | 9 | 4 | 2026-04-10 |
| 148 | Nicolas Sample | 543 | 8 | 11 | 2023-07-28 |
| 149 | Dwane Knapp | 472 | 8 | 9 | 2022-11-28 |
| 150 | Eugene Williams | 397 | 8 | 6 | 2024-11-21 |
| 151 | E Himebaugh | 508 | 7 | 5 | 2023-06-03 |
| 152 | Richard Bynum | 673 | 6 | 2 | 2026-07-03 |
| 153 | Rick Poulin | 510 | 6 | 4 | 2024-09-09 |
| 154 | Stanley Arnott | 245 | 6 | 4 | 2025-08-27 |
| 155 | Karl Moore | 79 | 6 | 4 | 2023-03-08 |
| 156 | Paul Lodder | 28 | 6 | 7 | 2023-08-02 |
| 157 | Allen Nesper | 503 | 5 | 3 | 2023-09-05 |
| 158 | Brendan Peck | 108 | 5 | 6 | 2022-06-13 |
| 159 | Richard Miller | 62 | 5 | 19 | 2024-09-12 |
| 160 | David Simmons | 57 | 5 | 5 | 2023-10-30 |
| 161 | Donald Pitner JR | 750 | 4 | 5 | 2023-02-08 |
| 162 | Gerald Harding | 169 | 4 | 2 | 2023-06-29 |
| 163 | Jason Beckham | 77 | 4 | 6 | 2026-01-31 |
| 164 | Robert Eagan | 98 | 3 | 1 | 2023-07-13 |
| 165 | Billy Dodge | 90 | 3 | 14 | 2024-03-27 |
| 166 | Dave Charon | 79 | 3 | 8 | 2025-08-07 |
| 167 | Wade Iversen | 57 | 3 | 13 | 2024-11-22 |
| 168 | Keith Winter | 646 | 2 | 4 | 2025-03-03 |
| 169 | Joseph Booth JR | 335 | 2 | 5 | 2023-11-13 |
| 170 | Michael Florence | 174 | 2 | 3 | 2026-07-01 |
| 171 | Mark Allais | 69 | 2 | 6 | 2022-10-26 |
| 172 | Eric Hansen | 55 | 2 | 8 | 2025-01-31 |
| 173 | Reazo Redinger Iii | 1,114 | 1 | 10 | 2026-05-29 |
| 174 | Fred Stiens | 822 | 1 | 7 | 2025-09-11 |
| 175 | Audie Mccurdy | 818 | 1 | 14 | 2023-08-30 |
| 176 | Rod Cox | 679 | 1 | 9 | 2022-11-11 |
| 177 | Alfred Mauldin | 464 | 1 | 1 | 2022-09-30 |
| 178 | Wayne Prince | 447 | 1 | 4 | 2023-08-17 |
| 179 | Louie Hanner | 221 | 1 | 14 | 2024-04-17 |
| 180 | Michael Crabtree | 118 | 1 | 1 | 2024-01-30 |
| 181 | Stephen Schneider | 90 | 1 | 16 | 2022-04-01 |
| 182 | Delos Boyce | 83 | 1 | 7 | 2022-07-31 |
| 183 | Rodney Fogle | 59 | 1 | 4 | 2023-10-19 |
| 184 | Mark Nail | 53 | 1 | 3 | 2023-09-12 |
| 185 | David Rodeman | 36 | 1 | 6 | 2022-07-28 |
| 186 | Thomas Richardson | 31 | 1 | 5 | 2023-10-11 |
| 187 | Marshall Miller | 1,866 | — | 5 | 2020-11-18 |
| 188 | Bill Clothier | 1,700 | — | 11 | 2017-07-19 |
| 189 | Jon Ricard JR | 1,527 | — | 12 | 2017-10-02 |
| 190 | Mitch Mathews | 1,370 | — | 13 | 2013-08-28 |
| 191 | Jerry Rank | 1,282 | — | 4 | 2017-12-14 |
| 192 | David Meyer | 1,150 | — | 14 | 2019-10-14 |
| 193 | Craig Gresham | 1,037 | — | 9 | 2013-02-05 |
| 194 | Don Anderson | 1,028 | — | 6 | 2011-06-17 |
| 195 | Ronald Hurn | 979 | — | 14 | 2011-11-09 |
| 196 | Bradley Johnson | 975 | — | 6 | 2016-12-08 |
| 197 | David Wines | 881 | — | 5 | 2014-07-09 |
| 198 | Benson Carpenter | 850 | — | 7 | 2008-07-23 |
| 199 | Ronald Bornmann | 763 | — | 9 | 2016-11-25 |
| 200 | Tim Maxey | 760 | — | 7 | 2017-01-24 |
| 201 | Louis Rychlik | 721 | — | 5 | 2013-12-06 |
| 202 | Steven Mills | 719 | — | 3 | 2014-02-11 |
| 203 | Daniel Rayton | 665 | — | 10 | 2010-09-01 |
| 204 | Gerlof Boonstra | 636 | — | 5 | 2019-10-02 |
| 205 | David Deremer | 614 | — | 18 | 2001-12-27 |
| 206 | Brady Voth | 607 | — | 14 | 2018-02-06 |
| 207 | Kyle Schaeffer | 562 | — | 7 | 2018-03-02 |
| 208 | Vernon Rank | 551 | — | 5 | 2013-08-27 |
| 209 | James Wiley | 550 | — | 5 | 2014-11-05 |
| 210 | James Nelson | 537 | — | 7 | 2004-03-24 |
| 211 | Kenneth Witham | 524 | — | 6 | 2012-07-05 |
| 212 | Peter ST George JR | 501 | — | 8 | 2004-08-23 |
| 213 | Michael Learn | 463 | — | 11 | 2006-07-24 |
| 214 | Daniel Oconnell | 458 | — | 10 | 2011-10-21 |
| 215 | Charles Ritola | 458 | — | 5 | 2010-10-08 |
| 216 | Shane Averette | 452 | — | 7 | 2009-06-26 |
| 217 | Leonard Martel | 451 | — | 8 | 2016-08-09 |
| 218 | Lonnie Bopp | 451 | — | 6 | 2021-01-19 |
| 219 | Earl Hilliker | 445 | — | 8 | 2001-02-08 |
| 220 | Nicholas Ernst | 429 | — | 6 | 2014-06-26 |
| 221 | Rick Vernon | 416 | — | 7 | 2008-08-16 |
| 222 | Lynn Bartholomew | 410 | — | 27 | 2015-12-29 |
| 223 | Rick Swanson | 409 | — | 5 | 2021-09-19 |
| 224 | David Brown | 403 | — | 4 | 2009-09-04 |
| 225 | Gordon Hanks | 401 | — | 3 | 2007-03-30 |
| 226 | James Kiltoff | 393 | — | 4 | 2017-05-03 |
| 227 | William Munich | 388 | — | 5 | 2005-10-13 |
| 228 | Lawrence Johnson | 381 | — | 9 | 2009-10-20 |
| 229 | ED Nelson | 380 | — | 9 | 2007-11-17 |
| 230 | Cary Eisenman | 378 | — | 6 | 2013-08-30 |
| 231 | Douglas Lane | 374 | — | 11 | 2014-10-25 |
| 232 | Joseph Nunes | 374 | — | 7 | 2013-06-22 |
| 233 | Lawrence Gosling | 374 | — | 5 | 2004-04-09 |
| 234 | William Seward | 368 | — | 4 | 2011-07-28 |
| 235 | Albert Smith | 361 | — | 4 | 2021-04-20 |
| 236 | Jim Hansen | 343 | — | 8 | 2012-01-19 |
| 237 | Dennis Faber | 343 | — | 4 | 2002-12-12 |
| 238 | Jon Knapp | 343 | — | 7 | 2009-12-06 |
| 239 | Steven Pitts | 341 | — | 6 | 2013-09-26 |
| 240 | Charles Smith | 339 | — | 16 | 2016-04-28 |
| 241 | Donald Read JR | 338 | — | 6 | 1999-03-31 |
| 242 | Brandon Hicks | 337 | — | 12 | 2010-09-15 |
| 243 | Edwin King | 334 | — | 10 | 2009-02-26 |
| 244 | Kenneth Minden | 330 | — | 4 | 2010-06-17 |
| 245 | Arthur Doughty | 329 | — | 1 | 2013-11-01 |
| 246 | Albin Butler | 327 | — | 3 | 2018-11-29 |
| 247 | Ronald Jones | 323 | — | 7 | 1998-10-11 |
| 248 | Michael Morefield | 320 | — | 4 | 2008-03-18 |
| 249 | Gregory Halvorson | 319 | — | 5 | 2009-08-03 |
| 250 | Chris Town | 318 | — | 7 | 2009-05-26 |
| 251 | Daniel Martel | 316 | — | 1 | 2011-07-21 |
| 252 | David Cox | 311 | — | 4 | 2020-01-27 |
| 253 | Curtis Isaacson | 306 | — | 7 | 2009-03-26 |
| 254 | Greg Halvorson | 302 | — | 5 | 2017-04-10 |
| 255 | James Noonan JR | 300 | — | 10 | 2010-03-08 |
| 256 | William Bever | 298 | — | 4 | 2011-07-11 |
| 257 | Thomas Craney | 296 | — | 9 | 2006-06-24 |
| 258 | Terry Corkill | 287 | — | 7 | 1999-11-05 |
| 259 | Mark Nelson | 279 | — | 10 | 2013-12-16 |
| 260 | Karl Moore JR | 279 | — | 3 | 2018-09-28 |
| 261 | Brett Dejong | 270 | — | 8 | 1996-11-20 |
| 262 | John Sullivan | 267 | — | 5 | 2011-11-18 |
| 263 | James Doyle | 265 | — | 6 | 2004-11-29 |
| 264 | Brigham Ward | 264 | — | 11 | 2005-09-02 |
| 265 | T L Cannon | 258 | — | 4 | 2021-07-29 |
| 266 | Kevin Mckenna | 256 | — | 5 | 1998-03-29 |
| 267 | Chris Hayes | 256 | — | 2 | 2002-01-30 |
| 268 | Donald Pitner SR | 253 | — | 8 | 2009-12-23 |
| 269 | Roy Smith JR | 251 | — | 6 | 2000-07-04 |
| 270 | Justin Martel | 249 | — | 1 | 2017-12-20 |
| 271 | Lanny Carpenter | 248 | — | 7 | 2014-09-18 |
| 272 | Mike Bach SR | 245 | — | 7 | 2020-08-07 |
| 273 | James Mcghee | 245 | — | 5 | 2000-07-21 |
| 274 | Roger Oelke | 244 | — | 7 | 2003-03-25 |
| 275 | Bryan Van Weerdhuizen | 243 | — | 3 | 2014-04-30 |
| 276 | Dave Ricard | 242 | — | 12 | 2000-04-24 |
| 277 | Justin Ricard | 242 | — | 9 | 2020-10-29 |
| 278 | Marlin Zent | 241 | — | 4 | 2006-12-05 |
| 279 | Larry Mclanahan | 240 | — | 10 | 2016-06-15 |
| 280 | Todd Johnson | 240 | — | 4 | 2006-11-30 |
| 281 | Donald Duckworth | 235 | — | 5 | 2018-11-21 |
| 282 | Larry Cassel | 233 | — | 3 | 2010-07-16 |
| 283 | Steve Konrad | 231 | — | 1 | 2002-11-29 |
| 284 | Timothy Jones | 230 | — | 8 | 2018-05-23 |
| 285 | Terry Burns | 229 | — | 7 | 1998-12-08 |
| 286 | Tyler Thornton | 225 | — | 3 | 2020-04-07 |
| 287 | Trampas Cahill | 223 | — | 3 | 2012-10-10 |
| 288 | Jeffrey Sharp | 222 | — | 9 | 2018-08-28 |
| 289 | Mark Zent | 219 | — | 7 | 2016-09-12 |
| 290 | Richard Deremer II | 217 | — | 6 | 1999-06-25 |
| 291 | Self Self | 216 | — | 31 | 2019-01-29 |
| 292 | Bart Moorehead | 214 | — | 16 | 1997-10-23 |
| 293 | Ronnie King | 213 | — | 5 | 2006-08-19 |
| 294 | Steven West | 208 | — | 5 | 2009-06-19 |
| 295 | Kelly Edwards | 207 | — | 5 | 2001-03-06 |
| 296 | Charles White | 206 | — | 3 | 2010-06-24 |
| 297 | Wesley Glessner | 206 | — | 7 | 2011-03-10 |
| 298 | Jeremy Rude | 203 | — | 5 | 2009-03-07 |
| 299 | Larry Olsen | 203 | — | 4 | 2010-07-22 |
| 300 | Melvin Williams | 202 | — | 3 | 2006-06-27 |
| 301 | Stacy Sams | 201 | — | 3 | 2009-05-07 |
| 302 | William Maberry SR | 195 | — | 6 | 2011-06-23 |
| 303 | Andrew Baker | 191 | — | 5 | 2010-04-20 |
| 304 | Keith Vermillion | 191 | — | 4 | 2008-08-05 |
| 305 | William Lee | 190 | — | 4 | 2005-09-20 |
| 306 | Forrest Tennant | 189 | — | 12 | 2009-10-26 |
| 307 | Wayne Logsdon | 189 | — | 7 | 2010-05-26 |
| 308 | Jason Waldrop | 188 | — | 6 | 2006-12-26 |
| 309 | Ted Frandsen | 186 | — | 4 | 2014-09-25 |
| 310 | Matt Olsen | 186 | — | 4 | 2012-08-08 |
| 311 | Fred Emerson | 185 | — | 4 | 2016-04-28 |
| 312 | Randy Harris | 184 | — | 6 | 2016-05-07 |
| 313 | Glen Crabtree | 181 | — | 2 | 2013-08-14 |
| 314 | Casey Burton | 180 | — | 6 | 1997-12-23 |
| 315 | Joe Hubbard | 180 | — | 2 | 2008-09-04 |
| 316 | John Riebe | 177 | — | 2 | 2007-11-07 |
| 317 | Robert Powell | 177 | — | 1 | 2013-01-15 |
| 318 | Guy Kelly | 176 | — | 11 | 1998-05-11 |
| 319 | Michael Harding | 176 | — | 2 | 2015-10-22 |
| 320 | Terry Close | 176 | — | 6 | 2003-03-17 |
| 321 | Gerald Johnson | 176 | — | 4 | 2006-08-09 |
| 322 | Karl Jones | 176 | — | 5 | 2001-12-05 |
| 323 | David Ritola | 174 | — | 3 | 2005-04-14 |
| 324 | Lynnie Arnott | 171 | — | 2 | 2009-02-24 |
| 325 | David Primmer | 170 | — | 2 | 2019-05-07 |
| 326 | Ronald Duckworth | 168 | — | 5 | 2018-02-02 |
| 327 | Jock Harris | 168 | — | 2 | 2006-11-30 |
| 328 | Chester Lafountaine | 167 | — | 6 | 2021-09-03 |
| 329 | Ronald Ball | 166 | — | 6 | 1998-09-17 |
| 330 | Duane Lincoln | 164 | — | 8 | 2001-02-09 |
| 331 | Alan Johns | 164 | — | 4 | 2000-05-06 |
| 332 | Randall Holt | 162 | — | 22 | 2018-02-09 |
| 333 | Paul Stoican | 158 | — | 3 | 2015-10-06 |
| 334 | Charles Sherk | 157 | — | 2 | 2007-04-16 |
| 335 | Mike Bach JR | 157 | — | 2 | 2003-10-03 |
| 336 | Kelly Olson | 154 | — | 3 | 2013-06-02 |
| 337 | Stephen Kreider | 153 | — | 2 | 2019-08-24 |
| 338 | Roger Gardner | 151 | — | 8 | 2003-07-08 |
| 339 | Charles Lantau | 150 | — | 4 | 2017-10-13 |
| 340 | Matthew Henningsen | 148 | — | 4 | 2016-08-05 |
| 341 | David Sullivan SR | 148 | — | 5 | 1998-02-22 |
| 342 | Kirk Jeffries | 147 | — | 3 | 1998-05-29 |
| 343 | Tim Uhlenkott | 146 | — | 7 | 2007-03-22 |
| 344 | James Trepanier | 145 | — | 7 | 2006-08-02 |
| 345 | Theodore Rieckers | 145 | — | 7 | 1996-07-03 |
| 346 | Michael Colbert | 142 | — | 6 | 2003-11-02 |
| 347 | George Clovis | 140 | — | 4 | 1998-09-16 |
| 348 | NA Unknown | 139 | — | 30 | 2019-09-19 |
| 349 | Abe Windle | 139 | — | 3 | 2019-03-04 |
| 350 | Jerry Peterson | 139 | — | 2 | 2018-04-09 |
| 351 | Ted Wright | 139 | — | 2 | 2016-08-15 |
| 352 | Gerald Bluhm | 134 | — | 6 | 2001-04-11 |
| 353 | Brad Forman | 132 | — | 13 | 1995-09-29 |
| 354 | Thomas Needham | 132 | — | 3 | 1999-07-06 |
| 355 | Marvin Fengel | 132 | — | 6 | 2017-12-15 |
| 356 | Don Stein | 130 | — | 4 | 2003-10-03 |
| 357 | Floyd Garrison | 129 | — | 5 | 2010-09-21 |
| 358 | Earl Howard JR | 129 | — | 4 | 2018-10-03 |
| 359 | Kenneth Kane | 123 | — | 3 | 2008-12-12 |
| 360 | William Johns | 123 | — | 4 | 2008-09-11 |
| 361 | Gerald Bezona | 122 | — | 1 | 1999-10-18 |
| 362 | Jack Richardson | 121 | — | 3 | 2011-05-10 |
| 363 | Roger Witt | 120 | — | 4 | 2016-08-01 |
| 364 | Jody Carpenter | 120 | — | 6 | 2016-09-20 |
| 365 | Michael Mcadam | 120 | — | 5 | 2004-10-12 |
| 366 | Michael Ball | 118 | — | 4 | 1996-08-20 |
| 367 | Jason Solvey | 118 | — | 5 | 2008-04-28 |
| 368 | Carl Pitts | 117 | — | 3 | 2007-05-24 |
| 369 | Philip Wood | 116 | — | 3 | 2005-09-30 |
| 370 | Roger Kelly | 115 | — | 14 | 1997-07-28 |
| 371 | William Wentz | 115 | — | 3 | 2003-02-06 |
| 372 | Alan Morek | 115 | — | 3 | 2008-07-30 |
| 373 | Jeremy Palin | 114 | — | 5 | 2004-06-24 |
| 374 | Jerry Crabtree | 114 | — | 3 | 2008-02-25 |
| 375 | Billy Sanders | 112 | — | 7 | 2020-07-09 |
| 376 | Steven Staley | 112 | — | 5 | 1997-01-19 |
| 377 | Kenneth Engle | 112 | — | 7 | 2006-07-27 |
| 378 | Curtis King | 111 | — | 5 | 1995-10-26 |
| 379 | Thomas Ritola | 110 | — | 3 | 2012-10-18 |
| 380 | Kris Nall | 110 | — | 1 | 2010-05-03 |
| 381 | Roger Harrison | 109 | — | 4 | 2008-07-02 |
| 382 | William Bolyard | 108 | — | 5 | 2001-12-20 |
| 383 | Terry Johnson | 107 | — | 7 | 2016-05-25 |
| 384 | Fred Grant | 107 | — | 3 | 2000-12-26 |
| 385 | Dean Hayes SR | 105 | — | 6 | 2014-06-10 |
| 386 | Thomas Preheim | 104 | — | 2 | 1998-06-16 |
| 387 | Corbie Chance | 103 | — | 3 | 1996-11-16 |
| 388 | Scott Reed | 102 | — | 4 | 1999-07-14 |
| 389 | Des Woods | 102 | — | 1 | 2018-03-20 |
| 390 | Felix Murphy | 96 | — | 2 | 1998-04-14 |
| 391 | Brandon Hall | 92 | — | 2 | 2012-05-04 |
| 392 | Thomas Spiering | 92 | — | 5 | 2015-06-20 |
| 393 | Lawrence Kulper | 92 | — | 3 | 2010-12-11 |
| 394 | Richard Spink | 92 | — | 4 | 2007-01-01 |
| 395 | Charles Christensen JR | 89 | — | 4 | 2011-12-01 |
| 396 | Jeffrey Gavin | 88 | — | 4 | 2001-02-27 |
| 397 | Kenneth Watkins | 87 | — | 6 | 2008-08-21 |
| 398 | Herman Lehnart | 87 | — | 4 | 2001-10-27 |
| 399 | Joel Welsh | 86 | — | 5 | 2020-07-08 |
| 400 | Mitchell Kelly | 86 | — | 5 | 1995-12-14 |
