Washington Well Data field records · 2026 survey

Washington Well Drillers Directory

Every company that appears as the driller of record in Washington State Department of Ecology well construction reports, ranked by the number of wells they have drilled. 554 Washington drilling companies account for 158,234 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

554drilling companies
161active since 2022
158,234wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Christopher Jones 3,752 705 13 2026-05-19
2 Mark Wiese 1,761 437 19 2026-05-18
3 Reid Redinger 737 350 6 2026-08-21
4 Andrew Orth 1,134 339 9 2026-05-07
5 Shawn Oconnell 603 296 5 2026-07-30
6 Joshua Koepp 1,327 284 12 2025-10-20
7 Jose Rojas 272 272 10 2026-07-21
8 Brian Mosset 2,269 270 5 2026-07-16
9 Brian Schaefer 249 247 4 2026-04-28
10 Todd Lively 2,052 236 16 2026-03-23
11 Austin Gee 275 233 6 2025-07-21
12 Brannon Hopke 1,852 225 6 2025-07-25
13 Jordan Aspaas 368 221 7 2026-06-16
14 Charles Miller 552 215 3 2026-07-16
15 Daniel King 780 213 7 2024-07-26
16 Rogeray Phythian 2,809 211 22 2026-03-17
17 Ralph Riggles 1,881 209 15 2026-06-02
18 Gary Maze 209 209 4 2026-05-29
19 Richard Dodrill 204 204 4 2026-08-14
20 Alex Vermillion 945 199 6 2026-08-06
21 Nicholas Boone 196 192 4 2026-02-17
22 John Brazeau 188 188 5 2026-08-20
23 Richard Smith 422 185 5 2026-05-27
24 Daniel Carpenter 533 176 9 2026-05-05
25 Michael Pitner 1,417 175 9 2026-04-16
26 Jeremy Bach 743 173 7 2026-08-05
27 Derek Wilson-Weiler 210 173 9 2026-01-07
28 John Arfman 725 172 21 2025-10-21
29 Jay Lightfoot 199 167 7 2026-07-01
30 Gabriel Moore 658 152 4 2026-08-21
31 James Tillia 361 151 2 2026-08-21
32 Andrew Olson 150 150 5 2026-06-30
33 Eric Brasher 146 146 8 2026-08-06
34 Arthur Mcmullen 260 139 5 2026-08-21
35 Dwayne Person 210 136 5 2026-08-24
36 Darin Minden 822 123 5 2025-10-02
37 Joshua Burns 520 122 5 2026-04-14
38 Derrick Rank 475 122 3 2026-06-16
39 Joseph Dunkin 255 114 9 2025-03-24
40 Cory Johnson 112 112 7 2025-12-30
41 Troy Tarbert 1,128 110 8 2026-06-24
42 Timothy Lapham 872 106 10 2025-11-12
43 David Rutledge 1,174 104 9 2026-05-29
44 Paul Anderson 1,384 103 7 2025-09-24
45 Gerald Gibson 103 103 9 2026-08-14
46 Alex Kerslake 190 102 10 2026-04-09
47 Lee Squires 103 102 4 2026-02-13
48 Pedro Gama Valladares 100 99 8 2026-07-30
49 Robert Laymon 965 98 12 2026-05-28
50 Monte Judd 158 98 6 2025-08-06
51 Clay Ross 113 98 11 2026-07-29
52 Markel Basargin 112 98 3 2026-07-03
53 Chris Macpherson 444 97 5 2026-04-14
54 Rodney Gilseth JR 183 97 9 2025-01-16
55 Thomas Mcguire 1,491 93 8 2026-04-27
56 Pierce Kiltoff 281 92 5 2024-11-15
57 Westin Halvorson 155 90 4 2025-09-24
58 Matthew Call 250 86 21 2026-07-09
59 Chris Gregory 180 86 11 2026-06-29
60 Aidan Gemmell 84 84 7 2026-04-23
61 Todd Haney 706 82 7 2026-07-29
62 Richard Debler 522 80 12 2026-03-13
63 Emily Davis 236 80 3 2026-01-25
64 Jacob Hansen 146 80 15 2025-09-25
65 Oliver Huntsman 79 79 4 2026-04-22
66 Randy Sharratt 77 77 5 2025-11-10
67 Justin Wamsley 517 74 4 2026-01-14
68 Ryan Wilhonen 838 71 8 2026-04-02
69 Raymond Bauer 397 71 4 2025-11-22
70 Cameron Coe 69 69 2 2026-07-27
71 James Johnson 68 68 7 2026-04-28
72 Dick Taft 667 66 2 2026-07-28
73 Jim Mcleslie 397 66 9 2026-06-11
74 Blake Harding 187 66 3 2025-11-24
75 Andres Alatorre 70 65 5 2025-05-06
76 Caleb Forsmann 64 64 6 2026-08-07
77 Jimmy Mauldin 498 63 2 2026-05-08
78 Matthew Golec 272 63 9 2025-06-06
79 Justin Egeland 73 63 10 2026-08-21
80 Kevin Boyd 446 62 12 2023-12-19
81 Michael Cyrier 1,083 61 10 2022-09-30
82 Michael Robinson 731 61 16 2026-08-14
83 Sam Beardslee 410 60 5 2026-04-22
84 Salvador Valenciano 357 59 9 2026-06-18
85 Jess Swanson 111 59 1 2026-07-09
86 Ryan Harris 117 58 6 2026-07-15
87 Chad Gresham 226 56 3 2026-06-18
88 Dale Westby 415 55 5 2025-10-01
89 Brett Uhlenkott 307 55 4 2026-05-09
90 Terry Gavin 1,227 53 10 2026-02-07
91 Colby Morris 53 53 9 2026-08-19
92 Brett Phythian 3,428 52 16 2026-01-08
93 Jack Wilson 132 52 5 2026-05-06
94 Samuel Shutt 52 52 4 2024-04-16
95 Christopher Mcghee 1,521 50 11 2026-01-13
96 Kenneth Williams 451 50 6 2026-04-28
97 Forest Hoopes 182 50 12 2026-06-23
98 Madaline Trotter 54 49 3 2026-07-06
99 Chad Gregory 242 48 14 2026-02-05
100 Beau Anderson 48 48 7 2026-07-24
101 William Davis 62 47 12 2025-11-18
102 Morgan Joy 1,587 46 7 2025-11-06
103 Clayton Pitts 436 46 10 2026-05-21
104 Charles Parsons 45 45 5 2026-07-28
105 Daniel Eilers 536 44 11 2025-12-09
106 Jonathan Payne 80 44 7 2026-04-20
107 Gary Lydin 985 43 4 2025-01-27
108 Charles Moore 914 40 6 2023-09-19
109 Lance Sabey 168 40 10 2022-10-21
110 John Ayers 99 40 8 2024-06-11
111 Bill Moomaw 345 37 6 2026-07-15
112 Brian Schroder 320 35 3 2026-05-29
113 Tyler Haney 34 34 2 2026-08-13
114 Brett Boulton 269 32 3 2025-09-11
115 Kenneth Hoyer 63 32 6 2026-06-02
116 Daniel Waterman 109 29 12 2026-06-15
117 Michael Davis 306 28 4 2026-07-08
118 Brent Barker 249 28 8 2026-01-29
119 Kevin Lydin 28 28 1 2025-06-27
120 Eric Forsmann 156 26 4 2026-06-22
121 Joshua Stone 124 26 4 2023-07-12
122 Trent Burrell 27 26 4 2026-02-19
123 Willie Williams 534 24 8 2023-05-08
124 Mark Sawyer 331 24 8 2023-11-20
125 Donald Lofall 290 24 7 2026-06-20
126 Brandon Brown 106 22 9 2026-04-21
127 Justin Pinkerton 90 22 5 2022-06-23
128 Craig Wamsley 659 19 5 2025-08-18
129 James Hickam 556 19 10 2025-03-26
130 Charlie Slocum 361 19 5 2025-10-20
131 John Kline 25 19 5 2026-06-02
132 Joshua Richardson 44 18 4 2026-05-26
133 Lyle Amos 745 17 10 2023-10-07
134 Elijah Rutledge 54 17 7 2024-05-01
135 Gordon Millar 199 16 5 2025-07-17
136 Gray Rich 262 15 19 2026-04-16
137 Eugene Hitt 410 12 6 2023-04-20
138 Lyle Pitts 341 11 9 2026-06-07
139 Darrell Feavel 226 11 10 2025-11-26
140 Mark Blackburn 1,551 10 7 2026-04-29
141 Larry Webley 235 10 10 2022-11-18
142 Ken Thompson 162 10 4 2024-07-23
143 Lee Anderson 61 10 3 2024-07-25
144 Tyler Schaffer 29 10 5 2026-03-25
145 Marty Rugo 1,041 9 15 2025-09-11
146 Richard Bynum 676 9 2 2026-07-03
147 Martin Jensen 258 9 14 2024-11-22
148 Jack Grande 154 9 3 2026-02-11
149 Tyson Martel 32 9 4 2026-04-10
150 Nicolas Sample 543 8 11 2023-07-28
151 Dwane Knapp 472 8 9 2022-11-28
152 Eugene Williams 397 8 6 2024-11-21
153 E Himebaugh 508 7 5 2023-06-03
154 Rick Poulin 510 6 4 2024-09-09
155 Stanley Arnott 245 6 4 2025-08-27
156 Karl Moore 79 6 4 2023-03-08
157 Paul Lodder 28 6 7 2023-08-02
158 Allen Nesper 503 5 3 2023-09-05
159 Brendan Peck 108 5 6 2022-06-13
160 Richard Miller 62 5 19 2024-09-12
161 David Simmons 57 5 5 2023-10-30
162 Donald Pitner JR 750 4 5 2023-02-08
163 Gerald Harding 169 4 2 2023-06-29
164 Jason Beckham 77 4 6 2026-01-31
165 Robert Eagan 98 3 1 2023-07-13
166 Billy Dodge 90 3 14 2024-03-27
167 Dave Charon 79 3 8 2025-08-07
168 Wade Iversen 57 3 13 2024-11-22
169 Keith Winter 646 2 4 2025-03-03
170 Joseph Booth JR 335 2 5 2023-11-13
171 Michael Florence 174 2 3 2026-07-01
172 Mark Allais 69 2 6 2022-10-26
173 Eric Hansen 55 2 8 2025-01-31
174 Reazo Redinger Iii 1,114 1 10 2026-05-29
175 Fred Stiens 822 1 7 2025-09-11
176 Audie Mccurdy 818 1 14 2023-08-30
177 Rod Cox 679 1 9 2022-11-11
178 Alfred Mauldin 464 1 1 2022-09-30
179 Wayne Prince 447 1 4 2023-08-17
180 Louie Hanner 221 1 14 2024-04-17
181 Michael Crabtree 118 1 1 2024-01-30
182 Stephen Schneider 90 1 16 2022-04-01
183 Delos Boyce 83 1 7 2022-07-31
184 Rodney Fogle 59 1 4 2023-10-19
185 Mark Nail 53 1 3 2023-09-12
186 David Rodeman 36 1 6 2022-07-28
187 Thomas Richardson 31 1 5 2023-10-11
188 Marshall Miller 1,866 5 2020-11-18
189 Bill Clothier 1,700 11 2017-07-19
190 Jon Ricard JR 1,527 12 2017-10-02
191 Mitch Mathews 1,370 13 2013-08-28
192 Jerry Rank 1,282 4 2017-12-14
193 David Meyer 1,150 14 2019-10-14
194 Craig Gresham 1,037 9 2013-02-05
195 Don Anderson 1,028 6 2011-06-17
196 Ronald Hurn 979 14 2011-11-09
197 Bradley Johnson 975 6 2016-12-08
198 David Wines 881 5 2014-07-09
199 Benson Carpenter 850 7 2008-07-23
200 Ronald Bornmann 763 9 2016-11-25
201 Tim Maxey 760 7 2017-01-24
202 Louis Rychlik 721 5 2013-12-06
203 Steven Mills 719 3 2014-02-11
204 Daniel Rayton 665 10 2010-09-01
205 Gerlof Boonstra 636 5 2019-10-02
206 David Deremer 614 18 2001-12-27
207 Brady Voth 607 14 2018-02-06
208 Kyle Schaeffer 562 7 2018-03-02
209 Vernon Rank 551 5 2013-08-27
210 James Wiley 550 5 2014-11-05
211 James Nelson 537 7 2004-03-24
212 Kenneth Witham 524 6 2012-07-05
213 Peter ST George JR 501 8 2004-08-23
214 Michael Learn 463 11 2006-07-24
215 Daniel Oconnell 458 10 2011-10-21
216 Charles Ritola 458 5 2010-10-08
217 Shane Averette 452 7 2009-06-26
218 Leonard Martel 451 8 2016-08-09
219 Lonnie Bopp 451 6 2021-01-19
220 Earl Hilliker 445 8 2001-02-08
221 Nicholas Ernst 429 6 2014-06-26
222 Rick Vernon 416 7 2008-08-16
223 Lynn Bartholomew 410 27 2015-12-29
224 Rick Swanson 410 5 2021-09-19
225 David Brown 403 4 2009-09-04
226 Gordon Hanks 401 3 2007-03-30
227 James Kiltoff 393 4 2017-05-03
228 William Munich 388 5 2005-10-13
229 Lawrence Johnson 381 9 2009-10-20
230 ED Nelson 380 9 2007-11-17
231 Cary Eisenman 378 6 2013-08-30
232 Douglas Lane 374 11 2014-10-25
233 Joseph Nunes 374 7 2013-06-22
234 Lawrence Gosling 374 5 2004-04-09
235 William Seward 368 4 2011-07-28
236 Albert Smith 361 4 2021-04-20
237 Jim Hansen 343 8 2012-01-19
238 Dennis Faber 343 4 2002-12-12
239 Jon Knapp 343 7 2009-12-06
240 Steven Pitts 341 6 2013-09-26
241 Charles Smith 339 16 2016-04-28
242 Donald Read JR 338 6 1999-03-31
243 Brandon Hicks 337 12 2010-09-15
244 Edwin King 334 10 2009-02-26
245 Kenneth Minden 330 4 2010-06-17
246 Arthur Doughty 329 1 2013-11-01
247 Albin Butler 327 3 2018-11-29
248 Ronald Jones 323 7 1998-10-11
249 Michael Morefield 320 4 2008-03-18
250 Gregory Halvorson 319 5 2009-08-03
251 Chris Town 318 7 2009-05-26
252 Daniel Martel 316 1 2011-07-21
253 David Cox 311 4 2020-01-27
254 Curtis Isaacson 306 7 2009-03-26
255 Greg Halvorson 302 5 2017-04-10
256 James Noonan JR 300 10 2010-03-08
257 William Bever 298 4 2011-07-11
258 Thomas Craney 296 9 2006-06-24
259 Terry Corkill 287 7 1999-11-05
260 Mark Nelson 279 10 2013-12-16
261 Karl Moore JR 279 3 2018-09-28
262 Brett Dejong 270 8 1996-11-20
263 John Sullivan 267 5 2011-11-18
264 James Doyle 265 6 2004-11-29
265 Brigham Ward 264 11 2005-09-02
266 T L Cannon 258 4 2021-07-29
267 Kevin Mckenna 256 5 1998-03-29
268 Chris Hayes 256 2 2002-01-30
269 Donald Pitner SR 253 8 2009-12-23
270 Roy Smith JR 251 6 2000-07-04
271 Justin Martel 249 1 2017-12-20
272 Lanny Carpenter 248 7 2014-09-18
273 Mike Bach SR 245 7 2020-08-07
274 James Mcghee 245 5 2000-07-21
275 Roger Oelke 244 7 2003-03-25
276 Bryan Van Weerdhuizen 243 3 2014-04-30
277 Dave Ricard 242 12 2000-04-24
278 Justin Ricard 242 9 2020-10-29
279 Marlin Zent 241 4 2006-12-05
280 Larry Mclanahan 240 10 2016-06-15
281 Todd Johnson 240 4 2006-11-30
282 Donald Duckworth 235 5 2018-11-21
283 Larry Cassel 233 3 2010-07-16
284 Steve Konrad 231 1 2002-11-29
285 Timothy Jones 230 8 2018-05-23
286 Terry Burns 229 7 1998-12-08
287 Tyler Thornton 225 3 2020-04-07
288 Trampas Cahill 223 3 2012-10-10
289 Jeffrey Sharp 222 9 2018-08-28
290 Mark Zent 219 7 2016-09-12
291 Richard Deremer II 217 6 1999-06-25
292 Self Self 216 31 2019-01-29
293 Bart Moorehead 214 16 1997-10-23
294 Ronnie King 213 5 2006-08-19
295 Steven West 208 5 2009-06-19
296 Kelly Edwards 207 5 2001-03-06
297 Charles White 206 3 2010-06-24
298 Wesley Glessner 206 7 2011-03-10
299 Jeremy Rude 203 5 2009-03-07
300 Larry Olsen 203 4 2010-07-22
301 Melvin Williams 202 3 2006-06-27
302 Stacy Sams 201 3 2009-05-07
303 William Maberry SR 195 6 2011-06-23
304 Andrew Baker 191 5 2010-04-20
305 Keith Vermillion 191 4 2008-08-05
306 William Lee 190 4 2005-09-20
307 Forrest Tennant 189 12 2009-10-26
308 Wayne Logsdon 189 7 2010-05-26
309 Jason Waldrop 188 6 2006-12-26
310 Ted Frandsen 186 4 2014-09-25
311 Matt Olsen 186 4 2012-08-08
312 Fred Emerson 185 4 2016-04-28
313 Randy Harris 184 6 2016-05-07
314 Glen Crabtree 181 2 2013-08-14
315 Casey Burton 180 6 1997-12-23
316 Joe Hubbard 180 2 2008-09-04
317 John Riebe 177 2 2007-11-07
318 Robert Powell 177 1 2013-01-15
319 Guy Kelly 176 11 1998-05-11
320 Michael Harding 176 2 2015-10-22
321 Terry Close 176 6 2003-03-17
322 Gerald Johnson 176 4 2006-08-09
323 Karl Jones 176 5 2001-12-05
324 David Ritola 174 3 2005-04-14
325 Lynnie Arnott 171 2 2009-02-24
326 David Primmer 170 2 2019-05-07
327 Ronald Duckworth 168 5 2018-02-02
328 Jock Harris 168 2 2006-11-30
329 Chester Lafountaine 167 6 2021-09-03
330 Ronald Ball 166 6 1998-09-17
331 Duane Lincoln 164 8 2001-02-09
332 Alan Johns 164 4 2000-05-06
333 Randall Holt 162 22 2018-02-09
334 Paul Stoican 158 3 2015-10-06
335 Charles Sherk 157 2 2007-04-16
336 Mike Bach JR 157 2 2003-10-03
337 Kelly Olson 154 3 2013-06-02
338 Stephen Kreider 153 2 2019-08-24
339 Roger Gardner 151 8 2003-07-08
340 Charles Lantau 150 4 2017-10-13
341 Matthew Henningsen 148 4 2016-08-05
342 David Sullivan SR 148 5 1998-02-22
343 Kirk Jeffries 147 3 1998-05-29
344 Tim Uhlenkott 146 7 2007-03-22
345 James Trepanier 145 7 2006-08-02
346 Theodore Rieckers 145 7 1996-07-03
347 Michael Colbert 142 6 2003-11-02
348 NA Unknown 140 30 2019-09-19
349 George Clovis 140 4 1998-09-16
350 Abe Windle 139 3 2019-03-04
351 Jerry Peterson 139 2 2018-04-09
352 Ted Wright 139 2 2016-08-15
353 Gerald Bluhm 134 6 2001-04-11
354 Brad Forman 132 13 1995-09-29
355 Thomas Needham 132 3 1999-07-06
356 Marvin Fengel 132 6 2017-12-15
357 Don Stein 130 4 2003-10-03
358 Floyd Garrison 129 5 2010-09-21
359 Earl Howard JR 129 4 2018-10-03
360 Kenneth Kane 123 3 2008-12-12
361 William Johns 123 4 2008-09-11
362 Gerald Bezona 122 1 1999-10-18
363 Jack Richardson 121 3 2011-05-10
364 Roger Witt 120 4 2016-08-01
365 Jody Carpenter 120 6 2016-09-20
366 Michael Mcadam 120 5 2004-10-12
367 Michael Ball 118 4 1996-08-20
368 Jason Solvey 118 5 2008-04-28
369 Carl Pitts 117 3 2007-05-24
370 Philip Wood 116 3 2005-09-30
371 Roger Kelly 115 14 1997-07-28
372 William Wentz 115 3 2003-02-06
373 Alan Morek 115 3 2008-07-30
374 Jeremy Palin 114 5 2004-06-24
375 Jerry Crabtree 114 3 2008-02-25
376 Billy Sanders 112 7 2020-07-09
377 Steven Staley 112 5 1997-01-19
378 Kenneth Engle 112 7 2006-07-27
379 Curtis King 111 5 1995-10-26
380 Thomas Ritola 110 3 2012-10-18
381 Kris Nall 110 1 2010-05-03
382 Roger Harrison 109 4 2008-07-02
383 William Bolyard 108 5 2001-12-20
384 Terry Johnson 107 7 2016-05-25
385 Fred Grant 107 3 2000-12-26
386 Dean Hayes SR 105 6 2014-06-10
387 Thomas Preheim 104 2 1998-06-16
388 Corbie Chance 103 3 1996-11-16
389 Scott Reed 102 4 1999-07-14
390 Des Woods 102 1 2018-03-20
391 Felix Murphy 96 2 1998-04-14
392 Brandon Hall 92 2 2012-05-04
393 Thomas Spiering 92 5 2015-06-20
394 Lawrence Kulper 92 3 2010-12-11
395 Richard Spink 92 4 2007-01-01
396 Charles Christensen JR 89 4 2011-12-01
397 Jeffrey Gavin 88 4 2001-02-27
398 Kenneth Watkins 87 6 2008-08-21
399 Herman Lehnart 87 4 2001-10-27
400 Joel Welsh 86 5 2020-07-08
401 Mitchell Kelly 86 5 1995-12-14
402 William Dover 86 5 2010-06-12
403 William Halbert 86 5 2016-02-02
404 Guye Cavender 84 5 1998-10-22
405 Irvin Westby 84 5 2003-12-18
406 Lewis Adolph JR 82 6 1996-10-17
407 Aaron Ocheltree 82 4 2018-05-09
408 Michael Mitchell 81 5 2008-11-12
409 Brian Heinlen 80 7 2019-07-11
410 Robert Dehle 80 8 1999-04-23
411 Lewis Tisdale 78 3 1997-10-13
412 Richard Bekkevar 77 3 2000-07-17
413 Ronald Wiley 77 6 2010-06-25
414 Donald Rhodes 77 1 2007-05-23
415 Jeffrey Hendrickson 76 5 2009-09-21
416 James ST Pierre 75 4 1998-11-23
417 Joseph Lehman 74 2 2006-08-08
418 Donald Engle 74 1 2008-06-17
419 Bill Mchaffie JR 69 4 2012-04-25
420 Edmund Morgan 68 4 2008-12-12
421 Steven Saenz 67 7 2019-09-04
422 Larry Gustin 67 5 1999-09-22
423 Donald Johnston 67 3 2021-12-01
424 Russell Frachiseur 67 3 2010-08-08
425 Frank Crowe 66 2 1998-04-06
426 Mike Harding 66 3 2014-08-01
427 Jeff Gavin 65 5 2007-12-27
428 Jan Buraas 65 2 2006-05-04
429 Audey Kilts 64 6 1998-03-27
430 Michael Branklin 64 3 1997-07-14
431 Darrell Routien 64 1 1999-03-28
432 Richard Crow 63 2 1995-09-06
433 Howard Bronson 61 3 2009-10-21
434 Thomas ST George 60 6 2012-06-28
435 William Corbin 60 8 2001-06-28
436 Steve Gilbert 60 6 1999-11-11
437 Carl Bauer 60 6 2010-03-02
438 Keith Kincy 60 2 1997-09-23
439 John Hubbard 59 3 2020-10-20
440 Curtis Gosling 59 2 2018-04-25
441 Robert Kern 58 5 2010-05-06
442 Allan Countryman 58 1 2005-10-27
443 James Stair 57 5 2006-07-20
444 Justin Bevins 56 2 2021-06-10
445 Michael Halterman 56 6 2008-05-13
446 David Scoggins 55 4 1998-01-06
447 Martin Brown 55 7 2003-09-08
448 Lindsay Hazard 54 4 2003-08-18
449 Roy Mudge 53 4 1997-07-15
450 Matt Hammons 53 4 2000-09-28
451 David Battell 53 3 1999-11-19
452 Bruce Fowler 52 5 2017-06-14
453 Robert Carper 51 12 2021-11-17
454 Scott Woolley 51 6 2013-10-29
455 Jay Graham 51 1 2010-11-13
456 Stanley Davis 51 3 2017-12-15
457 Rick Wanzer 51 3 2014-02-05
458 ED Moerke 50 6 1998-08-07
459 Kenneth Blackman 50 5 2001-05-29
460 Robert Parr 49 4 2007-06-27
461 Laurie Faulkes 48 3 2009-09-10
462 Shawn Beebe 48 5 2007-09-23
463 Jason Boyd 48 5 2020-10-28
464 William Uhlenkott 46 3 2006-08-16
465 Thomas Giles 46 5 2021-12-09
466 Ryan Seau 45 2 2007-04-25
467 Tom Mcalpine 45 1 2000-01-07
468 Dave Kincy 45 1 2003-05-14
469 Geoff Kelstrup 44 3 2008-10-30
470 Tom Markle 44 3 2009-11-21
471 Boyd Wood 44 4 2014-09-15
472 David Hughes 44 2 2010-12-09
473 Rich Miller 44 3 2021-10-05
474 Bryan Martinson 44 1 2006-11-01
475 David Smith 43 11 2018-05-02
476 George Burt 43 7 1999-12-08
477 Norman Ferrell 43 2 2008-01-23
478 David Yenter 43 1 2005-10-05
479 Gene Phinney 43 2 2008-07-16
480 George Burns 42 4 1999-08-19
481 Larry Hull 42 1 2007-12-01
482 Michael Young 41 5 2016-09-05
483 Stephen Funk 41 3 1999-07-15
484 Zon Axelsen 41 6 2005-12-10
485 Edwin Brown 40 7 2012-12-12
486 Scott Robbins 40 1 2007-10-31
487 Richard Bergquist 39 3 1995-09-24
488 John Lafountaine 39 3 1997-10-25
489 Richard Braun 39 3 2010-02-13
490 Richard Murray 39 2 1999-10-16
491 Grant Haney 38 2 1997-08-20
492 Corbie Chance II 38 4 1998-07-14
493 Rylan Broughton 38 2 2003-02-19
494 Terry Ockert 38 3 1998-06-15
495 Cristhian Hernandez-Mendez 38 2 2015-12-03
496 David Warburton 37 5 2002-04-29
497 Delbert Livermore 37 1 2003-10-24
498 Frank Crow 36 3 1997-08-28
499 Glen Maddox 36 3 2006-09-15
500 Anthony Kraut 36 5 1995-11-09
501 Raymond Harding 36 1 2006-08-14
502 Leonard Mcalpine 35 4 1999-10-20
503 Francis Tanner 35 3 2000-04-20
504 Simon Butler 35 2 2011-09-13
505 Timothy Volking 35 3 2006-07-13
506 Curtis Carlson 34 4 2000-03-20
507 John Lewis 34 6 2007-10-25
508 Eric Selberg 34 2 1997-07-15
509 Mike Herman 34 5 2019-09-02
510 Douglas Williams 34 4 1995-09-05
511 Peter Kimbrell 34 1 2008-07-08
512 Stan Sams 34 3 1998-01-10
513 Tony Fehrenbach 33 14 2020-04-15
514 Mark Schlehuber 33 5 2009-04-21
515 Allen Paden 33 2 2009-06-30
516 James Niederkorn 33 6 2009-06-10
517 Glen Hicks 33 4 1996-01-03
518 Joshua Carman 32 5 2002-09-19
519 Edward Countryman 32 2 2003-01-28
520 Myrl Hancock 31 3 2010-04-17
521 Randy Metcalf 31 3 1996-08-15
522 David Nakano 31 4 2008-11-18
523 G Bigham 30 3 1994-05-31
524 Stevan Butler 30 7 1997-08-16
525 Kevin Beavers 30 5 2010-05-06
526 Patrick Miller 30 3 1994-01-21
527 Roy Miller 30 3 1997-05-23
528 Jeff Kimbrough 30 1 2002-07-24
529 Robert Dobush 29 9 2021-03-31
530 Timothy Cole 29 7 1996-05-10
531 Trent Smith 29 2 2011-11-04
532 Wallace Robinson 29 5 2000-07-25
533 Tom Banta 29 5 2006-09-30
534 Scott Kiltoff 29 3 2006-05-15
535 James Jones 29 4 1997-07-29
536 Forrest Chance 29 3 1999-06-06
537 Derek Vahanian 28 8 2018-09-07
538 George Rixon 28 1 2002-12-18
539 John Williams 28 5 1997-10-31
540 Wayne Guy 28 3 1996-10-14
541 David Gilmore 28 1 2008-06-09
542 Bruce Predmore 27 5 1996-11-24
543 Darrel Gaydeski 27 2 1999-07-22
544 William Neal Iii 27 5 2018-04-02
545 Joshua Hail 27 5 2005-09-15
546 Charles Gill 27 1 2002-04-30
547 Charles Whisnant 26 5 1999-07-18
548 Thomas Dannison JR 26 5 2001-08-11
549 Larry Kounkel 26 2 1997-02-25
550 Matt Graham 26 1 2012-01-10
551 Bruce Lewis 26 3 2002-04-19
552 James Robling 25 2 2015-07-01
553 Randy Liebman 25 6 2012-04-16
554 Stephen Speelmon 25 5 2003-12-28

Best well drillers by county

County-level rankings — who actually drills where, by wells on record.

Is this your drilling company?

Your work is already in the public record — this directory just makes it findable. Claim your profile to confirm the details and add your contact information, so property owners searching for a driller in your counties reach you directly.

Claim your profile

Free to claim · built from Ecology public well-log records.