Best well drillers in King County, Washington
Not a pay-to-play list: these are the 140 drilling companies with wells on record in King County, ranked by wells actually drilled here — 4,553 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In King Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Pierce Kiltoff | 134 | 153 | 281 |
| 2 | Rodney Gilseth JR | 117 | 118 | 183 |
| 3 | Mark Wiese | 114 | 156 | 1,760 |
| 4 | Chris Gregory | 71 | 73 | 180 |
| 5 | Michael Cyrier | 69 | 146 | 1,083 |
| 6 | Justin Bevins | 53 | 54 | 56 |
| 7 | Aaron Ocheltree | 49 | 52 | 82 |
| 8 | Gerald Gibson | 37 | 37 | 98 |
| 9 | Matthew Call | 34 | 43 | 250 |
| 10 | Jacob Hansen | 25 | 26 | 146 |
| 11 | Gray Rich | 25 | 25 | 262 |
| 12 | Joshua Koepp | 23 | 44 | 1,327 |
| 13 | Paul Anderson | 21 | 38 | 1,384 |
| 14 | Brannon Hopke | 18 | 120 | 1,852 |
| 15 | Rogeray Phythian | 17 | 29 | 2,809 |
| 16 | Bradley Johnson | 15 | 912 | 975 |
| 17 | Ryan Harris | 12 | 14 | 117 |
| 18 | Gary Maze | 10 | 10 | 209 |
| 19 | Elijah Rutledge | 10 | 10 | 54 |
| 20 | Chad Gregory | 9 | 63 | 242 |
| 21 | T L Cannon | 8 | 254 | 258 |
| 22 | Ryan Wilhonen | 8 | 47 | 838 |
| 23 | Nicolas Sample | 7 | 12 | 543 |
| 24 | James Kiltoff | 4 | 104 | 393 |
| 25 | Ralph Riggles | 4 | 47 | 1,881 |
| 26 | Mike Herman | 4 | 10 | 34 |
| 27 | Brent Barker | 4 | 9 | 249 |
| 28 | Richard Miller | 4 | 6 | 62 |
| 29 | Daniel Carpenter | 4 | 4 | 533 |
| 30 | Wade Iversen | 3 | 15 | 57 |
| 31 | Dave Charon | 3 | 13 | 79 |
| 32 | Darrell Feavel | 3 | 5 | 226 |
| 33 | Self Self | 3 | 3 | 216 |
| 34 | John Arfman | 2 | 78 | 725 |
| 35 | E Himebaugh | 2 | 13 | 508 |
| 36 | Billy Dodge | 2 | 10 | 90 |
| 37 | Trent Burrell | 2 | 2 | 27 |
| 38 | Charles Smith | 1 | 59 | 339 |
| 39 | Robert Carper | 1 | 14 | 51 |
| 40 | Lance Sabey | 1 | 1 | 168 |
| 41 | Lawrence Johnson | — | 360 | 381 |
| 42 | Richard Deremer II | — | 147 | 217 |
| 43 | Kyle Schaeffer | — | 91 | 562 |
| 44 | Ronald Bornmann | — | 90 | 763 |
| 45 | Alan Morek | — | 78 | 115 |
| 46 | Lawrence Gosling | — | 69 | 374 |
| 47 | Jan Buraas | — | 61 | 65 |
| 48 | Michael Colbert | — | 54 | 142 |
| 49 | Jay Graham | — | 51 | 51 |
| 50 | Thomas Craney | — | 47 | 296 |
| 51 | Roger Oelke | — | 44 | 244 |
| 52 | David Deremer | — | 42 | 614 |
| 53 | Curtis Isaacson | — | 37 | 306 |
| 54 | Shane Averette | — | 34 | 452 |
| 55 | Earl Hilliker | — | 34 | 445 |
| 56 | Randall Holt | — | 29 | 162 |
| 57 | Trent Smith | — | 28 | 29 |
| 58 | Matt Graham | — | 26 | 26 |
| 59 | Kevin Mckenna | — | 24 | 256 |
| 60 | Ronald Jones | — | 23 | 323 |
| 61 | Brett Phythian | — | 19 | 3,428 |
| 62 | Roy Smith JR | — | 18 | 251 |
| 63 | Francis Tanner | — | 17 | 35 |
| 64 | Terry Burns | — | 16 | 229 |
| 65 | Jack Richardson | — | 16 | 121 |
| 66 | William Halbert | — | 16 | 86 |
| 67 | Lynn Bartholomew | — | 14 | 410 |
| 68 | Michael Mcadam | — | 13 | 120 |
| 69 | James ST Pierre | — | 13 | 75 |
| 70 | Jason Waldrop | — | 12 | 188 |
| 71 | Dean Hayes SR | — | 12 | 105 |
| 72 | Wayne Guy | — | 12 | 28 |
| 73 | Norman Ferrell | — | 11 | 43 |
| 74 | Curtis Gosling | — | 10 | 59 |
| 75 | Wayne Logsdon | — | 9 | 189 |
| 76 | Carl Bauer | — | 9 | 60 |
| 77 | Steven Staley | — | 8 | 112 |
| 78 | Scott Kiltoff | — | 8 | 29 |
| 79 | Steven Saenz | — | 6 | 67 |
| 80 | Stevan Butler | — | 6 | 30 |
| 81 | Randy Harris | — | 5 | 184 |
| 82 | George Burt | — | 5 | 43 |
| 83 | Tom Banta | — | 5 | 29 |
| 84 | Stephen Schneider | — | 4 | 90 |
| 85 | Brandon Hicks | — | 4 | 337 |
| 86 | Roger Gardner | — | 4 | 151 |
| 87 | Theodore Rieckers | — | 4 | 145 |
| 88 | Jason Solvey | — | 4 | 118 |
| 89 | Richard Braun | — | 4 | 39 |
| 90 | James Niederkorn | — | 4 | 33 |
| 91 | Gordon Hanks | — | 3 | 401 |
| 92 | Steve Gilbert | — | 3 | 60 |
| 93 | Thomas Dannison JR | — | 3 | 26 |
| 94 | David Rutledge | — | 2 | 1,174 |
| 95 | Mark Sawyer | — | 2 | 331 |
| 96 | Eugene Hitt | — | 2 | 410 |
| 97 | Dwane Knapp | — | 2 | 472 |
| 98 | Jon Ricard JR | — | 2 | 1,527 |
| 99 | James Wiley | — | 2 | 550 |
| 100 | Joseph Nunes | — | 2 | 374 |
| 101 | Albin Butler | — | 2 | 327 |
| 102 | Jason Boyd | — | 2 | 48 |
| 103 | Anthony Kraut | — | 2 | 36 |
| 104 | Patrick Miller | — | 2 | 30 |
| 105 | Christopher Jones | — | 1 | 3,742 |
| 106 | Robert Laymon | — | 1 | 965 |
| 107 | Michael Robinson | — | 1 | 727 |
| 108 | Terry Gavin | — | 1 | 1,227 |
| 109 | Clayton Pitts | — | 1 | 436 |
| 110 | Donald Lofall | — | 1 | 290 |
| 111 | Lyle Pitts | — | 1 | 341 |
| 112 | Eric Hansen | — | 1 | 55 |
| 113 | Audie Mccurdy | — | 1 | 818 |
| 114 | Craig Gresham | — | 1 | 1,037 |
| 115 | Steven Mills | — | 1 | 719 |
| 116 | Gerlof Boonstra | — | 1 | 636 |
| 117 | Michael Learn | — | 1 | 463 |
| 118 | Daniel Oconnell | — | 1 | 458 |
| 119 | Nicholas Ernst | — | 1 | 429 |
| 120 | Rick Swanson | — | 1 | 409 |
| 121 | William Munich | — | 1 | 388 |
| 122 | Dennis Faber | — | 1 | 343 |
| 123 | Gregory Halvorson | — | 1 | 319 |
| 124 | Mark Nelson | — | 1 | 279 |
| 125 | Wesley Glessner | — | 1 | 206 |
| 126 | NA Unknown | — | 1 | 139 |
| 127 | Don Stein | — | 1 | 130 |
| 128 | Kenneth Engle | — | 1 | 112 |
| 129 | Roger Harrison | — | 1 | 109 |
| 130 | Robert Dehle | — | 1 | 80 |
| 131 | Ronald Wiley | — | 1 | 77 |
| 132 | Larry Gustin | — | 1 | 67 |
| 133 | James Stair | — | 1 | 57 |
| 134 | Zon Axelsen | — | 1 | 41 |
| 135 | Richard Bergquist | — | 1 | 39 |
| 136 | Simon Butler | — | 1 | 35 |
| 137 | Tony Fehrenbach | — | 1 | 33 |
| 138 | Bruce Predmore | — | 1 | 27 |
| 139 | Charles Whisnant | — | 1 | 26 |
| 140 | Stephen Speelmon | — | 1 | 25 |
Ranked by wells drilled in King County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in King County?
Pierce Kiltoff has drilled the most King County wells in the recent record — 134 since 2016, 153 in the county all-time.
How many well drilling companies work in King County?
140 companies in the Ecology record have drilled wells in King County; 46 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in King County?
The median drilled depth in King County is 142 ft, based on 4,737 recorded wells. Depths, water levels, and yields are on the King County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the King County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in King County — never sold elsewhere.
Drill in King County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so King County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.