Best well drillers in Clallam County, Washington
Not a pay-to-play list: these are the 54 drilling companies with wells on record in Clallam County, ranked by wells actually drilled here — 3,368 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Clallam Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | James Tillia | 324 | 330 | 359 |
| 2 | Richard Debler | 150 | 423 | 522 |
| 3 | Keith Winter | 67 | 540 | 646 |
| 4 | Allen Nesper | 48 | 363 | 503 |
| 5 | Ryan Harris | 40 | 40 | 117 |
| 6 | Eugene Williams | 26 | 269 | 397 |
| 7 | Jacob Hansen | 16 | 16 | 146 |
| 8 | Matthew Call | 14 | 15 | 250 |
| 9 | Jack Wilson | 4 | 5 | 132 |
| 10 | Darrell Feavel | 3 | 3 | 226 |
| 11 | Eric Hansen | 2 | 4 | 55 |
| 12 | Raymond Bauer | 2 | 3 | 397 |
| 13 | Richard Miller | 2 | 2 | 62 |
| 14 | Ralph Riggles | 1 | 13 | 1,881 |
| 15 | NA Unknown | 1 | 12 | 139 |
| 16 | Mark Wiese | 1 | 9 | 1,760 |
| 17 | Joshua Koepp | 1 | 2 | 1,327 |
| 18 | Donald Lofall | 1 | 2 | 290 |
| 19 | Daniel Carpenter | 1 | 1 | 533 |
| 20 | Eugene Hitt | 1 | 1 | 410 |
| 21 | Louis Rychlik | — | 700 | 721 |
| 22 | Melvin Williams | — | 120 | 202 |
| 23 | Paul Stoican | — | 108 | 158 |
| 24 | Fred Grant | — | 101 | 107 |
| 25 | Brandon Hall | — | 79 | 92 |
| 26 | Richard Bekkevar | — | 64 | 77 |
| 27 | George Rixon | — | 28 | 28 |
| 28 | Darrel Gaydeski | — | 25 | 27 |
| 29 | Grant Haney | — | 21 | 38 |
| 30 | Bruce Predmore | — | 17 | 27 |
| 31 | Self Self | — | 7 | 216 |
| 32 | Randall Holt | — | 6 | 162 |
| 33 | ED Nelson | — | 4 | 380 |
| 34 | Charles Sherk | — | 4 | 157 |
| 35 | George Burt | — | 4 | 43 |
| 36 | Rogeray Phythian | — | 3 | 2,809 |
| 37 | Allen Paden | — | 3 | 33 |
| 38 | Billy Dodge | — | 2 | 90 |
| 39 | Peter ST George JR | — | 2 | 501 |
| 40 | Lanny Carpenter | — | 2 | 248 |
| 41 | Myrl Hancock | — | 2 | 31 |
| 42 | Michael Pitner | — | 1 | 1,413 |
| 43 | Thomas Mcguire | — | 1 | 1,491 |
| 44 | Todd Haney | — | 1 | 705 |
| 45 | Wade Iversen | — | 1 | 57 |
| 46 | Craig Gresham | — | 1 | 1,037 |
| 47 | James Nelson | — | 1 | 537 |
| 48 | Charles Smith | — | 1 | 339 |
| 49 | William Maberry SR | — | 1 | 195 |
| 50 | Ronald Duckworth | — | 1 | 168 |
| 51 | Roger Kelly | — | 1 | 115 |
| 52 | Thomas ST George | — | 1 | 60 |
| 53 | Tony Fehrenbach | — | 1 | 33 |
| 54 | Kevin Beavers | — | 1 | 30 |
Ranked by wells drilled in Clallam County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Clallam County?
James Tillia has drilled the most Clallam County wells in the recent record — 324 since 2016, 330 in the county all-time.
How many well drilling companies work in Clallam County?
54 companies in the Ecology record have drilled wells in Clallam County; 25 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clallam County?
The median drilled depth in Clallam County is 120 ft, based on 4,279 recorded wells. Depths, water levels, and yields are on the Clallam County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clallam County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Clallam County — never sold elsewhere.
Drill in Clallam County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clallam County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.