Best well drillers in Ferry County, Washington
Not a pay-to-play list: these are the 56 drilling companies with wells on record in Ferry County, ranked by wells actually drilled here — 1,667 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Ferry Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Audie Mccurdy | 58 | 150 | 818 |
| 2 | Jay Lightfoot | 52 | 52 | 194 |
| 3 | Joseph Dunkin | 50 | 50 | 255 |
| 4 | Justin Ricard | 41 | 49 | 242 |
| 5 | Marty Rugo | 38 | 122 | 1,041 |
| 6 | John Ayers | 35 | 43 | 99 |
| 7 | Austin Gee | 33 | 33 | 275 |
| 8 | Sam Beardslee | 21 | 34 | 410 |
| 9 | John Arfman | 11 | 11 | 725 |
| 10 | Oliver Huntsman | 9 | 9 | 79 |
| 11 | Billy Sanders | 9 | 9 | 112 |
| 12 | Joseph Booth JR | 7 | 31 | 335 |
| 13 | Chester Lafountaine | 7 | 20 | 167 |
| 14 | David Meyer | 5 | 88 | 1,150 |
| 15 | Jonathan Payne | 5 | 7 | 80 |
| 16 | Jon Ricard JR | 3 | 483 | 1,527 |
| 17 | Samuel Shutt | 2 | 2 | 52 |
| 18 | John Hubbard | 2 | 2 | 59 |
| 19 | Jose Rojas | 1 | 1 | 268 |
| 20 | Chris Macpherson | 1 | 1 | 444 |
| 21 | Justin Egeland | 1 | 1 | 70 |
| 22 | Gary Lydin | 1 | 1 | 985 |
| 23 | Brett Dejong | — | 132 | 270 |
| 24 | Ronald Hurn | — | 82 | 979 |
| 25 | Michael Learn | — | 45 | 463 |
| 26 | Floyd Garrison | — | 32 | 129 |
| 27 | Terry Corkill | — | 21 | 287 |
| 28 | James Noonan JR | — | 20 | 300 |
| 29 | Karl Jones | — | 17 | 176 |
| 30 | Lynn Bartholomew | — | 13 | 410 |
| 31 | Dave Ricard | — | 12 | 242 |
| 32 | Michael Ball | — | 9 | 118 |
| 33 | Lewis Adolph JR | — | 9 | 82 |
| 34 | Martin Jensen | — | 8 | 258 |
| 35 | Gray Rich | — | 7 | 262 |
| 36 | Richard Miller | — | 7 | 62 |
| 37 | Forrest Tennant | — | 7 | 189 |
| 38 | Andrew Baker | — | 6 | 191 |
| 39 | Kenneth Kane | — | 6 | 123 |
| 40 | Jeffrey Sharp | — | 5 | 222 |
| 41 | Rodney Fogle | — | 4 | 59 |
| 42 | Todd Lively | — | 3 | 2,052 |
| 43 | Michael Robinson | — | 3 | 727 |
| 44 | Bill Moomaw | — | 3 | 345 |
| 45 | Randy Liebman | — | 3 | 25 |
| 46 | Morgan Joy | — | 2 | 1,587 |
| 47 | Brigham Ward | — | 2 | 264 |
| 48 | John Lafountaine | — | 2 | 39 |
| 49 | Troy Tarbert | — | 1 | 1,124 |
| 50 | William Davis | — | 1 | 62 |
| 51 | Steven Pitts | — | 1 | 341 |
| 52 | Michael Morefield | — | 1 | 320 |
| 53 | James Doyle | — | 1 | 265 |
| 54 | Bart Moorehead | — | 1 | 214 |
| 55 | Earl Howard JR | — | 1 | 129 |
| 56 | Mitchell Kelly | — | 1 | 86 |
Ranked by wells drilled in Ferry County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ferry County?
Audie Mccurdy has drilled the most Ferry County wells in the recent record — 58 since 2016, 150 in the county all-time.
How many well drilling companies work in Ferry County?
56 companies in the Ecology record have drilled wells in Ferry County; 26 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ferry County?
The median drilled depth in Ferry County is 200 ft, based on 1,681 recorded wells. Depths, water levels, and yields are on the Ferry County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ferry County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Ferry County — never sold elsewhere.
Drill in Ferry County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ferry County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.