Best well drillers in Skagit County, Washington
Not a pay-to-play list: these are the 69 drilling companies with wells on record in Skagit County, ranked by wells actually drilled here — 3,735 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Skagit Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Ralph Riggles | 260 | 856 | 1,881 |
| 2 | Brannon Hopke | 150 | 645 | 1,852 |
| 3 | Ryan Wilhonen | 83 | 233 | 838 |
| 4 | Brent Barker | 38 | 105 | 249 |
| 5 | Westin Halvorson | 22 | 22 | 155 |
| 6 | David Rutledge | 14 | 66 | 1,174 |
| 7 | Eugene Hitt | 11 | 67 | 410 |
| 8 | Mark Sawyer | 9 | 38 | 331 |
| 9 | Dale Westby | 6 | 49 | 415 |
| 10 | Jason Boyd | 4 | 17 | 48 |
| 11 | Brett Boulton | 3 | 10 | 268 |
| 12 | Michael Florence | 3 | 4 | 174 |
| 13 | Jerry Peterson | 2 | 14 | 139 |
| 14 | Wayne Prince | 1 | 396 | 447 |
| 15 | E Himebaugh | 1 | 10 | 508 |
| 16 | Gary Maze | 1 | 1 | 209 |
| 17 | Charles Moore | 1 | 1 | 914 |
| 18 | Gray Rich | 1 | 1 | 262 |
| 19 | Richard Miller | 1 | 1 | 62 |
| 20 | David Meyer | 1 | 1 | 1,150 |
| 21 | Greg Halvorson | — | 158 | 302 |
| 22 | Kyle Schaeffer | — | 144 | 562 |
| 23 | Gregory Halvorson | — | 135 | 319 |
| 24 | Curtis Isaacson | — | 91 | 306 |
| 25 | Theodore Rieckers | — | 68 | 145 |
| 26 | Roy Smith JR | — | 65 | 251 |
| 27 | Richard Spink | — | 63 | 92 |
| 28 | Allan Countryman | — | 58 | 58 |
| 29 | Wayne Logsdon | — | 53 | 189 |
| 30 | Dean Hayes SR | — | 40 | 105 |
| 31 | Jason Solvey | — | 29 | 118 |
| 32 | Bruce Fowler | — | 28 | 52 |
| 33 | Bill Clothier | — | 24 | 1,700 |
| 34 | Michael Mcadam | — | 24 | 120 |
| 35 | Steve Gilbert | — | 23 | 60 |
| 36 | Joseph Nunes | — | 16 | 374 |
| 37 | William Johns | — | 16 | 123 |
| 38 | Lynn Bartholomew | — | 14 | 410 |
| 39 | Self Self | — | 13 | 216 |
| 40 | Paul Anderson | — | 12 | 1,384 |
| 41 | David Deremer | — | 12 | 614 |
| 42 | Gerlof Boonstra | — | 11 | 636 |
| 43 | Lawrence Gosling | — | 9 | 374 |
| 44 | Edward Countryman | — | 9 | 32 |
| 45 | David Battell | — | 7 | 53 |
| 46 | Stephen Speelmon | — | 7 | 25 |
| 47 | William Bever | — | 6 | 298 |
| 48 | Bryan Van Weerdhuizen | — | 6 | 243 |
| 49 | Todd Johnson | — | 6 | 240 |
| 50 | Steven Staley | — | 6 | 112 |
| 51 | Irvin Westby | — | 6 | 84 |
| 52 | Tom Banta | — | 6 | 29 |
| 53 | Kenneth Engle | — | 4 | 112 |
| 54 | Nicolas Sample | — | 3 | 543 |
| 55 | Stanley Arnott | — | 3 | 245 |
| 56 | Don Stein | — | 3 | 130 |
| 57 | Kenneth Watkins | — | 3 | 87 |
| 58 | Martin Brown | — | 3 | 55 |
| 59 | Jimmy Mauldin | — | 2 | 498 |
| 60 | Michael Colbert | — | 2 | 142 |
| 61 | NA Unknown | — | 2 | 139 |
| 62 | Elijah Rutledge | — | 1 | 54 |
| 63 | William Munich | — | 1 | 388 |
| 64 | John Sullivan | — | 1 | 267 |
| 65 | Jock Harris | — | 1 | 168 |
| 66 | Felix Murphy | — | 1 | 96 |
| 67 | Lawrence Kulper | — | 1 | 92 |
| 68 | Herman Lehnart | — | 1 | 87 |
| 69 | Zon Axelsen | — | 1 | 41 |
Ranked by wells drilled in Skagit County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Skagit County?
Ralph Riggles has drilled the most Skagit County wells in the recent record — 260 since 2016, 856 in the county all-time.
How many well drilling companies work in Skagit County?
69 companies in the Ecology record have drilled wells in Skagit County; 22 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Skagit County?
The median drilled depth in Skagit County is 80 ft, based on 3,789 recorded wells. Depths, water levels, and yields are on the Skagit County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Skagit County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Skagit County — never sold elsewhere.
Drill in Skagit County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Skagit County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.