Best well drillers in Klickitat County, Washington
Not a pay-to-play list: these are the 52 drilling companies with wells on record in Klickitat County, ranked by wells actually drilled here — 3,648 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Klickitat Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gabriel Moore | 337 | 568 | 653 |
| 2 | Charles Moore | 191 | 702 | 914 |
| 3 | Dwayne Person | 141 | 191 | 208 |
| 4 | Brian Schroder | 137 | 317 | 320 |
| 5 | Brendan Peck | 63 | 95 | 108 |
| 6 | Cameron Coe | 54 | 54 | 67 |
| 7 | Jordan Aspaas | 39 | 39 | 366 |
| 8 | Tyler Thornton | 27 | 208 | 225 |
| 9 | Karl Moore | 18 | 37 | 79 |
| 10 | Reid Redinger | 14 | 14 | 731 |
| 11 | Mark Blackburn | 9 | 13 | 1,551 |
| 12 | Michael Pitner | 8 | 8 | 1,413 |
| 13 | Matthew Golec | 7 | 8 | 272 |
| 14 | Gordon Millar | 5 | 8 | 199 |
| 15 | Forest Hoopes | 4 | 11 | 182 |
| 16 | Michael Robinson | 4 | 5 | 727 |
| 17 | Stephen Schneider | 3 | 9 | 90 |
| 18 | Mark Allais | 3 | 3 | 69 |
| 19 | Derek Vahanian | 3 | 3 | 28 |
| 20 | David Smith | 2 | 3 | 43 |
| 21 | Clay Ross | 2 | 2 | 112 |
| 22 | Karl Moore JR | 1 | 239 | 279 |
| 23 | Matthew Call | 1 | 1 | 250 |
| 24 | John Kline | 1 | 1 | 25 |
| 25 | Robert Dobush | 1 | 1 | 29 |
| 26 | William Seward | — | 362 | 368 |
| 27 | Donald Read JR | — | 226 | 338 |
| 28 | Trampas Cahill | — | 220 | 223 |
| 29 | Jim Hansen | — | 185 | 343 |
| 30 | Lindsay Hazard | — | 37 | 54 |
| 31 | Richard Murray | — | 34 | 39 |
| 32 | Reazo Redinger Iii | — | 7 | 1,114 |
| 33 | Larry Mclanahan | — | 7 | 240 |
| 34 | Self Self | — | 5 | 216 |
| 35 | Timothy Jones | — | 4 | 230 |
| 36 | Kenneth Blackman | — | 3 | 50 |
| 37 | Derrick Rank | — | 2 | 470 |
| 38 | Todd Haney | — | 2 | 705 |
| 39 | Rogeray Phythian | — | 1 | 2,809 |
| 40 | Jeremy Bach | — | 1 | 739 |
| 41 | Brandon Brown | — | 1 | 106 |
| 42 | Lyle Amos | — | 1 | 745 |
| 43 | Nicolas Sample | — | 1 | 543 |
| 44 | Rod Cox | — | 1 | 679 |
| 45 | Brady Voth | — | 1 | 607 |
| 46 | Vernon Rank | — | 1 | 551 |
| 47 | Peter ST George JR | — | 1 | 501 |
| 48 | David Cox | — | 1 | 311 |
| 49 | Bart Moorehead | — | 1 | 214 |
| 50 | Terry Johnson | — | 1 | 107 |
| 51 | Matt Hammons | — | 1 | 53 |
| 52 | Michael Young | — | 1 | 41 |
Ranked by wells drilled in Klickitat County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Klickitat County?
Gabriel Moore has drilled the most Klickitat County wells in the recent record — 337 since 2016, 568 in the county all-time.
How many well drilling companies work in Klickitat County?
52 companies in the Ecology record have drilled wells in Klickitat County; 29 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Klickitat County?
The median drilled depth in Klickitat County is 282 ft, based on 3,737 recorded wells. Depths, water levels, and yields are on the Klickitat County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Klickitat County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Klickitat County — never sold elsewhere.
Drill in Klickitat County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Klickitat County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.