Best well drillers in Clark County, Washington
Not a pay-to-play list: these are the 71 drilling companies with wells on record in Clark County, ranked by wells actually drilled here — 6,831 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Clark Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Reid Redinger | 508 | 509 | 731 |
| 2 | Michael Pitner | 302 | 740 | 1,413 |
| 3 | Jordan Aspaas | 225 | 225 | 366 |
| 4 | Mark Blackburn | 188 | 1,277 | 1,551 |
| 5 | Reazo Redinger Iii | 100 | 1,006 | 1,114 |
| 6 | Gordon Millar | 78 | 127 | 199 |
| 7 | Donald Pitner JR | 65 | 496 | 750 |
| 8 | Mark Allais | 35 | 35 | 69 |
| 9 | Matthew Golec | 30 | 168 | 272 |
| 10 | Joel Welsh | 30 | 30 | 86 |
| 11 | Timothy Jones | 3 | 191 | 230 |
| 12 | Mark Zent | 3 | 182 | 219 |
| 13 | Arthur Mcmullen | 3 | 4 | 257 |
| 14 | Terry Johnson | 2 | 86 | 107 |
| 15 | Andrew Orth | 2 | 39 | 1,125 |
| 16 | Timothy Lapham | 2 | 18 | 872 |
| 17 | Colby Morris | 2 | 2 | 45 |
| 18 | Wade Iversen | 1 | 7 | 57 |
| 19 | Stephen Schneider | 1 | 5 | 90 |
| 20 | Billy Dodge | 1 | 2 | 90 |
| 21 | Darin Minden | 1 | 1 | 822 |
| 22 | Gray Rich | 1 | 1 | 262 |
| 23 | Charles Ritola | — | 442 | 458 |
| 24 | Marlin Zent | — | 208 | 241 |
| 25 | David Ritola | — | 166 | 174 |
| 26 | Donald Pitner SR | — | 135 | 253 |
| 27 | Thomas Ritola | — | 107 | 110 |
| 28 | Donald Read JR | — | 79 | 338 |
| 29 | Charles Christensen JR | — | 76 | 89 |
| 30 | Lewis Tisdale | — | 74 | 78 |
| 31 | Jim Hansen | — | 61 | 343 |
| 32 | Christopher Mcghee | — | 60 | 1,521 |
| 33 | Thomas Spiering | — | 42 | 92 |
| 34 | Stephen Funk | — | 35 | 41 |
| 35 | James Mcghee | — | 33 | 245 |
| 36 | Randy Metcalf | — | 28 | 31 |
| 37 | Jeffrey Hendrickson | — | 27 | 76 |
| 38 | Randall Holt | — | 21 | 162 |
| 39 | NA Unknown | — | 17 | 139 |
| 40 | Timothy Cole | — | 17 | 29 |
| 41 | Self Self | — | 5 | 216 |
| 42 | Tony Fehrenbach | — | 5 | 33 |
| 43 | Richard Miller | — | 4 | 62 |
| 44 | Charles Smith | — | 3 | 339 |
| 45 | James Niederkorn | — | 3 | 33 |
| 46 | Mark Wiese | — | 2 | 1,760 |
| 47 | Charles Moore | — | 2 | 914 |
| 48 | Lonnie Bopp | — | 2 | 451 |
| 49 | Lynn Bartholomew | — | 2 | 410 |
| 50 | Mark Nelson | — | 2 | 279 |
| 51 | Tim Uhlenkott | — | 2 | 146 |
| 52 | John Arfman | — | 1 | 725 |
| 53 | Gabriel Moore | — | 1 | 653 |
| 54 | Robert Laymon | — | 1 | 965 |
| 55 | Kenneth Williams | — | 1 | 451 |
| 56 | Karl Moore | — | 1 | 79 |
| 57 | William Seward | — | 1 | 368 |
| 58 | Dennis Faber | — | 1 | 343 |
| 59 | Thomas Craney | — | 1 | 296 |
| 60 | Ted Frandsen | — | 1 | 186 |
| 61 | Gerald Johnson | — | 1 | 176 |
| 62 | Kirk Jeffries | — | 1 | 147 |
| 63 | Guye Cavender | — | 1 | 84 |
| 64 | Lindsay Hazard | — | 1 | 54 |
| 65 | Robert Carper | — | 1 | 51 |
| 66 | Stevan Butler | — | 1 | 30 |
| 67 | Patrick Miller | — | 1 | 30 |
| 68 | Trent Smith | — | 1 | 29 |
| 69 | Wallace Robinson | — | 1 | 29 |
| 70 | John Williams | — | 1 | 28 |
| 71 | Thomas Dannison JR | — | 1 | 26 |
Ranked by wells drilled in Clark County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Clark County?
Reid Redinger has drilled the most Clark County wells in the recent record — 508 since 2016, 509 in the county all-time.
How many well drilling companies work in Clark County?
71 companies in the Ecology record have drilled wells in Clark County; 27 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clark County?
The median drilled depth in Clark County is 183 ft, based on 7,016 recorded wells. Depths, water levels, and yields are on the Clark County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clark County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Clark County — never sold elsewhere.
Drill in Clark County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clark County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.