Best well drillers in Lewis County, Washington
Not a pay-to-play list: these are the 119 drilling companies with wells on record in Lewis County, ranked by wells actually drilled here — 8,160 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Lewis Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Christopher Jones | 1,225 | 2,561 | 3,742 |
| 2 | Daniel King | 514 | 680 | 780 |
| 3 | John Brazeau | 154 | 154 | 180 |
| 4 | Willie Williams | 147 | 348 | 534 |
| 5 | Robert Laymon | 144 | 353 | 965 |
| 6 | Eric Brasher | 89 | 89 | 140 |
| 7 | Terry Gavin | 69 | 485 | 1,227 |
| 8 | Mark Wiese | 52 | 78 | 1,760 |
| 9 | Kenneth Williams | 31 | 288 | 451 |
| 10 | Reid Redinger | 25 | 25 | 731 |
| 11 | Timothy Lapham | 23 | 108 | 872 |
| 12 | Matthew Call | 20 | 20 | 250 |
| 13 | Andrew Orth | 16 | 19 | 1,125 |
| 14 | Daniel Carpenter | 15 | 16 | 533 |
| 15 | Michael Cyrier | 11 | 17 | 1,083 |
| 16 | Christopher Mcghee | 9 | 26 | 1,521 |
| 17 | Joshua Koepp | 7 | 14 | 1,327 |
| 18 | Michael Pitner | 7 | 12 | 1,413 |
| 19 | Darrell Feavel | 4 | 15 | 226 |
| 20 | Gray Rich | 4 | 5 | 262 |
| 21 | Chris Gregory | 4 | 4 | 180 |
| 22 | Jacob Hansen | 4 | 4 | 146 |
| 23 | John Arfman | 3 | 9 | 725 |
| 24 | Reazo Redinger Iii | 3 | 3 | 1,114 |
| 25 | Rogeray Phythian | 2 | 21 | 2,809 |
| 26 | Larry Webley | 2 | 2 | 235 |
| 27 | Charles Lantau | 1 | 147 | 150 |
| 28 | Todd Lively | 1 | 1 | 2,052 |
| 29 | Jordan Aspaas | 1 | 1 | 366 |
| 30 | Alex Kerslake | 1 | 1 | 186 |
| 31 | James Johnson | 1 | 1 | 68 |
| 32 | Lance Sabey | 1 | 1 | 168 |
| 33 | Michael Davis | 1 | 1 | 306 |
| 34 | Elijah Rutledge | 1 | 1 | 54 |
| 35 | Wade Iversen | 1 | 1 | 57 |
| 36 | Joel Welsh | 1 | 1 | 86 |
| 37 | Daniel Rayton | — | 533 | 665 |
| 38 | Kenneth Witham | — | 518 | 524 |
| 39 | Rick Vernon | — | 242 | 416 |
| 40 | Edwin King | — | 167 | 334 |
| 41 | Kirk Jeffries | — | 145 | 147 |
| 42 | Chris Town | — | 134 | 318 |
| 43 | Thomas Preheim | — | 100 | 104 |
| 44 | Kelly Edwards | — | 86 | 207 |
| 45 | Gerald Bluhm | — | 80 | 134 |
| 46 | Donald Rhodes | — | 77 | 77 |
| 47 | Curtis King | — | 65 | 111 |
| 48 | William Dover | — | 52 | 86 |
| 49 | ED Moerke | — | 39 | 50 |
| 50 | Scott Reed | — | 37 | 102 |
| 51 | Jeffrey Hendrickson | — | 37 | 76 |
| 52 | Roy Mudge | — | 34 | 53 |
| 53 | Charles Gill | — | 27 | 27 |
| 54 | David Scoggins | — | 25 | 55 |
| 55 | David Nakano | — | 24 | 31 |
| 56 | Wallace Robinson | — | 21 | 29 |
| 57 | Ted Frandsen | — | 19 | 186 |
| 58 | Joshua Hail | — | 16 | 27 |
| 59 | Jeffrey Gavin | — | 14 | 88 |
| 60 | John Williams | — | 13 | 28 |
| 61 | Ronald Bornmann | — | 9 | 763 |
| 62 | Ronald Jones | — | 9 | 323 |
| 63 | Brandon Hicks | — | 8 | 337 |
| 64 | Earl Hilliker | — | 6 | 445 |
| 65 | Charles Smith | — | 6 | 339 |
| 66 | Roger Oelke | — | 5 | 244 |
| 67 | Self Self | — | 5 | 216 |
| 68 | Thomas Spiering | — | 5 | 92 |
| 69 | Terry Burns | — | 4 | 229 |
| 70 | Alan Johns | — | 4 | 164 |
| 71 | David Sullivan SR | — | 4 | 148 |
| 72 | NA Unknown | — | 4 | 139 |
| 73 | Guye Cavender | — | 4 | 84 |
| 74 | Jeff Gavin | — | 4 | 65 |
| 75 | Robert Carper | — | 4 | 51 |
| 76 | Thomas Craney | — | 3 | 296 |
| 77 | Brigham Ward | — | 3 | 264 |
| 78 | Lanny Carpenter | — | 3 | 248 |
| 79 | Billy Dodge | — | 2 | 90 |
| 80 | Dave Charon | — | 2 | 79 |
| 81 | David Deremer | — | 2 | 614 |
| 82 | Shane Averette | — | 2 | 452 |
| 83 | Lynn Bartholomew | — | 2 | 410 |
| 84 | Donald Pitner SR | — | 2 | 253 |
| 85 | James Mcghee | — | 2 | 245 |
| 86 | Thomas Ritola | — | 2 | 110 |
| 87 | Mike Harding | — | 2 | 66 |
| 88 | Carl Bauer | — | 2 | 60 |
| 89 | Martin Brown | — | 2 | 55 |
| 90 | Timothy Cole | — | 2 | 29 |
| 91 | Troy Tarbert | — | 1 | 1,124 |
| 92 | Ryan Wilhonen | — | 1 | 838 |
| 93 | Jack Wilson | — | 1 | 132 |
| 94 | Brandon Brown | — | 1 | 106 |
| 95 | Nicolas Sample | — | 1 | 543 |
| 96 | Eugene Williams | — | 1 | 397 |
| 97 | Donald Pitner JR | — | 1 | 750 |
| 98 | Eric Hansen | — | 1 | 55 |
| 99 | Ronald Hurn | — | 1 | 979 |
| 100 | Bradley Johnson | — | 1 | 975 |
| 101 | Tim Maxey | — | 1 | 760 |
| 102 | Brady Voth | — | 1 | 607 |
| 103 | James Nelson | — | 1 | 537 |
| 104 | Peter ST George JR | — | 1 | 501 |
| 105 | Rick Swanson | — | 1 | 409 |
| 106 | ED Nelson | — | 1 | 380 |
| 107 | Jim Hansen | — | 1 | 343 |
| 108 | Kevin Mckenna | — | 1 | 256 |
| 109 | William Maberry SR | — | 1 | 195 |
| 110 | Stephen Kreider | — | 1 | 153 |
| 111 | Tim Uhlenkott | — | 1 | 146 |
| 112 | George Clovis | — | 1 | 140 |
| 113 | Marvin Fengel | — | 1 | 132 |
| 114 | Steven Saenz | — | 1 | 67 |
| 115 | Michael Branklin | — | 1 | 64 |
| 116 | Shawn Beebe | — | 1 | 48 |
| 117 | Tom Markle | — | 1 | 44 |
| 118 | Kevin Beavers | — | 1 | 30 |
| 119 | Charles Whisnant | — | 1 | 26 |
Ranked by wells drilled in Lewis County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lewis County?
Christopher Jones has drilled the most Lewis County wells in the recent record — 1,225 since 2016, 2,561 in the county all-time.
How many well drilling companies work in Lewis County?
119 companies in the Ecology record have drilled wells in Lewis County; 44 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lewis County?
The median drilled depth in Lewis County is 100 ft, based on 8,352 recorded wells. Depths, water levels, and yields are on the Lewis County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lewis County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Lewis County — never sold elsewhere.
Drill in Lewis County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lewis County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.