Best well drillers in Yakima County, Washington
Not a pay-to-play list: these are the 125 drilling companies with wells on record in Yakima County, ranked by wells actually drilled here — 8,192 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Yakima Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Derrick Rank | 288 | 453 | 470 |
| 2 | Thomas Mcguire | 280 | 1,397 | 1,491 |
| 3 | Gary Lydin | 251 | 952 | 985 |
| 4 | Justin Wamsley | 249 | 378 | 517 |
| 5 | Michael Robinson | 168 | 377 | 727 |
| 6 | Craig Wamsley | 55 | 199 | 659 |
| 7 | Lyle Amos | 33 | 100 | 745 |
| 8 | Kevin Lydin | 28 | 28 | 28 |
| 9 | Daniel Waterman | 19 | 20 | 108 |
| 10 | Chad Gregory | 18 | 18 | 242 |
| 11 | Jeremy Bach | 11 | 24 | 739 |
| 12 | Rick Poulin | 6 | 489 | 510 |
| 13 | Stephen Schneider | 6 | 24 | 90 |
| 14 | Forest Hoopes | 6 | 12 | 182 |
| 15 | Clay Ross | 6 | 6 | 112 |
| 16 | William Davis | 6 | 6 | 62 |
| 17 | Kevin Boyd | 5 | 5 | 445 |
| 18 | Rod Cox | 4 | 50 | 679 |
| 19 | Salvador Valenciano | 4 | 8 | 348 |
| 20 | Thomas Giles | 4 | 4 | 46 |
| 21 | Brandon Brown | 3 | 7 | 106 |
| 22 | Brady Voth | 3 | 5 | 607 |
| 23 | Derek Vahanian | 3 | 4 | 28 |
| 24 | Derek Wilson-Weiler | 3 | 3 | 210 |
| 25 | Alex Kerslake | 3 | 3 | 186 |
| 26 | Matthew Call | 3 | 3 | 250 |
| 27 | Larry Webley | 2 | 4 | 235 |
| 28 | Jerry Rank | 1 | 1,246 | 1,282 |
| 29 | David Cox | 1 | 26 | 311 |
| 30 | Dwayne Person | 1 | 10 | 208 |
| 31 | Todd Haney | 1 | 7 | 705 |
| 32 | David Smith | 1 | 6 | 43 |
| 33 | Audie Mccurdy | 1 | 4 | 818 |
| 34 | Blake Harding | 1 | 2 | 187 |
| 35 | Justin Egeland | 1 | 2 | 70 |
| 36 | Jose Rojas | 1 | 1 | 268 |
| 37 | Gerald Gibson | 1 | 1 | 98 |
| 38 | Jacob Hansen | 1 | 1 | 146 |
| 39 | Andres Alatorre | 1 | 1 | 70 |
| 40 | Ryan Harris | 1 | 1 | 117 |
| 41 | Daniel Eilers | 1 | 1 | 536 |
| 42 | Tyler Schaffer | 1 | 1 | 29 |
| 43 | Paul Lodder | 1 | 1 | 28 |
| 44 | Brian Heinlen | 1 | 1 | 80 |
| 45 | Vernon Rank | — | 542 | 551 |
| 46 | Larry Cassel | — | 231 | 233 |
| 47 | Charles White | — | 203 | 206 |
| 48 | Alan Johns | — | 158 | 164 |
| 49 | Steven Mills | — | 147 | 719 |
| 50 | John Riebe | — | 121 | 177 |
| 51 | William Wentz | — | 104 | 115 |
| 52 | Dave Ricard | — | 90 | 242 |
| 53 | Chris Hayes | — | 74 | 256 |
| 54 | Ronald Ball | — | 67 | 166 |
| 55 | Jim Hansen | — | 54 | 343 |
| 56 | Larry Hull | — | 42 | 42 |
| 57 | Kenneth Blackman | — | 37 | 50 |
| 58 | Guy Kelly | — | 34 | 176 |
| 59 | Mike Bach SR | — | 30 | 245 |
| 60 | Todd Lively | — | 25 | 2,052 |
| 61 | Michael Young | — | 22 | 41 |
| 62 | Frank Crowe | — | 20 | 66 |
| 63 | Jody Carpenter | — | 17 | 120 |
| 64 | Matt Hammons | — | 17 | 53 |
| 65 | Marty Rugo | — | 16 | 1,041 |
| 66 | Larry Mclanahan | — | 14 | 240 |
| 67 | Roger Kelly | — | 14 | 115 |
| 68 | Douglas Lane | — | 12 | 374 |
| 69 | Louie Hanner | — | 11 | 221 |
| 70 | Bart Moorehead | — | 11 | 214 |
| 71 | James Robling | — | 11 | 25 |
| 72 | Frank Crow | — | 10 | 36 |
| 73 | John Ayers | — | 8 | 99 |
| 74 | Brendan Peck | — | 8 | 108 |
| 75 | Mark Wiese | — | 7 | 1,760 |
| 76 | Brett Phythian | — | 7 | 3,428 |
| 77 | Peter ST George JR | — | 7 | 501 |
| 78 | Kelly Olson | — | 7 | 154 |
| 79 | NA Unknown | — | 7 | 139 |
| 80 | Richard Crow | — | 7 | 63 |
| 81 | Robert Kern | — | 7 | 58 |
| 82 | Brent Barker | — | 6 | 249 |
| 83 | Brad Forman | — | 6 | 132 |
| 84 | Joshua Carman | — | 6 | 32 |
| 85 | Rogeray Phythian | — | 5 | 2,809 |
| 86 | Daniel Oconnell | — | 5 | 458 |
| 87 | Self Self | — | 5 | 216 |
| 88 | Robert Dehle | — | 5 | 80 |
| 89 | Martin Jensen | — | 4 | 258 |
| 90 | Brandon Hicks | — | 4 | 337 |
| 91 | William Bolyard | — | 4 | 108 |
| 92 | Robert Dobush | — | 4 | 29 |
| 93 | William Seward | — | 3 | 368 |
| 94 | Jeffrey Sharp | — | 3 | 222 |
| 95 | Laurie Faulkes | — | 3 | 48 |
| 96 | Joshua Koepp | — | 2 | 1,327 |
| 97 | Matthew Golec | — | 2 | 272 |
| 98 | Delos Boyce | — | 2 | 83 |
| 99 | Lynn Bartholomew | — | 2 | 410 |
| 100 | Timothy Jones | — | 2 | 230 |
| 101 | Duane Lincoln | — | 2 | 164 |
| 102 | Randall Holt | — | 2 | 162 |
| 103 | Thomas ST George | — | 2 | 60 |
| 104 | John Lewis | — | 2 | 34 |
| 105 | Rodney Gilseth JR | — | 1 | 183 |
| 106 | Jim Mcleslie | — | 1 | 393 |
| 107 | Charles Moore | — | 1 | 914 |
| 108 | Mitch Mathews | — | 1 | 1,370 |
| 109 | David Meyer | — | 1 | 1,150 |
| 110 | Rick Vernon | — | 1 | 416 |
| 111 | Donald Read JR | — | 1 | 338 |
| 112 | Michael Morefield | — | 1 | 320 |
| 113 | James Noonan JR | — | 1 | 300 |
| 114 | Karl Moore JR | — | 1 | 279 |
| 115 | Brett Dejong | — | 1 | 270 |
| 116 | Jeremy Rude | — | 1 | 203 |
| 117 | Forrest Tennant | — | 1 | 189 |
| 118 | Fred Emerson | — | 1 | 185 |
| 119 | Matthew Henningsen | — | 1 | 148 |
| 120 | Terry Johnson | — | 1 | 107 |
| 121 | William Corbin | — | 1 | 60 |
| 122 | Michael Halterman | — | 1 | 56 |
| 123 | George Burt | — | 1 | 43 |
| 124 | Edwin Brown | — | 1 | 40 |
| 125 | Leonard Mcalpine | — | 1 | 35 |
Ranked by wells drilled in Yakima County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Yakima County?
Derrick Rank has drilled the most Yakima County wells in the recent record — 288 since 2016, 453 in the county all-time.
How many well drilling companies work in Yakima County?
125 companies in the Ecology record have drilled wells in Yakima County; 53 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Yakima County?
The median drilled depth in Yakima County is 185 ft, based on 8,438 recorded wells. Depths, water levels, and yields are on the Yakima County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Yakima County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Yakima County — never sold elsewhere.
Drill in Yakima County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Yakima County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.