Best well drillers in Thurston County, Washington
Not a pay-to-play list: these are the 126 drilling companies with wells on record in Thurston County, ranked by wells actually drilled here — 8,790 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Thurston Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Daniel Carpenter | 350 | 418 | 533 |
| 2 | Christopher Jones | 326 | 854 | 3,742 |
| 3 | Joshua Koepp | 169 | 306 | 1,327 |
| 4 | Robert Laymon | 157 | 375 | 965 |
| 5 | Jess Swanson | 107 | 107 | 107 |
| 6 | Mark Wiese | 94 | 177 | 1,760 |
| 7 | Rogeray Phythian | 76 | 1,208 | 2,809 |
| 8 | Michael Cyrier | 58 | 189 | 1,083 |
| 9 | Tim Maxey | 20 | 734 | 760 |
| 10 | Cory Johnson | 17 | 17 | 112 |
| 11 | Daniel King | 16 | 25 | 780 |
| 12 | Eric Brasher | 16 | 16 | 140 |
| 13 | Jacob Hansen | 14 | 15 | 146 |
| 14 | Rick Swanson | 13 | 398 | 409 |
| 15 | Terry Gavin | 12 | 600 | 1,227 |
| 16 | Matthew Call | 12 | 17 | 250 |
| 17 | James Johnson | 12 | 12 | 68 |
| 18 | Chris Gregory | 9 | 9 | 180 |
| 19 | Darrell Feavel | 7 | 15 | 226 |
| 20 | Trent Burrell | 5 | 5 | 27 |
| 21 | John Brazeau | 4 | 4 | 180 |
| 22 | Lance Sabey | 4 | 4 | 168 |
| 23 | Gray Rich | 3 | 3 | 262 |
| 24 | John Arfman | 2 | 17 | 725 |
| 25 | Billy Dodge | 2 | 6 | 90 |
| 26 | Robert Carper | 1 | 4 | 51 |
| 27 | Austin Gee | 1 | 1 | 275 |
| 28 | Joseph Dunkin | 1 | 1 | 255 |
| 29 | Arthur Doughty | — | 329 | 329 |
| 30 | Lanny Carpenter | — | 167 | 248 |
| 31 | David Deremer | — | 166 | 614 |
| 32 | Ronald Bornmann | — | 160 | 763 |
| 33 | Rick Vernon | — | 156 | 416 |
| 34 | Chris Town | — | 140 | 318 |
| 35 | George Clovis | — | 136 | 140 |
| 36 | Brandon Hicks | — | 135 | 337 |
| 37 | Earl Hilliker | — | 134 | 445 |
| 38 | Thomas Needham | — | 126 | 132 |
| 39 | Shane Averette | — | 110 | 452 |
| 40 | Kelly Edwards | — | 109 | 207 |
| 41 | Ronald Jones | — | 85 | 323 |
| 42 | Corbie Chance | — | 84 | 103 |
| 43 | ED Nelson | — | 83 | 380 |
| 44 | Edwin King | — | 71 | 334 |
| 45 | Jeffrey Gavin | — | 63 | 88 |
| 46 | Jeremy Palin | — | 62 | 114 |
| 47 | Keith Kincy | — | 57 | 60 |
| 48 | Mark Nelson | — | 55 | 279 |
| 49 | Daniel Rayton | — | 52 | 665 |
| 50 | Rick Wanzer | — | 48 | 51 |
| 51 | Dave Kincy | — | 45 | 45 |
| 52 | Jason Waldrop | — | 43 | 188 |
| 53 | Kevin Mckenna | — | 42 | 256 |
| 54 | Gerald Bluhm | — | 37 | 134 |
| 55 | Jeff Gavin | — | 36 | 65 |
| 56 | Brigham Ward | — | 28 | 264 |
| 57 | David Scoggins | — | 27 | 55 |
| 58 | Lynn Bartholomew | — | 25 | 410 |
| 59 | Forrest Chance | — | 24 | 29 |
| 60 | Curtis King | — | 23 | 111 |
| 61 | Charles Smith | — | 22 | 339 |
| 62 | Terry Burns | — | 22 | 229 |
| 63 | Dwane Knapp | — | 20 | 472 |
| 64 | Kenneth Williams | — | 16 | 451 |
| 65 | Corbie Chance II | — | 16 | 38 |
| 66 | Thomas Craney | — | 14 | 296 |
| 67 | David Sullivan SR | — | 14 | 148 |
| 68 | William Dover | — | 14 | 86 |
| 69 | Carl Bauer | — | 14 | 60 |
| 70 | Roger Oelke | — | 13 | 244 |
| 71 | NA Unknown | — | 12 | 139 |
| 72 | William Neal Iii | — | 12 | 27 |
| 73 | Martin Brown | — | 11 | 55 |
| 74 | Roy Mudge | — | 11 | 53 |
| 75 | Willie Williams | — | 9 | 534 |
| 76 | Ronnie King | — | 9 | 213 |
| 77 | Randall Holt | — | 9 | 162 |
| 78 | James ST Pierre | — | 9 | 75 |
| 79 | Tom Markle | — | 9 | 44 |
| 80 | Donald Read JR | — | 8 | 338 |
| 81 | William Lee | — | 7 | 190 |
| 82 | Marvin Fengel | — | 7 | 132 |
| 83 | William Halbert | — | 7 | 86 |
| 84 | James Stair | — | 7 | 57 |
| 85 | Richard Braun | — | 7 | 39 |
| 86 | Dave Charon | — | 6 | 79 |
| 87 | Self Self | — | 6 | 216 |
| 88 | Joshua Hail | — | 6 | 27 |
| 89 | Charles Whisnant | — | 6 | 26 |
| 90 | Richard Deremer II | — | 5 | 217 |
| 91 | Lyle Pitts | — | 4 | 341 |
| 92 | Nicolas Sample | — | 4 | 543 |
| 93 | Thomas Preheim | — | 4 | 104 |
| 94 | Jeffrey Hendrickson | — | 4 | 76 |
| 95 | John Williams | — | 4 | 28 |
| 96 | Eric Hansen | — | 3 | 55 |
| 97 | Lawrence Johnson | — | 3 | 381 |
| 98 | James Trepanier | — | 3 | 145 |
| 99 | Timothy Lapham | — | 2 | 872 |
| 100 | Richard Miller | — | 2 | 62 |
| 101 | Jon Ricard JR | — | 2 | 1,527 |
| 102 | Kenneth Witham | — | 2 | 524 |
| 103 | Randy Harris | — | 2 | 184 |
| 104 | Michael Mitchell | — | 2 | 81 |
| 105 | Michael Branklin | — | 2 | 64 |
| 106 | ED Moerke | — | 2 | 50 |
| 107 | Tony Fehrenbach | — | 2 | 33 |
| 108 | David Nakano | — | 2 | 31 |
| 109 | Richard Smith | — | 1 | 422 |
| 110 | Brett Phythian | — | 1 | 3,428 |
| 111 | Clayton Pitts | — | 1 | 436 |
| 112 | Gordon Millar | — | 1 | 199 |
| 113 | E Himebaugh | — | 1 | 508 |
| 114 | Louis Rychlik | — | 1 | 721 |
| 115 | Nicholas Ernst | — | 1 | 429 |
| 116 | Donald Duckworth | — | 1 | 235 |
| 117 | Larry Olsen | — | 1 | 203 |
| 118 | Ronald Duckworth | — | 1 | 168 |
| 119 | Charles Lantau | — | 1 | 150 |
| 120 | Steven Saenz | — | 1 | 67 |
| 121 | Shawn Beebe | — | 1 | 48 |
| 122 | Edwin Brown | — | 1 | 40 |
| 123 | Glen Maddox | — | 1 | 36 |
| 124 | Myrl Hancock | — | 1 | 31 |
| 125 | Stevan Butler | — | 1 | 30 |
| 126 | Thomas Dannison JR | — | 1 | 26 |
Ranked by wells drilled in Thurston County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Thurston County?
Daniel Carpenter has drilled the most Thurston County wells in the recent record — 350 since 2016, 418 in the county all-time.
How many well drilling companies work in Thurston County?
126 companies in the Ecology record have drilled wells in Thurston County; 39 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Thurston County?
The median drilled depth in Thurston County is 100 ft, based on 9,046 recorded wells. Depths, water levels, and yields are on the Thurston County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Thurston County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Thurston County — never sold elsewhere.
Drill in Thurston County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Thurston County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.