Best well drillers in Pend Oreille County, Washington
Not a pay-to-play list: these are the 88 drilling companies with wells on record in Pend Oreille County, ranked by wells actually drilled here — 2,706 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Pend Oreille Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Morgan Joy | 175 | 321 | 1,587 |
| 2 | Nicholas Boone | 98 | 98 | 196 |
| 3 | Charlie Slocum | 87 | 352 | 361 |
| 4 | John Arfman | 87 | 87 | 725 |
| 5 | Chris Macpherson | 52 | 53 | 444 |
| 6 | Brian Schaefer | 35 | 35 | 249 |
| 7 | Todd Lively | 31 | 62 | 2,052 |
| 8 | Louie Hanner | 27 | 49 | 221 |
| 9 | Kenneth Hoyer | 26 | 26 | 63 |
| 10 | Darin Minden | 25 | 42 | 822 |
| 11 | Derek Wilson-Weiler | 18 | 18 | 210 |
| 12 | Randy Sharratt | 13 | 13 | 77 |
| 13 | Jim Mcleslie | 12 | 27 | 393 |
| 14 | Andrew Olson | 12 | 12 | 127 |
| 15 | Samuel Shutt | 11 | 11 | 52 |
| 16 | Oliver Huntsman | 9 | 9 | 79 |
| 17 | Alex Vermillion | 8 | 14 | 937 |
| 18 | Austin Gee | 7 | 7 | 275 |
| 19 | Joseph Dunkin | 7 | 7 | 255 |
| 20 | Martin Jensen | 6 | 16 | 258 |
| 21 | David Meyer | 5 | 54 | 1,150 |
| 22 | Sam Beardslee | 5 | 9 | 410 |
| 23 | Billy Sanders | 4 | 4 | 112 |
| 24 | Audie Mccurdy | 3 | 5 | 818 |
| 25 | Monte Judd | 3 | 3 | 158 |
| 26 | Joshua Richardson | 3 | 3 | 43 |
| 27 | Gray Rich | 2 | 17 | 262 |
| 28 | Clay Ross | 2 | 2 | 112 |
| 29 | Colby Morris | 2 | 2 | 45 |
| 30 | Jonathan Payne | 2 | 2 | 80 |
| 31 | Michael Young | 1 | 15 | 41 |
| 32 | Jason Beckham | 1 | 5 | 77 |
| 33 | Thomas Richardson | 1 | 2 | 31 |
| 34 | Justin Egeland | 1 | 1 | 70 |
| 35 | Daniel Waterman | 1 | 1 | 108 |
| 36 | David Primmer | 1 | 1 | 170 |
| 37 | Steven Pitts | — | 324 | 341 |
| 38 | David Wines | — | 231 | 881 |
| 39 | Carl Pitts | — | 111 | 117 |
| 40 | Russell Frachiseur | — | 64 | 67 |
| 41 | James Noonan JR | — | 58 | 300 |
| 42 | Howard Bronson | — | 45 | 61 |
| 43 | Stacy Sams | — | 40 | 201 |
| 44 | Terry Ockert | — | 36 | 38 |
| 45 | David Hughes | — | 35 | 44 |
| 46 | Michael Learn | — | 31 | 463 |
| 47 | James Doyle | — | 26 | 265 |
| 48 | Ronald Hurn | — | 23 | 979 |
| 49 | Lynn Bartholomew | — | 23 | 410 |
| 50 | Kenneth Minden | — | 22 | 330 |
| 51 | David Brown | — | 21 | 403 |
| 52 | Bart Moorehead | — | 19 | 214 |
| 53 | Duane Lincoln | — | 19 | 164 |
| 54 | Philip Wood | — | 18 | 116 |
| 55 | Michael Robinson | — | 17 | 727 |
| 56 | Marty Rugo | — | 16 | 1,041 |
| 57 | Andrew Baker | — | 15 | 191 |
| 58 | Robert Dehle | — | 14 | 80 |
| 59 | Stan Sams | — | 11 | 34 |
| 60 | Mitchell Kelly | — | 10 | 86 |
| 61 | Brad Forman | — | 8 | 132 |
| 62 | Earl Howard JR | — | 8 | 129 |
| 63 | Benson Carpenter | — | 7 | 850 |
| 64 | Self Self | — | 7 | 216 |
| 65 | Douglas Williams | — | 7 | 34 |
| 66 | Forrest Tennant | — | 6 | 189 |
| 67 | Don Anderson | — | 5 | 1,028 |
| 68 | Jon Ricard JR | — | 4 | 1,527 |
| 69 | Douglas Lane | — | 4 | 374 |
| 70 | James Hickam | — | 3 | 556 |
| 71 | Jeffrey Sharp | — | 3 | 222 |
| 72 | Keith Vermillion | — | 3 | 191 |
| 73 | Michael Ball | — | 3 | 118 |
| 74 | Edmund Morgan | — | 3 | 68 |
| 75 | Michael Halterman | — | 3 | 56 |
| 76 | NA Unknown | — | 2 | 139 |
| 77 | Roger Kelly | — | 2 | 115 |
| 78 | William Corbin | — | 2 | 60 |
| 79 | Rich Miller | — | 2 | 44 |
| 80 | James Jones | — | 2 | 29 |
| 81 | Brian Mosset | — | 1 | 2,257 |
| 82 | Bill Clothier | — | 1 | 1,700 |
| 83 | William Bever | — | 1 | 298 |
| 84 | Terry Corkill | — | 1 | 287 |
| 85 | Dave Ricard | — | 1 | 242 |
| 86 | Karl Jones | — | 1 | 176 |
| 87 | Dean Hayes SR | — | 1 | 105 |
| 88 | Randy Liebman | — | 1 | 25 |
Ranked by wells drilled in Pend Oreille County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Pend Oreille County?
Morgan Joy has drilled the most Pend Oreille County wells in the recent record — 175 since 2016, 321 in the county all-time.
How many well drilling companies work in Pend Oreille County?
88 companies in the Ecology record have drilled wells in Pend Oreille County; 36 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pend Oreille County?
The median drilled depth in Pend Oreille County is 160 ft, based on 2,968 recorded wells. Depths, water levels, and yields are on the Pend Oreille County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pend Oreille County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Pend Oreille County — never sold elsewhere.
Drill in Pend Oreille County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pend Oreille County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.