Best well drillers in Grant County, Washington
Not a pay-to-play list: these are the 120 drilling companies with wells on record in Grant County, ranked by wells actually drilled here — 5,279 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Grant Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Daniel Eilers | 345 | 438 | 536 |
| 2 | Jose Rojas | 206 | 206 | 268 |
| 3 | Kevin Boyd | 203 | 340 | 445 |
| 4 | Salvador Valenciano | 124 | 238 | 348 |
| 5 | Alex Kerslake | 99 | 99 | 186 |
| 6 | Justin Pinkerton | 76 | 76 | 90 |
| 7 | Pedro Gama Valladares | 70 | 70 | 86 |
| 8 | Daniel Waterman | 55 | 55 | 108 |
| 9 | Brian Heinlen | 52 | 53 | 80 |
| 10 | Brett Phythian | 34 | 84 | 3,428 |
| 11 | Beau Anderson | 28 | 28 | 46 |
| 12 | David Rodeman | 27 | 28 | 36 |
| 13 | Ken Thompson | 26 | 146 | 162 |
| 14 | Fred Stiens | 20 | 761 | 822 |
| 15 | Tyler Schaffer | 14 | 14 | 29 |
| 16 | Clay Ross | 10 | 10 | 112 |
| 17 | Audie Mccurdy | 8 | 13 | 818 |
| 18 | Gerald Gibson | 8 | 8 | 98 |
| 19 | Shawn Oconnell | 7 | 7 | 594 |
| 20 | Delos Boyce | 6 | 66 | 83 |
| 21 | Todd Lively | 6 | 52 | 2,052 |
| 22 | Michael Robinson | 5 | 15 | 727 |
| 23 | Matthew Call | 4 | 5 | 250 |
| 24 | Paul Lodder | 4 | 4 | 28 |
| 25 | Marty Rugo | 3 | 19 | 1,041 |
| 26 | Derek Wilson-Weiler | 3 | 3 | 210 |
| 27 | Chris Gregory | 3 | 3 | 180 |
| 28 | Troy Tarbert | 2 | 4 | 1,124 |
| 29 | Forest Hoopes | 2 | 3 | 182 |
| 30 | Jay Lightfoot | 2 | 2 | 194 |
| 31 | Joseph Dunkin | 2 | 2 | 255 |
| 32 | Monte Judd | 2 | 2 | 158 |
| 33 | Tyson Martel | 2 | 2 | 32 |
| 34 | Fred Emerson | 1 | 72 | 185 |
| 35 | Larry Mclanahan | 1 | 69 | 240 |
| 36 | Thomas Mcguire | 1 | 15 | 1,491 |
| 37 | Stephen Schneider | 1 | 8 | 90 |
| 38 | Jim Mcleslie | 1 | 5 | 393 |
| 39 | Robert Dobush | 1 | 5 | 29 |
| 40 | Jeremy Bach | 1 | 3 | 739 |
| 41 | Chad Gregory | 1 | 2 | 242 |
| 42 | Gray Rich | 1 | 2 | 262 |
| 43 | Marshall Miller | 1 | 2 | 1,866 |
| 44 | Justin Ricard | 1 | 2 | 242 |
| 45 | Joshua Burns | 1 | 1 | 520 |
| 46 | Jacob Hansen | 1 | 1 | 146 |
| 47 | Justin Wamsley | 1 | 1 | 517 |
| 48 | William Davis | 1 | 1 | 62 |
| 49 | Colby Morris | 1 | 1 | 45 |
| 50 | Lance Sabey | 1 | 1 | 168 |
| 51 | Craig Wamsley | 1 | 1 | 659 |
| 52 | David Simmons | 1 | 1 | 57 |
| 53 | Thomas Giles | 1 | 1 | 46 |
| 54 | Derek Vahanian | 1 | 1 | 28 |
| 55 | Mitch Mathews | — | 1,108 | 1,370 |
| 56 | Cary Eisenman | — | 353 | 378 |
| 57 | Larry Webley | — | 167 | 235 |
| 58 | Terry Close | — | 157 | 176 |
| 59 | Leonard Martel | — | 100 | 451 |
| 60 | Laurie Faulkes | — | 43 | 48 |
| 61 | Glen Maddox | — | 34 | 36 |
| 62 | Audey Kilts | — | 31 | 64 |
| 63 | Guy Kelly | — | 30 | 176 |
| 64 | Mark Schlehuber | — | 27 | 33 |
| 65 | Robert Kern | — | 23 | 58 |
| 66 | Bart Moorehead | — | 14 | 214 |
| 67 | Jody Carpenter | — | 12 | 120 |
| 68 | John Lewis | — | 12 | 34 |
| 69 | Self Self | — | 9 | 216 |
| 70 | Peter ST George JR | — | 7 | 501 |
| 71 | NA Unknown | — | 7 | 139 |
| 72 | Martin Jensen | — | 5 | 258 |
| 73 | Jon Ricard JR | — | 5 | 1,527 |
| 74 | David Meyer | — | 5 | 1,150 |
| 75 | Daniel Oconnell | — | 5 | 458 |
| 76 | Brett Dejong | — | 4 | 270 |
| 77 | Brad Forman | — | 4 | 132 |
| 78 | Kenneth Watkins | — | 4 | 87 |
| 79 | Morgan Joy | — | 3 | 1,587 |
| 80 | Ronald Ball | — | 3 | 166 |
| 81 | Roger Kelly | — | 3 | 115 |
| 82 | William Bolyard | — | 3 | 108 |
| 83 | David Smith | — | 3 | 43 |
| 84 | Rogeray Phythian | — | 2 | 2,809 |
| 85 | Todd Haney | — | 2 | 705 |
| 86 | Lyle Amos | — | 2 | 745 |
| 87 | Rick Poulin | — | 2 | 510 |
| 88 | Brendan Peck | — | 2 | 108 |
| 89 | David Wines | — | 2 | 881 |
| 90 | Michael Learn | — | 2 | 463 |
| 91 | Lynn Bartholomew | — | 2 | 410 |
| 92 | Douglas Lane | — | 2 | 374 |
| 93 | William Corbin | — | 2 | 60 |
| 94 | Mark Wiese | — | 1 | 1,760 |
| 95 | John Arfman | — | 1 | 725 |
| 96 | Gabriel Moore | — | 1 | 653 |
| 97 | Richard Debler | — | 1 | 522 |
| 98 | Christopher Mcghee | — | 1 | 1,521 |
| 99 | Brent Barker | — | 1 | 249 |
| 100 | Brandon Brown | — | 1 | 106 |
| 101 | Charlie Slocum | — | 1 | 361 |
| 102 | Richard Miller | — | 1 | 62 |
| 103 | Rod Cox | — | 1 | 679 |
| 104 | Louie Hanner | — | 1 | 221 |
| 105 | Ronald Hurn | — | 1 | 979 |
| 106 | Brady Voth | — | 1 | 607 |
| 107 | James Nelson | — | 1 | 537 |
| 108 | Lonnie Bopp | — | 1 | 451 |
| 109 | James Noonan JR | — | 1 | 300 |
| 110 | Dave Ricard | — | 1 | 242 |
| 111 | Steven West | — | 1 | 208 |
| 112 | Jeremy Rude | — | 1 | 203 |
| 113 | Forrest Tennant | — | 1 | 189 |
| 114 | Roger Gardner | — | 1 | 151 |
| 115 | Gerald Bluhm | — | 1 | 134 |
| 116 | Floyd Garrison | — | 1 | 129 |
| 117 | James ST Pierre | — | 1 | 75 |
| 118 | Thomas ST George | — | 1 | 60 |
| 119 | Leonard Mcalpine | — | 1 | 35 |
| 120 | Timothy Cole | — | 1 | 29 |
Ranked by wells drilled in Grant County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Grant County?
Daniel Eilers has drilled the most Grant County wells in the recent record — 345 since 2016, 438 in the county all-time.
How many well drilling companies work in Grant County?
120 companies in the Ecology record have drilled wells in Grant County; 65 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Grant County?
The median drilled depth in Grant County is 180 ft, based on 5,486 recorded wells. Depths, water levels, and yields are on the Grant County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Grant County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Grant County — never sold elsewhere.
Drill in Grant County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Grant County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.