Best well drillers in Benton County, Washington
Not a pay-to-play list: these are the 108 drilling companies with wells on record in Benton County, ranked by wells actually drilled here — 4,266 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Benton Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Joshua Burns | 168 | 231 | 520 |
| 2 | Todd Haney | 120 | 472 | 705 |
| 3 | Lyle Amos | 99 | 512 | 745 |
| 4 | Forest Hoopes | 86 | 103 | 182 |
| 5 | David Cox | 69 | 270 | 311 |
| 6 | Rod Cox | 64 | 538 | 679 |
| 7 | Chad Gregory | 64 | 64 | 242 |
| 8 | Clay Ross | 55 | 55 | 112 |
| 9 | Brandon Brown | 28 | 50 | 106 |
| 10 | Michael Robinson | 27 | 49 | 727 |
| 11 | Andres Alatorre | 27 | 27 | 70 |
| 12 | Justin Egeland | 25 | 28 | 70 |
| 13 | Kevin Boyd | 23 | 23 | 445 |
| 14 | Brady Voth | 22 | 153 | 607 |
| 15 | Thomas Giles | 19 | 19 | 46 |
| 16 | Tyler Haney | 16 | 16 | 26 |
| 17 | Derrick Rank | 11 | 15 | 470 |
| 18 | Derek Vahanian | 11 | 11 | 28 |
| 19 | Paul Lodder | 10 | 12 | 28 |
| 20 | Justin Wamsley | 9 | 12 | 517 |
| 21 | William Davis | 9 | 9 | 62 |
| 22 | Robert Dobush | 6 | 10 | 29 |
| 23 | Daniel Waterman | 5 | 5 | 108 |
| 24 | Thomas Mcguire | 4 | 18 | 1,491 |
| 25 | Chris Gregory | 4 | 4 | 180 |
| 26 | Brian Heinlen | 4 | 4 | 80 |
| 27 | James Hickam | 3 | 72 | 556 |
| 28 | David Smith | 3 | 18 | 43 |
| 29 | Derek Wilson-Weiler | 3 | 3 | 210 |
| 30 | Gary Lydin | 2 | 4 | 985 |
| 31 | John Arfman | 2 | 2 | 725 |
| 32 | Caleb Forsmann | 2 | 2 | 63 |
| 33 | Beau Anderson | 2 | 2 | 46 |
| 34 | John Kline | 2 | 2 | 25 |
| 35 | Stephen Schneider | 1 | 9 | 90 |
| 36 | Daniel Eilers | 1 | 2 | 536 |
| 37 | Craig Wamsley | 1 | 2 | 659 |
| 38 | Jose Rojas | 1 | 1 | 268 |
| 39 | Dwayne Person | 1 | 1 | 208 |
| 40 | Alex Kerslake | 1 | 1 | 186 |
| 41 | Pedro Gama Valladares | 1 | 1 | 86 |
| 42 | Colby Morris | 1 | 1 | 45 |
| 43 | Bill Moomaw | 1 | 1 | 345 |
| 44 | Justin Pinkerton | 1 | 1 | 90 |
| 45 | David Rodeman | 1 | 1 | 36 |
| 46 | Peter ST George JR | — | 373 | 501 |
| 47 | James Nelson | — | 267 | 537 |
| 48 | Jeremy Rude | — | 121 | 203 |
| 49 | Guy Kelly | — | 71 | 176 |
| 50 | Richard Crow | — | 56 | 63 |
| 51 | Jody Carpenter | — | 46 | 120 |
| 52 | Frank Crowe | — | 46 | 66 |
| 53 | Thomas ST George | — | 46 | 60 |
| 54 | Matt Hammons | — | 32 | 53 |
| 55 | Jerry Rank | — | 29 | 1,282 |
| 56 | G Bigham | — | 26 | 30 |
| 57 | Frank Crow | — | 25 | 36 |
| 58 | Edwin Brown | — | 24 | 40 |
| 59 | Todd Lively | — | 23 | 2,052 |
| 60 | Larry Mclanahan | — | 22 | 240 |
| 61 | Casey Burton | — | 22 | 180 |
| 62 | Joshua Carman | — | 20 | 32 |
| 63 | Roger Kelly | — | 16 | 115 |
| 64 | Bill Mchaffie JR | — | 16 | 69 |
| 65 | John Lewis | — | 15 | 34 |
| 66 | James Robling | — | 14 | 25 |
| 67 | Louie Hanner | — | 11 | 221 |
| 68 | Brad Forman | — | 11 | 132 |
| 69 | Curtis Carlson | — | 8 | 34 |
| 70 | Kelly Olson | — | 7 | 154 |
| 71 | Ronald Ball | — | 6 | 166 |
| 72 | Robert Kern | — | 6 | 58 |
| 73 | Martin Jensen | — | 5 | 258 |
| 74 | Mike Bach SR | — | 5 | 245 |
| 75 | Blake Harding | — | 4 | 187 |
| 76 | John Ayers | — | 4 | 99 |
| 77 | Marty Rugo | — | 4 | 1,041 |
| 78 | Delos Boyce | — | 4 | 83 |
| 79 | Robert Parr | — | 4 | 49 |
| 80 | Rogeray Phythian | — | 3 | 2,809 |
| 81 | Vernon Rank | — | 3 | 551 |
| 82 | Daniel Oconnell | — | 3 | 458 |
| 83 | Rick Poulin | — | 2 | 510 |
| 84 | Dave Ricard | — | 2 | 242 |
| 85 | Self Self | — | 2 | 216 |
| 86 | William Wentz | — | 2 | 115 |
| 87 | Audey Kilts | — | 2 | 64 |
| 88 | Stevan Butler | — | 2 | 30 |
| 89 | Brett Phythian | — | 1 | 3,428 |
| 90 | Eugene Williams | — | 1 | 397 |
| 91 | Karl Moore | — | 1 | 79 |
| 92 | Jon Ricard JR | — | 1 | 1,527 |
| 93 | Mitch Mathews | — | 1 | 1,370 |
| 94 | David Meyer | — | 1 | 1,150 |
| 95 | David Deremer | — | 1 | 614 |
| 96 | Leonard Martel | — | 1 | 451 |
| 97 | Douglas Lane | — | 1 | 374 |
| 98 | Bart Moorehead | — | 1 | 214 |
| 99 | Charles White | — | 1 | 206 |
| 100 | Forrest Tennant | — | 1 | 189 |
| 101 | Michael Harding | — | 1 | 176 |
| 102 | Terry Close | — | 1 | 176 |
| 103 | Randall Holt | — | 1 | 162 |
| 104 | NA Unknown | — | 1 | 139 |
| 105 | Terry Johnson | — | 1 | 107 |
| 106 | George Burns | — | 1 | 42 |
| 107 | Michael Young | — | 1 | 41 |
| 108 | Mark Schlehuber | — | 1 | 33 |
Ranked by wells drilled in Benton County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Benton County?
Joshua Burns has drilled the most Benton County wells in the recent record — 168 since 2016, 231 in the county all-time.
How many well drilling companies work in Benton County?
108 companies in the Ecology record have drilled wells in Benton County; 50 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Benton County?
The median drilled depth in Benton County is 162 ft, based on 4,431 recorded wells. Depths, water levels, and yields are on the Benton County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Benton County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Benton County — never sold elsewhere.
Drill in Benton County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Benton County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.