Best well drillers in Mason County, Washington
Not a pay-to-play list: these are the 117 drilling companies with wells on record in Mason County, ranked by wells actually drilled here — 5,417 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Mason Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Joshua Koepp | 361 | 520 | 1,327 |
| 2 | Rogeray Phythian | 239 | 1,046 | 2,809 |
| 3 | Emily Davis | 136 | 138 | 236 |
| 4 | Dwane Knapp | 96 | 388 | 472 |
| 5 | Christopher Jones | 66 | 72 | 3,742 |
| 6 | Robert Laymon | 57 | 70 | 965 |
| 7 | Cory Johnson | 54 | 54 | 112 |
| 8 | Clayton Pitts | 52 | 160 | 436 |
| 9 | Michael Davis | 42 | 256 | 306 |
| 10 | James Johnson | 36 | 36 | 68 |
| 11 | Mark Wiese | 25 | 26 | 1,760 |
| 12 | Daniel Carpenter | 21 | 39 | 533 |
| 13 | Nicolas Sample | 18 | 50 | 543 |
| 14 | Madaline Trotter | 18 | 18 | 53 |
| 15 | Michael Cyrier | 10 | 14 | 1,083 |
| 16 | Joshua Stone | 10 | 10 | 124 |
| 17 | Lyle Pitts | 6 | 130 | 341 |
| 18 | Jack Grande | 6 | 121 | 154 |
| 19 | Eric Brasher | 6 | 6 | 140 |
| 20 | Donald Johnston | 6 | 6 | 67 |
| 21 | Daniel King | 5 | 6 | 780 |
| 22 | Jacob Hansen | 5 | 5 | 146 |
| 23 | Darrell Feavel | 3 | 3 | 226 |
| 24 | Marvin Fengel | 2 | 6 | 132 |
| 25 | Matthew Henningsen | 1 | 119 | 148 |
| 26 | Stanley Davis | 1 | 38 | 51 |
| 27 | Terry Gavin | 1 | 26 | 1,227 |
| 28 | Albert Smith | 1 | 3 | 361 |
| 29 | Billy Dodge | 1 | 2 | 90 |
| 30 | John Brazeau | 1 | 1 | 180 |
| 31 | Matthew Call | 1 | 1 | 250 |
| 32 | Raymond Bauer | 1 | 1 | 397 |
| 33 | Brett Phythian | 1 | 1 | 3,428 |
| 34 | Jack Wilson | 1 | 1 | 132 |
| 35 | Christopher Mcghee | 1 | 1 | 1,521 |
| 36 | Trent Burrell | 1 | 1 | 27 |
| 37 | Gray Rich | 1 | 1 | 262 |
| 38 | Randy Harris | 1 | 1 | 184 |
| 39 | David Deremer | — | 215 | 614 |
| 40 | Nicholas Ernst | — | 199 | 429 |
| 41 | ED Nelson | — | 196 | 380 |
| 42 | Jon Knapp | — | 193 | 343 |
| 43 | William Lee | — | 175 | 190 |
| 44 | Mark Nelson | — | 169 | 279 |
| 45 | Ronnie King | — | 166 | 213 |
| 46 | Brandon Hicks | — | 88 | 337 |
| 47 | Michael Mitchell | — | 67 | 81 |
| 48 | James Wiley | — | 59 | 550 |
| 49 | Lanny Carpenter | — | 51 | 248 |
| 50 | John Sullivan | — | 34 | 267 |
| 51 | Rylan Broughton | — | 34 | 38 |
| 52 | Brigham Ward | — | 30 | 264 |
| 53 | Jeremy Palin | — | 30 | 114 |
| 54 | Craig Gresham | — | 25 | 1,037 |
| 55 | William Maberry SR | — | 21 | 195 |
| 56 | Corbie Chance II | — | 20 | 38 |
| 57 | Tim Maxey | — | 19 | 760 |
| 58 | Corbie Chance | — | 18 | 103 |
| 59 | Wesley Glessner | — | 15 | 206 |
| 60 | Shawn Beebe | — | 15 | 48 |
| 61 | Edwin King | — | 11 | 334 |
| 62 | Chris Town | — | 10 | 318 |
| 63 | Shane Averette | — | 9 | 452 |
| 64 | Geoff Kelstrup | — | 9 | 44 |
| 65 | Rick Swanson | — | 8 | 409 |
| 66 | Larry Olsen | — | 8 | 203 |
| 67 | Matt Olsen | — | 8 | 186 |
| 68 | James Trepanier | — | 8 | 145 |
| 69 | Self Self | — | 7 | 216 |
| 70 | Edwin Brown | — | 7 | 40 |
| 71 | Glen Hicks | — | 7 | 33 |
| 72 | Donald Duckworth | — | 6 | 235 |
| 73 | John Arfman | — | 5 | 725 |
| 74 | Earl Hilliker | — | 5 | 445 |
| 75 | NA Unknown | — | 5 | 139 |
| 76 | Ronald Wiley | — | 5 | 77 |
| 77 | Jeff Gavin | — | 5 | 65 |
| 78 | Scott Woolley | — | 5 | 51 |
| 79 | Ralph Riggles | — | 4 | 1,881 |
| 80 | Charles Smith | — | 4 | 339 |
| 81 | Ronald Jones | — | 4 | 323 |
| 82 | Thomas Needham | — | 4 | 132 |
| 83 | William Neal Iii | — | 4 | 27 |
| 84 | Ronald Bornmann | — | 3 | 763 |
| 85 | Lynn Bartholomew | — | 3 | 410 |
| 86 | Kelly Edwards | — | 3 | 207 |
| 87 | Keith Kincy | — | 3 | 60 |
| 88 | Kevin Beavers | — | 3 | 30 |
| 89 | Forrest Chance | — | 3 | 29 |
| 90 | Dave Charon | — | 2 | 79 |
| 91 | Roger Harrison | — | 2 | 109 |
| 92 | William Dover | — | 2 | 86 |
| 93 | Larry Gustin | — | 2 | 67 |
| 94 | David Scoggins | — | 2 | 55 |
| 95 | Robert Carper | — | 2 | 51 |
| 96 | Roy Miller | — | 2 | 30 |
| 97 | Richard Debler | — | 1 | 522 |
| 98 | Donald Lofall | — | 1 | 290 |
| 99 | Wade Iversen | — | 1 | 57 |
| 100 | Reazo Redinger Iii | — | 1 | 1,114 |
| 101 | Daniel Rayton | — | 1 | 665 |
| 102 | Lawrence Johnson | — | 1 | 381 |
| 103 | Thomas Craney | — | 1 | 296 |
| 104 | Richard Deremer II | — | 1 | 217 |
| 105 | Ronald Duckworth | — | 1 | 168 |
| 106 | Randall Holt | — | 1 | 162 |
| 107 | Charles Lantau | — | 1 | 150 |
| 108 | Tim Uhlenkott | — | 1 | 146 |
| 109 | Theodore Rieckers | — | 1 | 145 |
| 110 | George Clovis | — | 1 | 140 |
| 111 | Gerald Bluhm | — | 1 | 134 |
| 112 | James Stair | — | 1 | 57 |
| 113 | Rick Wanzer | — | 1 | 51 |
| 114 | ED Moerke | — | 1 | 50 |
| 115 | Kenneth Blackman | — | 1 | 50 |
| 116 | Wallace Robinson | — | 1 | 29 |
| 117 | Bruce Lewis | — | 1 | 26 |
Ranked by wells drilled in Mason County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mason County?
Joshua Koepp has drilled the most Mason County wells in the recent record — 361 since 2016, 520 in the county all-time.
How many well drilling companies work in Mason County?
117 companies in the Ecology record have drilled wells in Mason County; 39 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mason County?
The median drilled depth in Mason County is 129 ft, based on 5,583 recorded wells. Depths, water levels, and yields are on the Mason County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mason County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Mason County — never sold elsewhere.
Drill in Mason County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mason County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.