Best well drillers in Snohomish County, Washington
Not a pay-to-play list: these are the 123 drilling companies with wells on record in Snohomish County, ranked by wells actually drilled here — 8,766 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Snohomish Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Paul Anderson | 437 | 1,312 | 1,384 |
| 2 | Gary Maze | 195 | 195 | 209 |
| 3 | Ralph Riggles | 151 | 512 | 1,881 |
| 4 | Dale Westby | 149 | 354 | 415 |
| 5 | Pierce Kiltoff | 104 | 123 | 281 |
| 6 | David Rutledge | 101 | 811 | 1,174 |
| 7 | Brannon Hopke | 75 | 363 | 1,852 |
| 8 | Westin Halvorson | 74 | 75 | 155 |
| 9 | E Himebaugh | 72 | 438 | 508 |
| 10 | Ryan Wilhonen | 59 | 201 | 838 |
| 11 | Lee Anderson | 59 | 59 | 61 |
| 12 | Chris Gregory | 40 | 40 | 180 |
| 13 | Gerald Gibson | 39 | 39 | 98 |
| 14 | Brent Barker | 31 | 94 | 249 |
| 15 | Aaron Ocheltree | 26 | 27 | 82 |
| 16 | Albin Butler | 25 | 322 | 327 |
| 17 | Eugene Hitt | 23 | 163 | 410 |
| 18 | Chad Gregory | 16 | 64 | 242 |
| 19 | James Kiltoff | 11 | 278 | 393 |
| 20 | Elijah Rutledge | 4 | 19 | 54 |
| 21 | Rodney Gilseth JR | 3 | 3 | 183 |
| 22 | Billy Dodge | 2 | 4 | 90 |
| 23 | Robert Laymon | 2 | 3 | 965 |
| 24 | Matthew Call | 2 | 2 | 250 |
| 25 | Greg Halvorson | 1 | 98 | 302 |
| 26 | Curtis Gosling | 1 | 49 | 59 |
| 27 | Mark Sawyer | 1 | 20 | 331 |
| 28 | Mike Herman | 1 | 19 | 34 |
| 29 | Jason Boyd | 1 | 12 | 48 |
| 30 | Randall Holt | 1 | 5 | 162 |
| 31 | Daniel Carpenter | 1 | 1 | 533 |
| 32 | Jacob Hansen | 1 | 1 | 146 |
| 33 | Michael Cyrier | 1 | 1 | 1,083 |
| 34 | Gordon Hanks | — | 393 | 401 |
| 35 | Lawrence Gosling | — | 283 | 374 |
| 36 | Joseph Nunes | — | 278 | 374 |
| 37 | William Bever | — | 269 | 298 |
| 38 | Todd Johnson | — | 163 | 240 |
| 39 | Kyle Schaeffer | — | 121 | 562 |
| 40 | Gregory Halvorson | — | 102 | 319 |
| 41 | Steven Staley | — | 90 | 112 |
| 42 | Michael Colbert | — | 79 | 142 |
| 43 | Lawrence Kulper | — | 75 | 92 |
| 44 | Curtis Isaacson | — | 74 | 306 |
| 45 | Irvin Westby | — | 70 | 84 |
| 46 | Kenneth Engle | — | 69 | 112 |
| 47 | William Johns | — | 65 | 123 |
| 48 | Roy Smith JR | — | 62 | 251 |
| 49 | Don Stein | — | 55 | 130 |
| 50 | Wayne Logsdon | — | 44 | 189 |
| 51 | David Battell | — | 44 | 53 |
| 52 | Wayne Prince | — | 43 | 447 |
| 53 | Gene Phinney | — | 41 | 43 |
| 54 | Jason Solvey | — | 38 | 118 |
| 55 | Alan Morek | — | 35 | 115 |
| 56 | Zon Axelsen | — | 35 | 41 |
| 57 | Kevin Mckenna | — | 34 | 256 |
| 58 | Simon Butler | — | 34 | 35 |
| 59 | Michael Mcadam | — | 32 | 120 |
| 60 | Norman Ferrell | — | 32 | 43 |
| 61 | Theodore Rieckers | — | 30 | 145 |
| 62 | John Arfman | — | 29 | 725 |
| 63 | Kenneth Watkins | — | 24 | 87 |
| 64 | Edward Countryman | — | 23 | 32 |
| 65 | David Deremer | — | 22 | 614 |
| 66 | Dean Hayes SR | — | 21 | 105 |
| 67 | Lynn Bartholomew | — | 20 | 410 |
| 68 | Scott Kiltoff | — | 20 | 29 |
| 69 | Stevan Butler | — | 18 | 30 |
| 70 | Francis Tanner | — | 17 | 35 |
| 71 | Steve Gilbert | — | 15 | 60 |
| 72 | Self Self | — | 14 | 216 |
| 73 | Bill Clothier | — | 11 | 1,700 |
| 74 | Bruce Fowler | — | 11 | 52 |
| 75 | Wayne Guy | — | 11 | 28 |
| 76 | Jack Richardson | — | 9 | 121 |
| 77 | Tom Banta | — | 9 | 29 |
| 78 | Roger Oelke | — | 8 | 244 |
| 79 | Charles Smith | — | 6 | 339 |
| 80 | Richard Deremer II | — | 6 | 217 |
| 81 | Robert Carper | — | 5 | 51 |
| 82 | Tony Fehrenbach | — | 5 | 33 |
| 83 | Larry Kounkel | — | 5 | 26 |
| 84 | Keith Winter | — | 4 | 646 |
| 85 | Jan Buraas | — | 4 | 65 |
| 86 | Bruce Predmore | — | 4 | 27 |
| 87 | Gerlof Boonstra | — | 3 | 636 |
| 88 | Mark Wiese | — | 2 | 1,760 |
| 89 | Brett Phythian | — | 2 | 3,428 |
| 90 | Dave Charon | — | 2 | 79 |
| 91 | Rod Cox | — | 2 | 679 |
| 92 | Ronald Bornmann | — | 2 | 763 |
| 93 | Bryan Van Weerdhuizen | — | 2 | 243 |
| 94 | Terry Burns | — | 2 | 229 |
| 95 | Fred Grant | — | 2 | 107 |
| 96 | Anthony Kraut | — | 2 | 36 |
| 97 | Rogeray Phythian | — | 1 | 2,809 |
| 98 | Richard Debler | — | 1 | 522 |
| 99 | Matthew Golec | — | 1 | 272 |
| 100 | Brett Boulton | — | 1 | 268 |
| 101 | Lyle Pitts | — | 1 | 341 |
| 102 | Marty Rugo | — | 1 | 1,041 |
| 103 | Dwane Knapp | — | 1 | 472 |
| 104 | Richard Miller | — | 1 | 62 |
| 105 | Reazo Redinger Iii | — | 1 | 1,114 |
| 106 | Thomas Richardson | — | 1 | 31 |
| 107 | David Meyer | — | 1 | 1,150 |
| 108 | Ronald Hurn | — | 1 | 979 |
| 109 | Bradley Johnson | — | 1 | 975 |
| 110 | Louis Rychlik | — | 1 | 721 |
| 111 | Lawrence Johnson | — | 1 | 381 |
| 112 | Steven Pitts | — | 1 | 341 |
| 113 | T L Cannon | — | 1 | 258 |
| 114 | Jason Waldrop | — | 1 | 188 |
| 115 | Paul Stoican | — | 1 | 158 |
| 116 | NA Unknown | — | 1 | 139 |
| 117 | Marvin Fengel | — | 1 | 132 |
| 118 | Richard Spink | — | 1 | 92 |
| 119 | Richard Bekkevar | — | 1 | 77 |
| 120 | Jeff Gavin | — | 1 | 65 |
| 121 | Terry Ockert | — | 1 | 38 |
| 122 | James Niederkorn | — | 1 | 33 |
| 123 | Randy Liebman | — | 1 | 25 |
Ranked by wells drilled in Snohomish County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Snohomish County?
Paul Anderson has drilled the most Snohomish County wells in the recent record — 437 since 2016, 1,312 in the county all-time.
How many well drilling companies work in Snohomish County?
123 companies in the Ecology record have drilled wells in Snohomish County; 42 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Snohomish County?
The median drilled depth in Snohomish County is 105 ft, based on 8,921 recorded wells. Depths, water levels, and yields are on the Snohomish County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Snohomish County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Snohomish County — never sold elsewhere.
Drill in Snohomish County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Snohomish County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.