Best well drillers in Pacific County, Washington
Not a pay-to-play list: these are the 69 drilling companies with wells on record in Pacific County, ranked by wells actually drilled here — 1,327 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Pacific Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Dick Taft | 204 | 664 | 665 |
| 2 | Arthur Mcmullen | 180 | 181 | 257 |
| 3 | Christopher Jones | 31 | 60 | 3,742 |
| 4 | Joshua Koepp | 20 | 33 | 1,327 |
| 5 | Rogeray Phythian | 12 | 39 | 2,809 |
| 6 | William Neal Iii | 7 | 7 | 27 |
| 7 | Christopher Mcghee | 6 | 9 | 1,521 |
| 8 | Robert Laymon | 5 | 16 | 965 |
| 9 | Daniel King | 5 | 9 | 780 |
| 10 | Jordan Aspaas | 5 | 5 | 366 |
| 11 | Andrew Orth | 4 | 8 | 1,125 |
| 12 | Matthew Golec | 4 | 5 | 272 |
| 13 | Eric Brasher | 4 | 4 | 140 |
| 14 | Terry Gavin | 2 | 8 | 1,227 |
| 15 | Reid Redinger | 2 | 2 | 731 |
| 16 | Cory Johnson | 2 | 2 | 112 |
| 17 | Mark Wiese | 1 | 6 | 1,760 |
| 18 | Matthew Call | 1 | 1 | 250 |
| 19 | James Johnson | 1 | 1 | 68 |
| 20 | Michael Cyrier | 1 | 1 | 1,083 |
| 21 | Joshua Stone | 1 | 1 | 124 |
| 22 | James Hickam | 1 | 1 | 556 |
| 23 | Mark Blackburn | 1 | 1 | 1,551 |
| 24 | Justin Ricard | 1 | 1 | 242 |
| 25 | Daniel Rayton | — | 53 | 665 |
| 26 | Edwin King | — | 33 | 334 |
| 27 | Brigham Ward | — | 30 | 264 |
| 28 | James Trepanier | — | 22 | 145 |
| 29 | Self Self | — | 14 | 216 |
| 30 | Brandon Hicks | — | 11 | 337 |
| 31 | Albert Smith | — | 7 | 361 |
| 32 | ED Nelson | — | 6 | 380 |
| 33 | Gerald Bluhm | — | 6 | 134 |
| 34 | Curtis King | — | 6 | 111 |
| 35 | Chris Town | — | 5 | 318 |
| 36 | NA Unknown | — | 5 | 139 |
| 37 | ED Moerke | — | 5 | 50 |
| 38 | John Williams | — | 5 | 28 |
| 39 | Ronnie King | — | 4 | 213 |
| 40 | Shawn Beebe | — | 4 | 48 |
| 41 | Timothy Lapham | — | 3 | 872 |
| 42 | Darrell Feavel | — | 3 | 226 |
| 43 | Wade Iversen | — | 3 | 57 |
| 44 | Rick Vernon | — | 3 | 416 |
| 45 | Kevin Beavers | — | 3 | 30 |
| 46 | Joshua Hail | — | 3 | 27 |
| 47 | Willie Williams | — | 2 | 534 |
| 48 | Ronald Hurn | — | 2 | 979 |
| 49 | Lonnie Bopp | — | 2 | 451 |
| 50 | Timothy Jones | — | 2 | 230 |
| 51 | William Dover | — | 2 | 86 |
| 52 | Michael Pitner | — | 1 | 1,413 |
| 53 | Clayton Pitts | — | 1 | 436 |
| 54 | Bill Moomaw | — | 1 | 345 |
| 55 | Richard Miller | — | 1 | 62 |
| 56 | Mitch Mathews | — | 1 | 1,370 |
| 57 | Benson Carpenter | — | 1 | 850 |
| 58 | David Deremer | — | 1 | 614 |
| 59 | Lynn Bartholomew | — | 1 | 410 |
| 60 | Greg Halvorson | — | 1 | 302 |
| 61 | Mark Nelson | — | 1 | 279 |
| 62 | Brett Dejong | — | 1 | 270 |
| 63 | Donald Pitner SR | — | 1 | 253 |
| 64 | Randall Holt | — | 1 | 162 |
| 65 | Terry Johnson | — | 1 | 107 |
| 66 | Kenneth Watkins | — | 1 | 87 |
| 67 | Roy Mudge | — | 1 | 53 |
| 68 | Tony Fehrenbach | — | 1 | 33 |
| 69 | David Nakano | — | 1 | 31 |
Ranked by wells drilled in Pacific County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Pacific County?
Dick Taft has drilled the most Pacific County wells in the recent record — 204 since 2016, 664 in the county all-time.
How many well drilling companies work in Pacific County?
69 companies in the Ecology record have drilled wells in Pacific County; 30 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pacific County?
The median drilled depth in Pacific County is 24 ft, based on 1,384 recorded wells. Depths, water levels, and yields are on the Pacific County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pacific County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Pacific County — never sold elsewhere.
Drill in Pacific County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pacific County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.