Best well drillers in Douglas County, Washington
Not a pay-to-play list: these are the 82 drilling companies with wells on record in Douglas County, ranked by wells actually drilled here — 1,305 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Douglas Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brett Phythian | 82 | 330 | 3,428 |
| 2 | Shawn Oconnell | 64 | 84 | 594 |
| 3 | Marshall Miller | 40 | 221 | 1,866 |
| 4 | Charles Miller | 38 | 58 | 545 |
| 5 | Richard Dodrill | 25 | 25 | 196 |
| 6 | Kevin Boyd | 20 | 22 | 445 |
| 7 | Lance Sabey | 20 | 20 | 168 |
| 8 | Jose Rojas | 18 | 18 | 268 |
| 9 | Lee Squires | 18 | 18 | 103 |
| 10 | Daniel Eilers | 11 | 18 | 536 |
| 11 | Derek Wilson-Weiler | 10 | 10 | 210 |
| 12 | Joseph Dunkin | 8 | 8 | 255 |
| 13 | Alex Kerslake | 7 | 7 | 186 |
| 14 | Jay Lightfoot | 6 | 6 | 194 |
| 15 | Beau Anderson | 6 | 6 | 46 |
| 16 | Gerald Gibson | 5 | 5 | 98 |
| 17 | Justin Pinkerton | 5 | 5 | 90 |
| 18 | Justin Ricard | 5 | 5 | 242 |
| 19 | Audie Mccurdy | 4 | 29 | 818 |
| 20 | Marty Rugo | 4 | 26 | 1,041 |
| 21 | Daniel Waterman | 3 | 3 | 108 |
| 22 | Salvador Valenciano | 2 | 3 | 348 |
| 23 | Pedro Gama Valladares | 2 | 2 | 86 |
| 24 | Brian Heinlen | 2 | 2 | 80 |
| 25 | David Simmons | 1 | 15 | 57 |
| 26 | Jon Ricard JR | 1 | 5 | 1,527 |
| 27 | John Arfman | 1 | 1 | 725 |
| 28 | Thomas Mcguire | 1 | 1 | 1,491 |
| 29 | Justin Egeland | 1 | 1 | 70 |
| 30 | William Davis | 1 | 1 | 62 |
| 31 | David Rodeman | 1 | 1 | 36 |
| 32 | Daniel Oconnell | — | 86 | 458 |
| 33 | Fred Emerson | — | 72 | 185 |
| 34 | Steven West | — | 25 | 208 |
| 35 | Richard Bergquist | — | 19 | 39 |
| 36 | Roger Gardner | — | 16 | 151 |
| 37 | Mitch Mathews | — | 13 | 1,370 |
| 38 | Abe Windle | — | 12 | 139 |
| 39 | Todd Lively | — | 11 | 2,052 |
| 40 | Lynn Bartholomew | — | 11 | 410 |
| 41 | Jim Mcleslie | — | 9 | 393 |
| 42 | Eric Hansen | — | 5 | 55 |
| 43 | Mark Wiese | — | 4 | 1,760 |
| 44 | Leonard Martel | — | 4 | 451 |
| 45 | Terry Close | — | 4 | 176 |
| 46 | John Ayers | — | 3 | 99 |
| 47 | Larry Webley | — | 3 | 235 |
| 48 | James Noonan JR | — | 3 | 300 |
| 49 | Mike Bach SR | — | 3 | 245 |
| 50 | Jeffrey Sharp | — | 3 | 222 |
| 51 | Richard Debler | — | 2 | 522 |
| 52 | Michael Robinson | — | 2 | 727 |
| 53 | Eugene Williams | — | 2 | 397 |
| 54 | Richard Bynum | — | 2 | 673 |
| 55 | Fred Stiens | — | 2 | 822 |
| 56 | David Meyer | — | 2 | 1,150 |
| 57 | Louis Rychlik | — | 2 | 721 |
| 58 | Michael Learn | — | 2 | 463 |
| 59 | Cary Eisenman | — | 2 | 378 |
| 60 | Charles Smith | — | 2 | 339 |
| 61 | Chester Lafountaine | — | 2 | 167 |
| 62 | Matthew Call | — | 1 | 250 |
| 63 | Forest Hoopes | — | 1 | 182 |
| 64 | Bill Moomaw | — | 1 | 345 |
| 65 | Gray Rich | — | 1 | 262 |
| 66 | Martin Jensen | — | 1 | 258 |
| 67 | Dwane Knapp | — | 1 | 472 |
| 68 | Allen Nesper | — | 1 | 503 |
| 69 | Joseph Booth JR | — | 1 | 335 |
| 70 | Louie Hanner | — | 1 | 221 |
| 71 | Douglas Lane | — | 1 | 374 |
| 72 | Terry Corkill | — | 1 | 287 |
| 73 | Larry Mclanahan | — | 1 | 240 |
| 74 | Mark Zent | — | 1 | 219 |
| 75 | Bart Moorehead | — | 1 | 214 |
| 76 | Wesley Glessner | — | 1 | 206 |
| 77 | Melvin Williams | — | 1 | 202 |
| 78 | Brad Forman | — | 1 | 132 |
| 79 | John Hubbard | — | 1 | 59 |
| 80 | David Scoggins | — | 1 | 55 |
| 81 | John Lewis | — | 1 | 34 |
| 82 | Robert Dobush | — | 1 | 29 |
Ranked by wells drilled in Douglas County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Douglas County?
Brett Phythian has drilled the most Douglas County wells in the recent record — 82 since 2016, 330 in the county all-time.
How many well drilling companies work in Douglas County?
82 companies in the Ecology record have drilled wells in Douglas County; 47 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Douglas County?
The median drilled depth in Douglas County is 180 ft, based on 1,316 recorded wells. Depths, water levels, and yields are on the Douglas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Douglas County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Douglas County — never sold elsewhere.
Drill in Douglas County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Douglas County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.