Best well drillers in Island County, Washington
Not a pay-to-play list: these are the 91 drilling companies with wells on record in Island County, ranked by wells actually drilled here — 3,449 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Island Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brannon Hopke | 191 | 335 | 1,852 |
| 2 | Ralph Riggles | 148 | 300 | 1,881 |
| 3 | Ryan Wilhonen | 114 | 196 | 838 |
| 4 | Gerlof Boonstra | 112 | 620 | 636 |
| 5 | Westin Halvorson | 57 | 57 | 155 |
| 6 | Eugene Hitt | 49 | 176 | 410 |
| 7 | Ryan Harris | 25 | 54 | 117 |
| 8 | E Himebaugh | 19 | 46 | 508 |
| 9 | Paul Anderson | 10 | 18 | 1,384 |
| 10 | Brent Barker | 8 | 17 | 249 |
| 11 | Jason Boyd | 4 | 9 | 48 |
| 12 | Dale Westby | 3 | 9 | 415 |
| 13 | Gary Maze | 3 | 3 | 209 |
| 14 | David Rutledge | 2 | 9 | 1,174 |
| 15 | Albin Butler | 2 | 3 | 327 |
| 16 | Aaron Ocheltree | 2 | 2 | 82 |
| 17 | Bruce Fowler | 1 | 10 | 52 |
| 18 | Gerald Gibson | 1 | 1 | 98 |
| 19 | Pierce Kiltoff | 1 | 1 | 281 |
| 20 | Matthew Call | 1 | 1 | 250 |
| 21 | Darrell Feavel | 1 | 1 | 226 |
| 22 | Lee Anderson | 1 | 1 | 61 |
| 23 | Wade Iversen | 1 | 1 | 57 |
| 24 | Tony Fehrenbach | 1 | 1 | 33 |
| 25 | Dennis Faber | — | 340 | 343 |
| 26 | Jock Harris | — | 167 | 168 |
| 27 | Kyle Schaeffer | — | 111 | 562 |
| 28 | Jack Richardson | — | 96 | 121 |
| 29 | Gregory Halvorson | — | 79 | 319 |
| 30 | Joseph Nunes | — | 74 | 374 |
| 31 | Joseph Lehman | — | 73 | 74 |
| 32 | Don Stein | — | 71 | 130 |
| 33 | Todd Johnson | — | 70 | 240 |
| 34 | Kenneth Watkins | — | 54 | 87 |
| 35 | Roy Smith JR | — | 45 | 251 |
| 36 | Greg Halvorson | — | 44 | 302 |
| 37 | William Johns | — | 41 | 123 |
| 38 | Curtis Isaacson | — | 28 | 306 |
| 39 | Wayne Logsdon | — | 26 | 189 |
| 40 | Theodore Rieckers | — | 24 | 145 |
| 41 | William Bever | — | 22 | 298 |
| 42 | Michael Mcadam | — | 21 | 120 |
| 43 | Larry Kounkel | — | 21 | 26 |
| 44 | Jason Solvey | — | 17 | 118 |
| 45 | Dean Hayes SR | — | 16 | 105 |
| 46 | Lawrence Kulper | — | 16 | 92 |
| 47 | David Deremer | — | 13 | 614 |
| 48 | Lawrence Gosling | — | 11 | 374 |
| 49 | James Kiltoff | — | 9 | 393 |
| 50 | Stephen Speelmon | — | 9 | 25 |
| 51 | Lawrence Johnson | — | 8 | 381 |
| 52 | Gordon Hanks | — | 5 | 401 |
| 53 | Steven Staley | — | 5 | 112 |
| 54 | Steve Gilbert | — | 5 | 60 |
| 55 | Christopher Mcghee | — | 4 | 1,521 |
| 56 | Donald Pitner SR | — | 4 | 253 |
| 57 | Self Self | — | 4 | 216 |
| 58 | Timothy Lapham | — | 3 | 872 |
| 59 | Reazo Redinger Iii | — | 2 | 1,114 |
| 60 | James Mcghee | — | 2 | 245 |
| 61 | Mark Zent | — | 2 | 219 |
| 62 | NA Unknown | — | 2 | 139 |
| 63 | Richard Spink | — | 2 | 92 |
| 64 | Irvin Westby | — | 2 | 84 |
| 65 | David Battell | — | 2 | 53 |
| 66 | Zon Axelsen | — | 2 | 41 |
| 67 | Tom Banta | — | 2 | 29 |
| 68 | Andrew Orth | — | 1 | 1,125 |
| 69 | Richard Smith | — | 1 | 422 |
| 70 | Richard Debler | — | 1 | 522 |
| 71 | Terry Gavin | — | 1 | 1,227 |
| 72 | Chad Gregory | — | 1 | 242 |
| 73 | Elijah Rutledge | — | 1 | 54 |
| 74 | Stanley Arnott | — | 1 | 245 |
| 75 | Richard Miller | — | 1 | 62 |
| 76 | Billy Dodge | — | 1 | 90 |
| 77 | Bill Clothier | — | 1 | 1,700 |
| 78 | Craig Gresham | — | 1 | 1,037 |
| 79 | Daniel Rayton | — | 1 | 665 |
| 80 | Charles Smith | — | 1 | 339 |
| 81 | Edwin King | — | 1 | 334 |
| 82 | Marlin Zent | — | 1 | 241 |
| 83 | Lynnie Arnott | — | 1 | 171 |
| 84 | Kenneth Engle | — | 1 | 112 |
| 85 | Scott Reed | — | 1 | 102 |
| 86 | Herman Lehnart | — | 1 | 87 |
| 87 | Steven Saenz | — | 1 | 67 |
| 88 | Carl Bauer | — | 1 | 60 |
| 89 | Martin Brown | — | 1 | 55 |
| 90 | Robert Carper | — | 1 | 51 |
| 91 | Stevan Butler | — | 1 | 30 |
Ranked by wells drilled in Island County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Island County?
Brannon Hopke has drilled the most Island County wells in the recent record — 191 since 2016, 335 in the county all-time.
How many well drilling companies work in Island County?
91 companies in the Ecology record have drilled wells in Island County; 30 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Island County?
The median drilled depth in Island County is 178 ft, based on 3,490 recorded wells. Depths, water levels, and yields are on the Island County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Island County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Island County — never sold elsewhere.
Drill in Island County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Island County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.