Best well drillers in Wahkiakum County, Washington
Not a pay-to-play list: these are the 43 drilling companies with wells on record in Wahkiakum County, ranked by wells actually drilled here — 356 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Wahkiakum Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Andrew Orth | 32 | 61 | 1,125 |
| 2 | Timothy Lapham | 26 | 47 | 872 |
| 3 | Christopher Mcghee | 22 | 130 | 1,521 |
| 4 | Michael Pitner | 8 | 12 | 1,413 |
| 5 | Larry Webley | 3 | 3 | 235 |
| 6 | Mark Blackburn | 2 | 13 | 1,551 |
| 7 | Arthur Mcmullen | 2 | 7 | 257 |
| 8 | Jordan Aspaas | 2 | 2 | 366 |
| 9 | Daniel King | 1 | 1 | 780 |
| 10 | Eric Brasher | 1 | 1 | 140 |
| 11 | Matthew Call | 1 | 1 | 250 |
| 12 | Donald Lofall | 1 | 1 | 290 |
| 13 | Donald Pitner JR | 1 | 1 | 750 |
| 14 | Mark Allais | 1 | 1 | 69 |
| 15 | James Mcghee | — | 20 | 245 |
| 16 | Self Self | — | 12 | 216 |
| 17 | Daniel Rayton | — | 5 | 665 |
| 18 | James Wiley | — | 3 | 550 |
| 19 | Randall Holt | — | 3 | 162 |
| 20 | Lonnie Bopp | — | 2 | 451 |
| 21 | John Sullivan | — | 2 | 267 |
| 22 | Donald Pitner SR | — | 2 | 253 |
| 23 | Timothy Jones | — | 2 | 230 |
| 24 | William Maberry SR | — | 2 | 195 |
| 25 | Matt Olsen | — | 2 | 186 |
| 26 | ED Moerke | — | 2 | 50 |
| 27 | Cristhian Hernandez-Mendez | — | 2 | 38 |
| 28 | Christopher Jones | — | 1 | 3,742 |
| 29 | Kenneth Williams | — | 1 | 451 |
| 30 | Clayton Pitts | — | 1 | 436 |
| 31 | Lyle Pitts | — | 1 | 341 |
| 32 | Craig Gresham | — | 1 | 1,037 |
| 33 | Dennis Faber | — | 1 | 343 |
| 34 | Curtis Isaacson | — | 1 | 306 |
| 35 | Mark Nelson | — | 1 | 279 |
| 36 | Donald Duckworth | — | 1 | 235 |
| 37 | Trampas Cahill | — | 1 | 223 |
| 38 | Mark Zent | — | 1 | 219 |
| 39 | Ted Frandsen | — | 1 | 186 |
| 40 | Guye Cavender | — | 1 | 84 |
| 41 | Ronald Wiley | — | 1 | 77 |
| 42 | Larry Gustin | — | 1 | 67 |
| 43 | Glen Hicks | — | 1 | 33 |
Ranked by wells drilled in Wahkiakum County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Wahkiakum County?
Andrew Orth has drilled the most Wahkiakum County wells in the recent record — 32 since 2016, 61 in the county all-time.
How many well drilling companies work in Wahkiakum County?
43 companies in the Ecology record have drilled wells in Wahkiakum County; 18 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Wahkiakum County?
The median drilled depth in Wahkiakum County is 120 ft, based on 365 recorded wells. Depths, water levels, and yields are on the Wahkiakum County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Wahkiakum County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Wahkiakum County — never sold elsewhere.
Drill in Wahkiakum County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Wahkiakum County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.