← All Washington drillers
Best well drillers in Lincoln County, Washington
Not a pay-to-play list: these are the 97 drilling companies with wells
on record in Lincoln County, ranked by wells actually drilled here — 1,837 logged
wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to
the public record.
97companies on record
54active since 2022
1,837wells in county record
| # | Company | In Lincoln Co. since 2016 | All-time in county | Statewide |
| 1 | Troy Tarbert | 183 | 847 | 1,124 |
| 2 | Todd Lively | 114 | 316 | 2,052 |
| 3 | Markel Basargin | 28 | 28 | 111 |
| 4 | Monte Judd | 20 | 20 | 158 |
| 5 | Justin Egeland | 20 | 20 | 70 |
| 6 | Chris Macpherson | 18 | 18 | 444 |
| 7 | Jim Mcleslie | 14 | 26 | 393 |
| 8 | Gray Rich | 11 | 15 | 262 |
| 9 | Shawn Oconnell | 11 | 11 | 594 |
| 10 | Jonathan Payne | 9 | 9 | 80 |
| 11 | Alex Vermillion | 8 | 14 | 937 |
| 12 | Alex Kerslake | 8 | 8 | 186 |
| 13 | Audie Mccurdy | 7 | 19 | 818 |
| 14 | Daniel Eilers | 7 | 7 | 536 |
| 15 | Tyler Schaffer | 6 | 6 | 29 |
| 16 | Kevin Boyd | 5 | 7 | 445 |
| 17 | Brian Mosset | 4 | 13 | 2,257 |
| 18 | Salvador Valenciano | 4 | 5 | 348 |
| 19 | Derek Wilson-Weiler | 4 | 4 | 210 |
| 20 | Ken Thompson | 3 | 4 | 162 |
| 21 | Brian Schaefer | 3 | 3 | 249 |
| 22 | Pedro Gama Valladares | 3 | 3 | 86 |
| 23 | Daniel Waterman | 3 | 3 | 108 |
| 24 | Martin Jensen | 2 | 24 | 258 |
| 25 | David Meyer | 2 | 17 | 1,150 |
| 26 | Sam Beardslee | 2 | 4 | 410 |
| 27 | Jose Rojas | 2 | 2 | 268 |
| 28 | Andrew Olson | 2 | 2 | 127 |
| 29 | Joseph Dunkin | 2 | 2 | 255 |
| 30 | Billy Sanders | 2 | 2 | 112 |
| 31 | Morgan Joy | 1 | 7 | 1,587 |
| 32 | Darin Minden | 1 | 2 | 822 |
| 33 | Bill Moomaw | 1 | 2 | 345 |
| 34 | Jay Lightfoot | 1 | 1 | 194 |
| 35 | Randy Sharratt | 1 | 1 | 77 |
| 36 | Forest Hoopes | 1 | 1 | 182 |
| 37 | Colby Morris | 1 | 1 | 45 |
| 38 | Kenneth Hoyer | 1 | 1 | 63 |
| 39 | Tyson Martel | 1 | 1 | 32 |
| 40 | Ronald Hurn | — | 43 | 979 |
| 41 | Fred Emerson | — | 40 | 185 |
| 42 | Forrest Tennant | — | 29 | 189 |
| 43 | Marty Rugo | — | 24 | 1,041 |
| 44 | Larry Mclanahan | — | 24 | 240 |
| 45 | Bart Moorehead | — | 16 | 214 |
| 46 | Michael Robinson | — | 14 | 727 |
| 47 | Cary Eisenman | — | 11 | 378 |
| 48 | Douglas Lane | — | 11 | 374 |
| 49 | Daniel Oconnell | — | 10 | 458 |
| 50 | Larry Webley | — | 9 | 235 |
| 51 | Louie Hanner | — | 9 | 221 |
| 52 | Leonard Martel | — | 9 | 451 |
| 53 | Brad Forman | — | 9 | 132 |
| 54 | Joseph Booth JR | — | 6 | 335 |
| 55 | Rogeray Phythian | — | 5 | 2,809 |
| 56 | Jeffrey Sharp | — | 5 | 222 |
| 57 | William Davis | — | 4 | 62 |
| 58 | Don Anderson | — | 4 | 1,028 |
| 59 | David Wines | — | 4 | 881 |
| 60 | Benson Carpenter | — | 4 | 850 |
| 61 | Lynn Bartholomew | — | 4 | 410 |
| 62 | James Noonan JR | — | 4 | 300 |
| 63 | James Doyle | — | 4 | 265 |
| 64 | Duane Lincoln | — | 4 | 164 |
| 65 | Lewis Adolph JR | — | 4 | 82 |
| 66 | Richard Debler | — | 3 | 522 |
| 67 | Fred Stiens | — | 3 | 822 |
| 68 | Mitch Mathews | — | 3 | 1,370 |
| 69 | Michael Halterman | — | 3 | 56 |
| 70 | James Jones | — | 3 | 29 |
| 71 | Delos Boyce | — | 2 | 83 |
| 72 | Jon Ricard JR | — | 2 | 1,527 |
| 73 | Brett Dejong | — | 2 | 270 |
| 74 | Gerald Johnson | — | 2 | 176 |
| 75 | Chester Lafountaine | — | 2 | 167 |
| 76 | Roger Kelly | — | 2 | 115 |
| 77 | Kenneth Engle | — | 2 | 112 |
| 78 | David Smith | — | 2 | 43 |
| 79 | Douglas Williams | — | 2 | 34 |
| 80 | Christopher Jones | — | 1 | 3,742 |
| 81 | Ralph Riggles | — | 1 | 1,881 |
| 82 | Brett Phythian | — | 1 | 3,428 |
| 83 | Christopher Mcghee | — | 1 | 1,521 |
| 84 | Chad Gregory | — | 1 | 242 |
| 85 | Brendan Peck | — | 1 | 108 |
| 86 | Stephen Schneider | — | 1 | 90 |
| 87 | Michael Learn | — | 1 | 463 |
| 88 | David Brown | — | 1 | 403 |
| 89 | Edwin King | — | 1 | 334 |
| 90 | Justin Ricard | — | 1 | 242 |
| 91 | Roger Gardner | — | 1 | 151 |
| 92 | Charles Lantau | — | 1 | 150 |
| 93 | William Johns | — | 1 | 123 |
| 94 | Mitchell Kelly | — | 1 | 86 |
| 95 | Boyd Wood | — | 1 | 44 |
| 96 | Mark Schlehuber | — | 1 | 33 |
| 97 | Timothy Cole | — | 1 | 29 |
Ranked by wells drilled in Lincoln County since 2016 (then all-time), from the full Ecology
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lincoln County?
Troy Tarbert has drilled the most Lincoln County wells in the recent record — 183 since 2016, 847 in the county all-time.
How many well drilling companies work in Lincoln County?
97 companies in the Ecology record have drilled wells in Lincoln County; 54 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lincoln County?
The median drilled depth in Lincoln County is 230 ft, based on 1,906 recorded wells. Depths, water levels, and yields are on the Lincoln County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lincoln County wells page.
Drill in Lincoln County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lincoln County property owners reach you directly.
Claim your profile Free to claim · built from Ecology public well-log records.