Best well drillers in Chelan County, Washington
Not a pay-to-play list: these are the 78 drilling companies with wells on record in Chelan County, ranked by wells actually drilled here — 4,353 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Chelan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brett Phythian | 442 | 2,305 | 3,428 |
| 2 | Richard Dodrill | 128 | 128 | 196 |
| 3 | Charles Miller | 109 | 176 | 545 |
| 4 | Lance Sabey | 88 | 88 | 168 |
| 5 | Lee Squires | 66 | 66 | 103 |
| 6 | Marshall Miller | 65 | 544 | 1,866 |
| 7 | Shawn Oconnell | 62 | 64 | 594 |
| 8 | Joseph Dunkin | 23 | 23 | 255 |
| 9 | Jay Lightfoot | 17 | 17 | 194 |
| 10 | Justin Ricard | 13 | 18 | 242 |
| 11 | Audie Mccurdy | 9 | 113 | 818 |
| 12 | Marty Rugo | 9 | 63 | 1,041 |
| 13 | Kevin Boyd | 6 | 6 | 445 |
| 14 | Derek Wilson-Weiler | 5 | 5 | 210 |
| 15 | Gerald Gibson | 5 | 5 | 98 |
| 16 | Billy Sanders | 5 | 5 | 112 |
| 17 | Kenneth Hoyer | 4 | 10 | 63 |
| 18 | John Arfman | 3 | 3 | 725 |
| 19 | Chad Gregory | 3 | 3 | 242 |
| 20 | Derek Vahanian | 3 | 3 | 28 |
| 21 | Chris Gregory | 2 | 2 | 180 |
| 22 | Beau Anderson | 2 | 2 | 46 |
| 23 | Daniel Waterman | 2 | 2 | 108 |
| 24 | Jon Ricard JR | 1 | 65 | 1,527 |
| 25 | David Simmons | 1 | 23 | 57 |
| 26 | Randall Holt | 1 | 5 | 162 |
| 27 | Clay Ross | 1 | 1 | 112 |
| 28 | Michael Cyrier | 1 | 1 | 1,083 |
| 29 | Justin Egeland | 1 | 1 | 70 |
| 30 | William Davis | 1 | 1 | 62 |
| 31 | Jonathan Payne | 1 | 1 | 80 |
| 32 | Wade Iversen | 1 | 1 | 57 |
| 33 | Steven West | — | 171 | 208 |
| 34 | Roger Gardner | — | 78 | 151 |
| 35 | Daniel Oconnell | — | 72 | 458 |
| 36 | Terry Corkill | — | 29 | 287 |
| 37 | Brett Dejong | — | 29 | 270 |
| 38 | Mike Bach SR | — | 26 | 245 |
| 39 | Michael Robinson | — | 22 | 727 |
| 40 | Richard Bergquist | — | 19 | 39 |
| 41 | Lynn Bartholomew | — | 17 | 410 |
| 42 | Michael Learn | — | 15 | 463 |
| 43 | David Meyer | — | 13 | 1,150 |
| 44 | Bart Moorehead | — | 12 | 214 |
| 45 | Ronald Hurn | — | 10 | 979 |
| 46 | Terry Close | — | 10 | 176 |
| 47 | Michael Ball | — | 10 | 118 |
| 48 | Todd Lively | — | 8 | 2,052 |
| 49 | Forrest Tennant | — | 8 | 189 |
| 50 | Jim Mcleslie | — | 6 | 393 |
| 51 | Gray Rich | — | 5 | 262 |
| 52 | Martin Jensen | — | 5 | 258 |
| 53 | Tony Fehrenbach | — | 5 | 33 |
| 54 | Matthew Call | — | 4 | 250 |
| 55 | Self Self | — | 3 | 216 |
| 56 | William Corbin | — | 3 | 60 |
| 57 | Abe Windle | — | 2 | 139 |
| 58 | Mark Wiese | — | 1 | 1,760 |
| 59 | Jeremy Bach | — | 1 | 739 |
| 60 | David Rutledge | — | 1 | 1,174 |
| 61 | Terry Gavin | — | 1 | 1,227 |
| 62 | John Ayers | — | 1 | 99 |
| 63 | Eugene Williams | — | 1 | 397 |
| 64 | Richard Miller | — | 1 | 62 |
| 65 | Stephen Schneider | — | 1 | 90 |
| 66 | Kyle Schaeffer | — | 1 | 562 |
| 67 | Vernon Rank | — | 1 | 551 |
| 68 | Charles Smith | — | 1 | 339 |
| 69 | Brigham Ward | — | 1 | 264 |
| 70 | Dave Ricard | — | 1 | 242 |
| 71 | Guy Kelly | — | 1 | 176 |
| 72 | Chester Lafountaine | — | 1 | 167 |
| 73 | Ronald Ball | — | 1 | 166 |
| 74 | Floyd Garrison | — | 1 | 129 |
| 75 | Lewis Adolph JR | — | 1 | 82 |
| 76 | Robert Dehle | — | 1 | 80 |
| 77 | David Smith | — | 1 | 43 |
| 78 | Charles Whisnant | — | 1 | 26 |
Ranked by wells drilled in Chelan County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Chelan County?
Brett Phythian has drilled the most Chelan County wells in the recent record — 442 since 2016, 2,305 in the county all-time.
How many well drilling companies work in Chelan County?
78 companies in the Ecology record have drilled wells in Chelan County; 40 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Chelan County?
The median drilled depth in Chelan County is 155 ft, based on 4,385 recorded wells. Depths, water levels, and yields are on the Chelan County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Chelan County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Chelan County — never sold elsewhere.
Drill in Chelan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Chelan County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.