Best well drillers in Franklin County, Washington
Not a pay-to-play list: these are the 94 drilling companies with wells on record in Franklin County, ranked by wells actually drilled here — 1,648 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Franklin Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Joshua Burns | 200 | 260 | 520 |
| 2 | Todd Haney | 61 | 208 | 705 |
| 3 | Andres Alatorre | 31 | 31 | 70 |
| 4 | Forest Hoopes | 22 | 28 | 182 |
| 5 | Lyle Amos | 14 | 85 | 745 |
| 6 | Daniel Eilers | 14 | 21 | 536 |
| 7 | Jose Rojas | 14 | 14 | 268 |
| 8 | Thomas Giles | 13 | 13 | 46 |
| 9 | Clay Ross | 12 | 12 | 112 |
| 10 | Brian Heinlen | 12 | 12 | 80 |
| 11 | Kevin Boyd | 11 | 13 | 445 |
| 12 | Brady Voth | 10 | 62 | 607 |
| 13 | Salvador Valenciano | 10 | 16 | 348 |
| 14 | Tyler Haney | 10 | 10 | 26 |
| 15 | Alex Kerslake | 9 | 9 | 186 |
| 16 | James Hickam | 7 | 16 | 556 |
| 17 | Chad Gregory | 7 | 7 | 242 |
| 18 | William Davis | 5 | 5 | 62 |
| 19 | Daniel Waterman | 5 | 5 | 108 |
| 20 | Larry Webley | 4 | 7 | 235 |
| 21 | Aidan Gemmell | 4 | 4 | 83 |
| 22 | Tyson Martel | 4 | 4 | 32 |
| 23 | Paul Lodder | 4 | 4 | 28 |
| 24 | Thomas Mcguire | 3 | 6 | 1,491 |
| 25 | Brandon Brown | 3 | 4 | 106 |
| 26 | Pedro Gama Valladares | 3 | 3 | 86 |
| 27 | David Cox | 2 | 14 | 311 |
| 28 | Chris Gregory | 2 | 2 | 180 |
| 29 | Justin Pinkerton | 2 | 2 | 90 |
| 30 | John Kline | 2 | 2 | 25 |
| 31 | Tyler Schaffer | 2 | 2 | 29 |
| 32 | Leonard Martel | 1 | 94 | 451 |
| 33 | Rod Cox | 1 | 68 | 679 |
| 34 | Jody Carpenter | 1 | 13 | 120 |
| 35 | Marty Rugo | 1 | 4 | 1,041 |
| 36 | Robert Dobush | 1 | 4 | 29 |
| 37 | John Arfman | 1 | 1 | 725 |
| 38 | Beau Anderson | 1 | 1 | 46 |
| 39 | Colby Morris | 1 | 1 | 45 |
| 40 | Ken Thompson | 1 | 1 | 162 |
| 41 | David Rodeman | 1 | 1 | 36 |
| 42 | James Nelson | — | 233 | 537 |
| 43 | Peter ST George JR | — | 99 | 501 |
| 44 | Jeremy Rude | — | 76 | 203 |
| 45 | Bill Mchaffie JR | — | 16 | 69 |
| 46 | Larry Mclanahan | — | 13 | 240 |
| 47 | Fred Stiens | — | 12 | 822 |
| 48 | Todd Lively | — | 10 | 2,052 |
| 49 | Timothy Lapham | — | 9 | 872 |
| 50 | Mitch Mathews | — | 9 | 1,370 |
| 51 | Guy Kelly | — | 8 | 176 |
| 52 | Michael Pitner | — | 6 | 1,413 |
| 53 | Casey Burton | — | 6 | 180 |
| 54 | Robert Kern | — | 6 | 58 |
| 55 | Reazo Redinger Iii | — | 5 | 1,114 |
| 56 | Cary Eisenman | — | 5 | 378 |
| 57 | Roger Kelly | — | 4 | 115 |
| 58 | Edwin Brown | — | 4 | 40 |
| 59 | Louie Hanner | — | 3 | 221 |
| 60 | Brad Forman | — | 3 | 132 |
| 61 | Thomas ST George | — | 3 | 60 |
| 62 | William Corbin | — | 3 | 60 |
| 63 | Matt Hammons | — | 3 | 53 |
| 64 | David Smith | — | 3 | 43 |
| 65 | John Lewis | — | 3 | 34 |
| 66 | G Bigham | — | 3 | 30 |
| 67 | Andrew Orth | — | 2 | 1,125 |
| 68 | Delos Boyce | — | 2 | 83 |
| 69 | Donald Pitner SR | — | 2 | 253 |
| 70 | NA Unknown | — | 2 | 139 |
| 71 | Curtis Carlson | — | 2 | 34 |
| 72 | Joshua Carman | — | 2 | 32 |
| 73 | Alex Vermillion | — | 1 | 937 |
| 74 | Matthew Golec | — | 1 | 272 |
| 75 | Justin Egeland | — | 1 | 70 |
| 76 | Michael Robinson | — | 1 | 727 |
| 77 | Christopher Mcghee | — | 1 | 1,521 |
| 78 | Mark Blackburn | — | 1 | 1,551 |
| 79 | Martin Jensen | — | 1 | 258 |
| 80 | Stanley Arnott | — | 1 | 245 |
| 81 | Jerry Rank | — | 1 | 1,282 |
| 82 | Daniel Oconnell | — | 1 | 458 |
| 83 | Charles Ritola | — | 1 | 458 |
| 84 | Roy Smith JR | — | 1 | 251 |
| 85 | Mark Zent | — | 1 | 219 |
| 86 | Bart Moorehead | — | 1 | 214 |
| 87 | Forrest Tennant | — | 1 | 189 |
| 88 | Randy Harris | — | 1 | 184 |
| 89 | Duane Lincoln | — | 1 | 164 |
| 90 | Thomas Spiering | — | 1 | 92 |
| 91 | Guye Cavender | — | 1 | 84 |
| 92 | Audey Kilts | — | 1 | 64 |
| 93 | Scott Woolley | — | 1 | 51 |
| 94 | ED Moerke | — | 1 | 50 |
Ranked by wells drilled in Franklin County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Franklin County?
Joshua Burns has drilled the most Franklin County wells in the recent record — 200 since 2016, 260 in the county all-time.
How many well drilling companies work in Franklin County?
94 companies in the Ecology record have drilled wells in Franklin County; 50 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Franklin County?
The median drilled depth in Franklin County is 204 ft, based on 1,713 recorded wells. Depths, water levels, and yields are on the Franklin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Franklin County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Franklin County — never sold elsewhere.
Drill in Franklin County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Franklin County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.