Best well drillers in Kitsap County, Washington
Not a pay-to-play list: these are the 103 drilling companies with wells on record in Kitsap County, ranked by wells actually drilled here — 5,208 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Kitsap Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Raymond Bauer | 131 | 252 | 397 |
| 2 | Chad Gresham | 122 | 209 | 226 |
| 3 | Nicolas Sample | 95 | 293 | 543 |
| 4 | Joshua Koepp | 88 | 95 | 1,327 |
| 5 | Clayton Pitts | 81 | 213 | 436 |
| 6 | Emily Davis | 81 | 86 | 236 |
| 7 | Jack Wilson | 81 | 81 | 132 |
| 8 | Joshua Stone | 74 | 74 | 124 |
| 9 | Mark Wiese | 64 | 69 | 1,760 |
| 10 | Rogeray Phythian | 50 | 84 | 2,809 |
| 11 | Donald Lofall | 46 | 172 | 290 |
| 12 | Donald Johnston | 43 | 43 | 67 |
| 13 | Donald Duckworth | 36 | 174 | 235 |
| 14 | Madaline Trotter | 25 | 25 | 53 |
| 15 | Lyle Pitts | 19 | 154 | 341 |
| 16 | Michael Cyrier | 14 | 21 | 1,083 |
| 17 | Darrell Feavel | 6 | 15 | 226 |
| 18 | Daniel Carpenter | 6 | 6 | 533 |
| 19 | Michael Crabtree | 5 | 118 | 118 |
| 20 | Michael Davis | 5 | 34 | 306 |
| 21 | Christopher Jones | 5 | 8 | 3,742 |
| 22 | Matthew Call | 5 | 5 | 250 |
| 23 | Rodney Gilseth JR | 4 | 4 | 183 |
| 24 | Dave Charon | 3 | 7 | 79 |
| 25 | Jacob Hansen | 3 | 3 | 146 |
| 26 | Dwane Knapp | 2 | 39 | 472 |
| 27 | Jack Grande | 2 | 26 | 154 |
| 28 | Matthew Henningsen | 2 | 19 | 148 |
| 29 | Lance Sabey | 2 | 2 | 168 |
| 30 | Ronald Duckworth | 1 | 137 | 168 |
| 31 | Marvin Fengel | 1 | 17 | 132 |
| 32 | Robert Carper | 1 | 7 | 51 |
| 33 | Billy Dodge | 1 | 5 | 90 |
| 34 | Richard Debler | 1 | 4 | 522 |
| 35 | Stephen Schneider | 1 | 4 | 90 |
| 36 | Robert Laymon | 1 | 2 | 965 |
| 37 | Cory Johnson | 1 | 1 | 112 |
| 38 | Steven Saenz | 1 | 1 | 67 |
| 39 | Craig Gresham | — | 837 | 1,037 |
| 40 | James Wiley | — | 374 | 550 |
| 41 | Nicholas Ernst | — | 189 | 429 |
| 42 | Glen Crabtree | — | 174 | 181 |
| 43 | Larry Olsen | — | 149 | 203 |
| 44 | John Sullivan | — | 136 | 267 |
| 45 | Matt Olsen | — | 130 | 186 |
| 46 | Jon Knapp | — | 120 | 343 |
| 47 | Jerry Crabtree | — | 110 | 114 |
| 48 | Ronald Wiley | — | 58 | 77 |
| 49 | Wesley Glessner | — | 48 | 206 |
| 50 | Roger Harrison | — | 43 | 109 |
| 51 | Ryan Seau | — | 43 | 45 |
| 52 | Mark Nelson | — | 34 | 279 |
| 53 | Geoff Kelstrup | — | 28 | 44 |
| 54 | Glen Hicks | — | 21 | 33 |
| 55 | George Burt | — | 19 | 43 |
| 56 | Eric Selberg | — | 18 | 34 |
| 57 | Scott Woolley | — | 17 | 51 |
| 58 | Ronald Bornmann | — | 13 | 763 |
| 59 | Shane Averette | — | 13 | 452 |
| 60 | Roy Miller | — | 12 | 30 |
| 61 | Stanley Davis | — | 11 | 51 |
| 62 | Larry Gustin | — | 10 | 67 |
| 63 | ED Nelson | — | 8 | 380 |
| 64 | Randall Holt | — | 6 | 162 |
| 65 | David Deremer | — | 5 | 614 |
| 66 | Lawrence Johnson | — | 5 | 381 |
| 67 | Bruce Lewis | — | 5 | 26 |
| 68 | Brandon Hicks | — | 4 | 337 |
| 69 | Thomas Craney | — | 4 | 296 |
| 70 | Jeremy Palin | — | 4 | 114 |
| 71 | Rylan Broughton | — | 4 | 38 |
| 72 | Carl Bauer | — | 3 | 60 |
| 73 | John Arfman | — | 2 | 725 |
| 74 | Chris Gregory | — | 2 | 180 |
| 75 | Chad Gregory | — | 2 | 242 |
| 76 | Richard Miller | — | 2 | 62 |
| 77 | Wade Iversen | — | 2 | 57 |
| 78 | Charles Smith | — | 2 | 339 |
| 79 | Roger Oelke | — | 2 | 244 |
| 80 | Timothy Jones | — | 2 | 230 |
| 81 | Self Self | — | 2 | 216 |
| 82 | Jason Waldrop | — | 2 | 188 |
| 83 | Randy Harris | — | 2 | 184 |
| 84 | Alan Morek | — | 2 | 115 |
| 85 | James Niederkorn | — | 2 | 33 |
| 86 | Ralph Riggles | — | 1 | 1,881 |
| 87 | Matthew Golec | — | 1 | 272 |
| 88 | Brett Phythian | — | 1 | 3,428 |
| 89 | Bradley Johnson | — | 1 | 975 |
| 90 | Charles Ritola | — | 1 | 458 |
| 91 | Earl Hilliker | — | 1 | 445 |
| 92 | Lynn Bartholomew | — | 1 | 410 |
| 93 | Ronald Jones | — | 1 | 323 |
| 94 | Michael Morefield | — | 1 | 320 |
| 95 | Lanny Carpenter | — | 1 | 248 |
| 96 | Alan Johns | — | 1 | 164 |
| 97 | David Sullivan SR | — | 1 | 148 |
| 98 | Michael Colbert | — | 1 | 142 |
| 99 | NA Unknown | — | 1 | 139 |
| 100 | William Halbert | — | 1 | 86 |
| 101 | Irvin Westby | — | 1 | 84 |
| 102 | Mike Herman | — | 1 | 34 |
| 103 | Joshua Carman | — | 1 | 32 |
Ranked by wells drilled in Kitsap County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Kitsap County?
Raymond Bauer has drilled the most Kitsap County wells in the recent record — 131 since 2016, 252 in the county all-time.
How many well drilling companies work in Kitsap County?
103 companies in the Ecology record have drilled wells in Kitsap County; 39 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Kitsap County?
The median drilled depth in Kitsap County is 146 ft, based on 5,309 recorded wells. Depths, water levels, and yields are on the Kitsap County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Kitsap County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Kitsap County — never sold elsewhere.
Drill in Kitsap County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Kitsap County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.