Best well drillers in Skamania County, Washington
Not a pay-to-play list: these are the 58 drilling companies with wells on record in Skamania County, ranked by wells actually drilled here — 1,271 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Skamania Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jordan Aspaas | 77 | 77 | 366 |
| 2 | Reid Redinger | 48 | 48 | 731 |
| 3 | Michael Pitner | 46 | 84 | 1,413 |
| 4 | Donald Pitner JR | 45 | 110 | 750 |
| 5 | Matthew Golec | 27 | 62 | 272 |
| 6 | Mark Blackburn | 26 | 190 | 1,551 |
| 7 | Mark Allais | 24 | 24 | 69 |
| 8 | Charles Moore | 19 | 207 | 914 |
| 9 | Gordon Millar | 17 | 41 | 199 |
| 10 | Cameron Coe | 13 | 13 | 67 |
| 11 | Joel Welsh | 12 | 12 | 86 |
| 12 | Reazo Redinger Iii | 9 | 20 | 1,114 |
| 13 | Gabriel Moore | 8 | 83 | 653 |
| 14 | Dwayne Person | 3 | 5 | 208 |
| 15 | Karl Moore | 2 | 40 | 79 |
| 16 | Stephen Schneider | 2 | 2 | 90 |
| 17 | Tyler Thornton | 1 | 16 | 225 |
| 18 | Self Self | 1 | 6 | 216 |
| 19 | Andrew Orth | 1 | 2 | 1,125 |
| 20 | Karl Moore JR | — | 39 | 279 |
| 21 | Jim Hansen | — | 37 | 343 |
| 22 | Timothy Jones | — | 19 | 230 |
| 23 | Mark Zent | — | 18 | 219 |
| 24 | Donald Read JR | — | 17 | 338 |
| 25 | Lindsay Hazard | — | 15 | 54 |
| 26 | Marlin Zent | — | 14 | 241 |
| 27 | Charles Ritola | — | 11 | 458 |
| 28 | Donald Pitner SR | — | 5 | 253 |
| 29 | Richard Murray | — | 5 | 39 |
| 30 | David Ritola | — | 4 | 174 |
| 31 | Terry Johnson | — | 4 | 107 |
| 32 | Kenneth Blackman | — | 4 | 50 |
| 33 | Lewis Tisdale | — | 3 | 78 |
| 34 | David Rutledge | — | 2 | 1,174 |
| 35 | Brian Schroder | — | 2 | 320 |
| 36 | Lynn Bartholomew | — | 2 | 410 |
| 37 | William Seward | — | 2 | 368 |
| 38 | Charles Smith | — | 2 | 339 |
| 39 | Trampas Cahill | — | 2 | 223 |
| 40 | Jeffrey Hendrickson | — | 2 | 76 |
| 41 | Stephen Funk | — | 2 | 41 |
| 42 | Randy Metcalf | — | 2 | 31 |
| 43 | Timothy Lapham | — | 1 | 872 |
| 44 | Christopher Mcghee | — | 1 | 1,521 |
| 45 | Willie Williams | — | 1 | 534 |
| 46 | Mark Sawyer | — | 1 | 331 |
| 47 | Craig Wamsley | — | 1 | 659 |
| 48 | Brendan Peck | — | 1 | 108 |
| 49 | Tim Maxey | — | 1 | 760 |
| 50 | Daniel Rayton | — | 1 | 665 |
| 51 | Alan Johns | — | 1 | 164 |
| 52 | Randall Holt | — | 1 | 162 |
| 53 | James Trepanier | — | 1 | 145 |
| 54 | NA Unknown | — | 1 | 139 |
| 55 | Thomas Ritola | — | 1 | 110 |
| 56 | Thomas Spiering | — | 1 | 92 |
| 57 | Charles Christensen JR | — | 1 | 89 |
| 58 | Timothy Cole | — | 1 | 29 |
Ranked by wells drilled in Skamania County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Skamania County?
Jordan Aspaas has drilled the most Skamania County wells in the recent record — 77 since 2016, 77 in the county all-time.
How many well drilling companies work in Skamania County?
58 companies in the Ecology record have drilled wells in Skamania County; 24 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Skamania County?
The median drilled depth in Skamania County is 210 ft, based on 1,305 recorded wells. Depths, water levels, and yields are on the Skamania County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Skamania County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Skamania County — never sold elsewhere.
Drill in Skamania County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Skamania County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.