Best well drillers in Adams County, Washington
Not a pay-to-play list: these are the 66 drilling companies with wells on record in Adams County, ranked by wells actually drilled here — 782 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Adams Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Salvador Valenciano | 34 | 63 | 348 |
| 2 | Daniel Eilers | 33 | 39 | 536 |
| 3 | Alex Kerslake | 27 | 27 | 186 |
| 4 | Tyson Martel | 25 | 25 | 32 |
| 5 | Jose Rojas | 17 | 17 | 268 |
| 6 | Kevin Boyd | 10 | 19 | 445 |
| 7 | James Hickam | 10 | 10 | 556 |
| 8 | Beau Anderson | 7 | 7 | 46 |
| 9 | Daniel Waterman | 7 | 7 | 108 |
| 10 | Brian Heinlen | 7 | 7 | 80 |
| 11 | Justin Pinkerton | 6 | 6 | 90 |
| 12 | Tyler Schaffer | 6 | 6 | 29 |
| 13 | Todd Lively | 5 | 18 | 2,052 |
| 14 | Pedro Gama Valladares | 5 | 6 | 86 |
| 15 | Stephen Schneider | 4 | 8 | 90 |
| 16 | Forest Hoopes | 4 | 5 | 182 |
| 17 | Aidan Gemmell | 4 | 4 | 83 |
| 18 | Gray Rich | 4 | 4 | 262 |
| 19 | David Rodeman | 4 | 4 | 36 |
| 20 | Leonard Martel | 3 | 207 | 451 |
| 21 | Clay Ross | 3 | 3 | 112 |
| 22 | Caleb Forsmann | 3 | 3 | 63 |
| 23 | Audie Mccurdy | 3 | 3 | 818 |
| 24 | Larry Mclanahan | 2 | 83 | 240 |
| 25 | Ken Thompson | 2 | 11 | 162 |
| 26 | Andres Alatorre | 2 | 2 | 70 |
| 27 | Chad Gregory | 2 | 2 | 242 |
| 28 | Eric Forsmann | 2 | 2 | 156 |
| 29 | Paul Lodder | 2 | 2 | 28 |
| 30 | Troy Tarbert | 1 | 4 | 1,124 |
| 31 | Joshua Burns | 1 | 3 | 520 |
| 32 | Monte Judd | 1 | 1 | 158 |
| 33 | Gerald Gibson | 1 | 1 | 98 |
| 34 | Thomas Mcguire | 1 | 1 | 1,491 |
| 35 | Brett Uhlenkott | 1 | 1 | 307 |
| 36 | Brett Phythian | 1 | 1 | 3,428 |
| 37 | Charlie Slocum | 1 | 1 | 361 |
| 38 | Tony Fehrenbach | 1 | 1 | 33 |
| 39 | Mitch Mathews | — | 57 | 1,370 |
| 40 | Fred Stiens | — | 41 | 822 |
| 41 | Robert Kern | — | 16 | 58 |
| 42 | Larry Webley | — | 7 | 235 |
| 43 | Cary Eisenman | — | 6 | 378 |
| 44 | Delos Boyce | — | 5 | 83 |
| 45 | Audey Kilts | — | 5 | 64 |
| 46 | Roger Kelly | — | 4 | 115 |
| 47 | Louie Hanner | — | 3 | 221 |
| 48 | Richard Smith | — | 2 | 422 |
| 49 | Lyle Amos | — | 2 | 745 |
| 50 | Martin Jensen | — | 2 | 258 |
| 51 | Laurie Faulkes | — | 2 | 48 |
| 52 | David Smith | — | 2 | 43 |
| 53 | Brandon Brown | — | 1 | 106 |
| 54 | Marty Rugo | — | 1 | 1,041 |
| 55 | Rod Cox | — | 1 | 679 |
| 56 | Don Anderson | — | 1 | 1,028 |
| 57 | Benson Carpenter | — | 1 | 850 |
| 58 | Brady Voth | — | 1 | 607 |
| 59 | Douglas Lane | — | 1 | 374 |
| 60 | Mike Bach SR | — | 1 | 245 |
| 61 | Guy Kelly | — | 1 | 176 |
| 62 | Randall Holt | — | 1 | 162 |
| 63 | NA Unknown | — | 1 | 139 |
| 64 | Brad Forman | — | 1 | 132 |
| 65 | Roger Witt | — | 1 | 120 |
| 66 | William Bolyard | — | 1 | 108 |
Ranked by wells drilled in Adams County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Adams County?
Salvador Valenciano has drilled the most Adams County wells in the recent record — 34 since 2016, 63 in the county all-time.
How many well drilling companies work in Adams County?
66 companies in the Ecology record have drilled wells in Adams County; 44 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Adams County?
The median drilled depth in Adams County is 300 ft, based on 806 recorded wells. Depths, water levels, and yields are on the Adams County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Adams County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Adams County — never sold elsewhere.
Drill in Adams County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Adams County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.