Best well drillers in Kittitas County, Washington
Not a pay-to-play list: these are the 112 drilling companies with wells on record in Kittitas County, ranked by wells actually drilled here — 4,883 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Kittitas Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jeremy Bach | 385 | 706 | 739 |
| 2 | Brett Phythian | 176 | 657 | 3,428 |
| 3 | Craig Wamsley | 78 | 456 | 659 |
| 4 | Richard Dodrill | 42 | 42 | 196 |
| 5 | Chris Gregory | 36 | 36 | 180 |
| 6 | Alex Kerslake | 30 | 30 | 186 |
| 7 | Larry Webley | 28 | 31 | 235 |
| 8 | Lance Sabey | 24 | 24 | 168 |
| 9 | William Davis | 23 | 23 | 62 |
| 10 | Michael Robinson | 16 | 90 | 727 |
| 11 | Lee Squires | 15 | 15 | 103 |
| 12 | Justin Wamsley | 9 | 126 | 517 |
| 13 | Salvador Valenciano | 8 | 11 | 348 |
| 14 | Kevin Boyd | 6 | 7 | 445 |
| 15 | Ryan Harris | 5 | 5 | 117 |
| 16 | Daniel Waterman | 5 | 5 | 108 |
| 17 | Thomas Mcguire | 4 | 52 | 1,491 |
| 18 | Mark Wiese | 4 | 5 | 1,760 |
| 19 | Paul Lodder | 4 | 4 | 28 |
| 20 | Audie Mccurdy | 2 | 16 | 818 |
| 21 | Stephen Schneider | 2 | 5 | 90 |
| 22 | Matthew Call | 2 | 2 | 250 |
| 23 | Justin Ricard | 2 | 2 | 242 |
| 24 | Mike Bach SR | 1 | 170 | 245 |
| 25 | Gary Lydin | 1 | 28 | 985 |
| 26 | Marty Rugo | 1 | 19 | 1,041 |
| 27 | Todd Lively | 1 | 15 | 2,052 |
| 28 | Chad Gregory | 1 | 10 | 242 |
| 29 | NA Unknown | 1 | 5 | 139 |
| 30 | David Rutledge | 1 | 2 | 1,174 |
| 31 | Gerald Gibson | 1 | 1 | 98 |
| 32 | Pedro Gama Valladares | 1 | 1 | 86 |
| 33 | Gray Rich | 1 | 1 | 262 |
| 34 | Mark Allais | 1 | 1 | 69 |
| 35 | Steven Mills | — | 571 | 719 |
| 36 | Michael Morefield | — | 317 | 320 |
| 37 | Chris Hayes | — | 182 | 256 |
| 38 | Mitch Mathews | — | 172 | 1,370 |
| 39 | Mike Bach JR | — | 156 | 157 |
| 40 | Kelly Olson | — | 140 | 154 |
| 41 | Dave Ricard | — | 104 | 242 |
| 42 | William Bolyard | — | 99 | 108 |
| 43 | Ronald Ball | — | 85 | 166 |
| 44 | John Riebe | — | 56 | 177 |
| 45 | Roger Kelly | — | 33 | 115 |
| 46 | David Gilmore | — | 28 | 28 |
| 47 | Jody Carpenter | — | 19 | 120 |
| 48 | Guy Kelly | — | 18 | 176 |
| 49 | Rick Poulin | — | 17 | 510 |
| 50 | Randall Holt | — | 17 | 162 |
| 51 | Jon Ricard JR | — | 16 | 1,527 |
| 52 | Bart Moorehead | — | 14 | 214 |
| 53 | Brad Forman | — | 13 | 132 |
| 54 | Rogeray Phythian | — | 12 | 2,809 |
| 55 | Brandon Hicks | — | 12 | 337 |
| 56 | Richard Deremer II | — | 11 | 217 |
| 57 | Rodney Gilseth JR | — | 10 | 183 |
| 58 | Steven West | — | 10 | 208 |
| 59 | Craig Gresham | — | 9 | 1,037 |
| 60 | William Wentz | — | 9 | 115 |
| 61 | Robert Dehle | — | 9 | 80 |
| 62 | David Meyer | — | 8 | 1,150 |
| 63 | Forrest Tennant | — | 8 | 189 |
| 64 | David Warburton | — | 8 | 37 |
| 65 | Martin Jensen | — | 7 | 258 |
| 66 | Jerry Rank | — | 6 | 1,282 |
| 67 | Michael Learn | — | 6 | 463 |
| 68 | Joshua Koepp | — | 5 | 1,327 |
| 69 | Self Self | — | 5 | 216 |
| 70 | Kenneth Blackman | — | 5 | 50 |
| 71 | Richard Debler | — | 4 | 522 |
| 72 | John Ayers | — | 4 | 99 |
| 73 | Mark Sawyer | — | 4 | 331 |
| 74 | Vernon Rank | — | 4 | 551 |
| 75 | Jeffrey Sharp | — | 4 | 222 |
| 76 | Steven Saenz | — | 4 | 67 |
| 77 | John Arfman | — | 3 | 725 |
| 78 | Daniel Eilers | — | 3 | 536 |
| 79 | Ronald Hurn | — | 3 | 979 |
| 80 | Charles Smith | — | 3 | 339 |
| 81 | Terry Close | — | 3 | 176 |
| 82 | Karl Jones | — | 3 | 176 |
| 83 | Michael Colbert | — | 3 | 142 |
| 84 | Mark Schlehuber | — | 3 | 33 |
| 85 | Louie Hanner | — | 2 | 221 |
| 86 | Douglas Lane | — | 2 | 374 |
| 87 | Terry Corkill | — | 2 | 287 |
| 88 | T L Cannon | — | 2 | 258 |
| 89 | Terry Burns | — | 2 | 229 |
| 90 | Charles White | — | 2 | 206 |
| 91 | Lewis Adolph JR | — | 2 | 82 |
| 92 | Ralph Riggles | — | 1 | 1,881 |
| 93 | Dwayne Person | — | 1 | 208 |
| 94 | Morgan Joy | — | 1 | 1,587 |
| 95 | Clayton Pitts | — | 1 | 436 |
| 96 | Lyle Amos | — | 1 | 745 |
| 97 | Darrell Feavel | — | 1 | 226 |
| 98 | Billy Dodge | — | 1 | 90 |
| 99 | Eric Hansen | — | 1 | 55 |
| 100 | Fred Stiens | — | 1 | 822 |
| 101 | Ronald Bornmann | — | 1 | 763 |
| 102 | David Deremer | — | 1 | 614 |
| 103 | Earl Hilliker | — | 1 | 445 |
| 104 | Cary Eisenman | — | 1 | 378 |
| 105 | Thomas Craney | — | 1 | 296 |
| 106 | Larry Cassel | — | 1 | 233 |
| 107 | Keith Vermillion | — | 1 | 191 |
| 108 | Duane Lincoln | — | 1 | 164 |
| 109 | Roger Gardner | — | 1 | 151 |
| 110 | William Corbin | — | 1 | 60 |
| 111 | Robert Carper | — | 1 | 51 |
| 112 | John Lewis | — | 1 | 34 |
Ranked by wells drilled in Kittitas County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Kittitas County?
Jeremy Bach has drilled the most Kittitas County wells in the recent record — 385 since 2016, 706 in the county all-time.
How many well drilling companies work in Kittitas County?
112 companies in the Ecology record have drilled wells in Kittitas County; 51 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Kittitas County?
The median drilled depth in Kittitas County is 210 ft, based on 5,026 recorded wells. Depths, water levels, and yields are on the Kittitas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Kittitas County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Kittitas County — never sold elsewhere.
Drill in Kittitas County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Kittitas County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.