Best well drillers in Stevens County, Washington
Not a pay-to-play list: these are the 115 drilling companies with wells on record in Stevens County, ranked by wells actually drilled here — 7,124 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Stevens Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Sam Beardslee | 234 | 356 | 410 |
| 2 | Austin Gee | 221 | 221 | 275 |
| 3 | John Arfman | 209 | 209 | 725 |
| 4 | Chris Macpherson | 155 | 158 | 444 |
| 5 | Morgan Joy | 104 | 335 | 1,587 |
| 6 | Todd Lively | 86 | 254 | 2,052 |
| 7 | Darin Minden | 85 | 225 | 822 |
| 8 | Brian Schaefer | 80 | 80 | 249 |
| 9 | Billy Sanders | 78 | 83 | 112 |
| 10 | Derek Wilson-Weiler | 77 | 77 | 210 |
| 11 | Joseph Dunkin | 72 | 72 | 255 |
| 12 | Alex Vermillion | 58 | 74 | 937 |
| 13 | Oliver Huntsman | 55 | 55 | 79 |
| 14 | David Meyer | 44 | 904 | 1,150 |
| 15 | Troy Tarbert | 40 | 119 | 1,124 |
| 16 | Markel Basargin | 40 | 40 | 111 |
| 17 | Jonathan Payne | 37 | 47 | 80 |
| 18 | Audie Mccurdy | 35 | 56 | 818 |
| 19 | Andrew Olson | 35 | 35 | 127 |
| 20 | Randy Sharratt | 32 | 32 | 77 |
| 21 | Nicholas Boone | 24 | 24 | 196 |
| 22 | Jim Mcleslie | 21 | 35 | 393 |
| 23 | Colby Morris | 20 | 20 | 45 |
| 24 | Gray Rich | 17 | 115 | 262 |
| 25 | Brian Mosset | 13 | 29 | 2,257 |
| 26 | Martin Jensen | 12 | 39 | 258 |
| 27 | Justin Egeland | 12 | 14 | 70 |
| 28 | Monte Judd | 12 | 12 | 158 |
| 29 | Samuel Shutt | 12 | 12 | 52 |
| 30 | Justin Ricard | 10 | 10 | 242 |
| 31 | John Ayers | 6 | 9 | 99 |
| 32 | Rodney Fogle | 5 | 37 | 59 |
| 33 | Clay Ross | 4 | 4 | 112 |
| 34 | Kenneth Hoyer | 2 | 3 | 63 |
| 35 | Jon Ricard JR | 1 | 170 | 1,527 |
| 36 | Earl Howard JR | 1 | 109 | 129 |
| 37 | Marty Rugo | 1 | 50 | 1,041 |
| 38 | Rich Miller | 1 | 16 | 44 |
| 39 | Thomas Richardson | 1 | 2 | 31 |
| 40 | Rodney Gilseth JR | 1 | 1 | 183 |
| 41 | Jacob Hansen | 1 | 1 | 146 |
| 42 | Joshua Richardson | 1 | 1 | 43 |
| 43 | Ronald Hurn | — | 785 | 979 |
| 44 | Michael Learn | — | 345 | 463 |
| 45 | Terry Corkill | — | 224 | 287 |
| 46 | James Noonan JR | — | 186 | 300 |
| 47 | David Brown | — | 163 | 403 |
| 48 | Andrew Baker | — | 163 | 191 |
| 49 | Karl Jones | — | 150 | 176 |
| 50 | Kenneth Kane | — | 110 | 123 |
| 51 | David Wines | — | 109 | 881 |
| 52 | Michael Ball | — | 96 | 118 |
| 53 | Kenneth Minden | — | 84 | 330 |
| 54 | Benson Carpenter | — | 61 | 850 |
| 55 | Lynn Bartholomew | — | 61 | 410 |
| 56 | Michael Robinson | — | 37 | 727 |
| 57 | James Doyle | — | 34 | 265 |
| 58 | Bart Moorehead | — | 28 | 214 |
| 59 | Jeffrey Sharp | — | 27 | 222 |
| 60 | Keith Vermillion | — | 23 | 191 |
| 61 | Stacy Sams | — | 22 | 201 |
| 62 | Mitchell Kelly | — | 22 | 86 |
| 63 | Philip Wood | — | 20 | 116 |
| 64 | Randy Liebman | — | 16 | 25 |
| 65 | Dave Ricard | — | 14 | 242 |
| 66 | Duane Lincoln | — | 14 | 164 |
| 67 | Forrest Tennant | — | 13 | 189 |
| 68 | Richard Miller | — | 11 | 62 |
| 69 | Louie Hanner | — | 10 | 221 |
| 70 | James Jones | — | 10 | 29 |
| 71 | Don Anderson | — | 9 | 1,028 |
| 72 | Douglas Lane | — | 9 | 374 |
| 73 | Robert Dehle | — | 9 | 80 |
| 74 | Edmund Morgan | — | 9 | 68 |
| 75 | William Davis | — | 7 | 62 |
| 76 | Self Self | — | 7 | 216 |
| 77 | William Corbin | — | 7 | 60 |
| 78 | Douglas Williams | — | 7 | 34 |
| 79 | Jason Beckham | — | 6 | 77 |
| 80 | Brigham Ward | — | 6 | 264 |
| 81 | Steven Pitts | — | 5 | 341 |
| 82 | Brad Forman | — | 5 | 132 |
| 83 | Floyd Garrison | — | 5 | 129 |
| 84 | Timothy Volking | — | 5 | 35 |
| 85 | Michael Halterman | — | 4 | 56 |
| 86 | Brett Dejong | — | 3 | 270 |
| 87 | Roger Kelly | — | 3 | 115 |
| 88 | Joseph Booth JR | — | 2 | 335 |
| 89 | Bill Clothier | — | 2 | 1,700 |
| 90 | Bradley Johnson | — | 2 | 975 |
| 91 | James Kiltoff | — | 2 | 393 |
| 92 | NA Unknown | — | 2 | 139 |
| 93 | Michael Young | — | 2 | 41 |
| 94 | Stan Sams | — | 2 | 34 |
| 95 | Rogeray Phythian | — | 1 | 2,809 |
| 96 | Robert Laymon | — | 1 | 965 |
| 97 | Richard Debler | — | 1 | 522 |
| 98 | Charlie Slocum | — | 1 | 361 |
| 99 | Wayne Prince | — | 1 | 447 |
| 100 | Mitch Mathews | — | 1 | 1,370 |
| 101 | David Deremer | — | 1 | 614 |
| 102 | Lawrence Johnson | — | 1 | 381 |
| 103 | Edwin King | — | 1 | 334 |
| 104 | Ronald Jones | — | 1 | 323 |
| 105 | William Maberry SR | — | 1 | 195 |
| 106 | Chester Lafountaine | — | 1 | 167 |
| 107 | David Sullivan SR | — | 1 | 148 |
| 108 | Carl Pitts | — | 1 | 117 |
| 109 | Mike Harding | — | 1 | 66 |
| 110 | Howard Bronson | — | 1 | 61 |
| 111 | Scott Woolley | — | 1 | 51 |
| 112 | Boyd Wood | — | 1 | 44 |
| 113 | Anthony Kraut | — | 1 | 36 |
| 114 | Mike Herman | — | 1 | 34 |
| 115 | Scott Kiltoff | — | 1 | 29 |
Ranked by wells drilled in Stevens County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Stevens County?
Sam Beardslee has drilled the most Stevens County wells in the recent record — 234 since 2016, 356 in the county all-time.
How many well drilling companies work in Stevens County?
115 companies in the Ecology record have drilled wells in Stevens County; 47 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Stevens County?
The median drilled depth in Stevens County is 220 ft, based on 7,315 recorded wells. Depths, water levels, and yields are on the Stevens County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Stevens County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Stevens County — never sold elsewhere.
Drill in Stevens County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Stevens County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.