Best well drillers in Spokane County, Washington
Not a pay-to-play list: these are the 126 drilling companies with wells on record in Spokane County, ranked by wells actually drilled here — 13,466 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Spokane Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brian Mosset | 877 | 2,195 | 2,257 |
| 2 | Todd Lively | 629 | 1,232 | 2,052 |
| 3 | Alex Vermillion | 526 | 833 | 937 |
| 4 | Chris Macpherson | 203 | 213 | 444 |
| 5 | Darin Minden | 201 | 552 | 822 |
| 6 | Morgan Joy | 181 | 917 | 1,587 |
| 7 | Jim Mcleslie | 152 | 271 | 393 |
| 8 | Brian Schaefer | 131 | 131 | 249 |
| 9 | Monte Judd | 120 | 120 | 158 |
| 10 | John Arfman | 97 | 97 | 725 |
| 11 | Derek Wilson-Weiler | 87 | 87 | 210 |
| 12 | David Primmer | 85 | 169 | 170 |
| 13 | Andrew Olson | 76 | 76 | 127 |
| 14 | Nicholas Boone | 73 | 73 | 196 |
| 15 | Markel Basargin | 43 | 43 | 111 |
| 16 | Joshua Richardson | 38 | 38 | 43 |
| 17 | Randy Sharratt | 30 | 30 | 77 |
| 18 | Troy Tarbert | 27 | 140 | 1,124 |
| 19 | Samuel Shutt | 27 | 27 | 52 |
| 20 | Gray Rich | 25 | 30 | 262 |
| 21 | Kenneth Hoyer | 19 | 22 | 63 |
| 22 | Martin Jensen | 17 | 140 | 258 |
| 23 | Colby Morris | 16 | 16 | 45 |
| 24 | David Meyer | 12 | 36 | 1,150 |
| 25 | Jonathan Payne | 12 | 12 | 80 |
| 26 | Austin Gee | 11 | 11 | 275 |
| 27 | Thomas Richardson | 9 | 25 | 31 |
| 28 | Billy Sanders | 8 | 8 | 112 |
| 29 | Jeffrey Sharp | 7 | 171 | 222 |
| 30 | Clay Ross | 7 | 7 | 112 |
| 31 | Jason Beckham | 6 | 32 | 77 |
| 32 | Oliver Huntsman | 6 | 6 | 79 |
| 33 | Rodney Fogle | 5 | 8 | 59 |
| 34 | Louie Hanner | 4 | 108 | 221 |
| 35 | Sam Beardslee | 4 | 7 | 410 |
| 36 | Audie Mccurdy | 4 | 5 | 818 |
| 37 | Daniel Eilers | 4 | 4 | 536 |
| 38 | Charlie Slocum | 3 | 6 | 361 |
| 39 | Jay Lightfoot | 2 | 2 | 194 |
| 40 | Derek Vahanian | 2 | 2 | 28 |
| 41 | Rich Miller | 1 | 26 | 44 |
| 42 | Chad Gregory | 1 | 4 | 242 |
| 43 | Forest Hoopes | 1 | 2 | 182 |
| 44 | Lyle Amos | 1 | 2 | 745 |
| 45 | Robert Dobush | 1 | 2 | 29 |
| 46 | Aidan Gemmell | 1 | 1 | 83 |
| 47 | Wade Iversen | 1 | 1 | 57 |
| 48 | David Rodeman | 1 | 1 | 36 |
| 49 | Joel Welsh | 1 | 1 | 86 |
| 50 | Don Anderson | — | 1,007 | 1,028 |
| 51 | Benson Carpenter | — | 774 | 850 |
| 52 | David Wines | — | 535 | 881 |
| 53 | Marty Rugo | — | 416 | 1,041 |
| 54 | Douglas Lane | — | 328 | 374 |
| 55 | Kenneth Minden | — | 223 | 330 |
| 56 | David Brown | — | 217 | 403 |
| 57 | James Doyle | — | 196 | 265 |
| 58 | Gerald Johnson | — | 172 | 176 |
| 59 | Keith Vermillion | — | 164 | 191 |
| 60 | Stacy Sams | — | 139 | 201 |
| 61 | Lynn Bartholomew | — | 128 | 410 |
| 62 | Duane Lincoln | — | 122 | 164 |
| 63 | Forrest Tennant | — | 111 | 189 |
| 64 | Kris Nall | — | 110 | 110 |
| 65 | Bart Moorehead | — | 88 | 214 |
| 66 | Michael Robinson | — | 87 | 727 |
| 67 | Philip Wood | — | 78 | 116 |
| 68 | Brad Forman | — | 63 | 132 |
| 69 | Edmund Morgan | — | 53 | 68 |
| 70 | Mitchell Kelly | — | 52 | 86 |
| 71 | Michael Halterman | — | 44 | 56 |
| 72 | William Corbin | — | 41 | 60 |
| 73 | Boyd Wood | — | 41 | 44 |
| 74 | Robert Dehle | — | 40 | 80 |
| 75 | Anthony Kraut | — | 30 | 36 |
| 76 | Roger Kelly | — | 27 | 115 |
| 77 | Timothy Volking | — | 25 | 35 |
| 78 | Stan Sams | — | 21 | 34 |
| 79 | Douglas Williams | — | 18 | 34 |
| 80 | Howard Bronson | — | 15 | 61 |
| 81 | James Jones | — | 14 | 29 |
| 82 | Ronald Hurn | — | 11 | 979 |
| 83 | Self Self | — | 11 | 216 |
| 84 | Earl Howard JR | — | 11 | 129 |
| 85 | Steven Pitts | — | 9 | 341 |
| 86 | James Noonan JR | — | 9 | 300 |
| 87 | NA Unknown | — | 9 | 139 |
| 88 | David Hughes | — | 9 | 44 |
| 89 | Kenneth Kane | — | 7 | 123 |
| 90 | Andrew Baker | — | 6 | 191 |
| 91 | Martin Brown | — | 6 | 55 |
| 92 | Karl Jones | — | 5 | 176 |
| 93 | Carl Pitts | — | 5 | 117 |
| 94 | Leonard Mcalpine | — | 3 | 35 |
| 95 | Tony Fehrenbach | — | 3 | 33 |
| 96 | Mark Wiese | — | 2 | 1,760 |
| 97 | Keith Winter | — | 2 | 646 |
| 98 | Fred Stiens | — | 2 | 822 |
| 99 | Marshall Miller | — | 2 | 1,866 |
| 100 | Bill Clothier | — | 2 | 1,700 |
| 101 | Michael Learn | — | 2 | 463 |
| 102 | Leonard Martel | — | 2 | 451 |
| 103 | Randall Holt | — | 2 | 162 |
| 104 | Russell Frachiseur | — | 2 | 67 |
| 105 | Gene Phinney | — | 2 | 43 |
| 106 | Rogeray Phythian | — | 1 | 2,809 |
| 107 | Paul Anderson | — | 1 | 1,384 |
| 108 | Mark Sawyer | — | 1 | 331 |
| 109 | Richard Miller | — | 1 | 62 |
| 110 | David Simmons | — | 1 | 57 |
| 111 | Mitch Mathews | — | 1 | 1,370 |
| 112 | Ronald Bornmann | — | 1 | 763 |
| 113 | James Nelson | — | 1 | 537 |
| 114 | Lonnie Bopp | — | 1 | 451 |
| 115 | Earl Hilliker | — | 1 | 445 |
| 116 | Jon Knapp | — | 1 | 343 |
| 117 | Larry Mclanahan | — | 1 | 240 |
| 118 | James Trepanier | — | 1 | 145 |
| 119 | Ronald Wiley | — | 1 | 77 |
| 120 | William Uhlenkott | — | 1 | 46 |
| 121 | David Smith | — | 1 | 43 |
| 122 | George Burt | — | 1 | 43 |
| 123 | Terry Ockert | — | 1 | 38 |
| 124 | Glen Maddox | — | 1 | 36 |
| 125 | Stevan Butler | — | 1 | 30 |
| 126 | Randy Liebman | — | 1 | 25 |
Ranked by wells drilled in Spokane County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Spokane County?
Brian Mosset has drilled the most Spokane County wells in the recent record — 877 since 2016, 2,195 in the county all-time.
How many well drilling companies work in Spokane County?
126 companies in the Ecology record have drilled wells in Spokane County; 51 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Spokane County?
The median drilled depth in Spokane County is 222 ft, based on 14,399 recorded wells. Depths, water levels, and yields are on the Spokane County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Spokane County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Spokane County — never sold elsewhere.
Drill in Spokane County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Spokane County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.