Washington Well Data field records · 2026 survey

← All Washington drillers

Best well drillers in Pierce County, Washington

Not a pay-to-play list: these are the 150 drilling companies with wells on record in Pierce County, ranked by wells actually drilled here — 7,634 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.

150companies on record
48active since 2022
7,634wells in county record
#CompanyIn Pierce Co. since 2016All-time in countyStatewide
1 Mark Wiese 655 1,200 1,760
2 Michael Cyrier 298 692 1,083
3 Matthew Call 99 114 250
4 Jacob Hansen 61 64 146
5 Nicolas Sample 55 175 543
6 Joshua Koepp 51 78 1,327
7 Rodney Gilseth JR 44 44 183
8 Joshua Stone 39 39 124
9 Darrell Feavel 36 165 226
10 Christopher Jones 28 51 3,742
11 Lance Sabey 25 25 168
12 Gray Rich 23 23 262
13 Trent Burrell 19 19 27
14 Clayton Pitts 18 52 436
15 Donald Johnston 18 18 67
16 Daniel Carpenter 16 20 533
17 Rogeray Phythian 14 78 2,809
18 Emily Davis 11 12 236
19 Madaline Trotter 10 10 53
20 Cory Johnson 9 9 112
21 Lyle Pitts 8 42 341
22 Elijah Rutledge 7 7 54
23 Dave Charon 6 38 79
24 Eric Hansen 6 38 55
25 Robert Laymon 6 15 965
26 James Johnson 6 6 68
27 Chad Gresham 5 8 226
28 Chris Gregory 5 5 180
29 Marvin Fengel 4 100 132
30 Wade Iversen 4 18 57
31 Richard Miller 4 7 62
32 Michael Davis 3 15 306
33 Pierce Kiltoff 3 3 281
34 Ryan Harris 3 3 117
35 Jack Grande 2 7 154
36 Justin Bevins 2 2 56
37 Ronald Bornmann 1 484 763
38 John Arfman 1 164 725
39 William Halbert 1 61 86
40 Steven Saenz 1 53 67
41 Randall Holt 1 36 162
42 Dwane Knapp 1 9 472
43 Nicholas Boone 1 1 196
44 Shane Averette 283 452
45 Earl Hilliker 263 445
46 Charles Smith 223 339
47 Thomas Craney 222 296
48 Ronald Jones 200 323
49 Terry Burns 182 229
50 Randy Harris 173 184
51 Roger Oelke 171 244
52 Kevin Mckenna 155 256
53 Wesley Glessner 137 206
54 David Sullivan SR 128 148
55 Jason Waldrop 127 188
56 James Wiley 112 550
57 John Sullivan 94 267
58 Roger Harrison 63 109
59 Michael Branklin 61 64
60 Bradley Johnson 58 975
61 Larry Gustin 53 67
62 James ST Pierre 52 75
63 Billy Dodge 48 90
64 Richard Deremer II 47 217
65 Matt Olsen 46 186
66 James Stair 46 57
67 Larry Olsen 45 203
68 Craig Gresham 38 1,037
69 Nicholas Ernst 38 429
70 Tom Markle 34 44
71 Jason Beckham 32 77
72 Carl Bauer 31 60
73 Richard Braun 28 39
74 Brandon Hicks 27 337
75 Patrick Miller 27 30
76 David Deremer 26 614
77 Scott Woolley 26 51
78 Jon Knapp 23 343
79 James Niederkorn 22 33
80 Bruce Lewis 20 26
81 Thomas Dannison JR 19 26
82 Martin Brown 17 55
83 Charles Whisnant 17 26
84 Roy Miller 16 30
85 Ronnie King 14 213
86 NA Unknown 12 139
87 Ronald Wiley 11 77
88 Jeremy Palin 10 114
89 ED Nelson 9 380
90 Matthew Henningsen 9 148
91 George Burt 9 43
92 Mark Nelson 8 279
93 Geoff Kelstrup 7 44
94 Robert Carper 5 51
95 Timothy Volking 5 35
96 Wayne Guy 5 28
97 Lanny Carpenter 4 248
98 Self Self 4 216
99 Ronald Ball 4 166
100 Glen Hicks 4 33
101 Bruce Predmore 4 27
102 Ralph Riggles 3 1,881
103 Terry Gavin 3 1,227
104 Kyle Schaeffer 3 562
105 Mike Herman 3 34
106 Wallace Robinson 3 29
107 Donald Lofall 2 290
108 Ronald Hurn 2 979
109 Tim Maxey 2 760
110 Lynn Bartholomew 2 410
111 Brigham Ward 2 264
112 Curtis King 2 111
113 Stanley Davis 2 51
114 Rick Wanzer 2 51
115 Ryan Seau 2 45
116 Tony Fehrenbach 2 33
117 Forrest Chance 2 29
118 Andrew Orth 1 1,125
119 Richard Smith 1 422
120 Richard Debler 1 522
121 Ryan Wilhonen 1 838
122 Willie Williams 1 534
123 Brandon Brown 1 106
124 Stephen Schneider 1 90
125 Bill Clothier 1 1,700
126 Brady Voth 1 607
127 Joseph Nunes 1 374
128 Albert Smith 1 361
129 Edwin King 1 334
130 Kenneth Minden 1 330
131 T L Cannon 1 258
132 Dave Ricard 1 242
133 Tyler Thornton 1 225
134 Bart Moorehead 1 214
135 Kelly Edwards 1 207
136 Joe Hubbard 1 180
137 Gerald Johnson 1 176
138 Duane Lincoln 1 164
139 Kirk Jeffries 1 147
140 Theodore Rieckers 1 145
141 Michael Mitchell 1 81
142 Robert Dehle 1 80
143 Lindsay Hazard 1 54
144 Bruce Fowler 1 52
145 Zon Axelsen 1 41
146 John Lafountaine 1 39
147 Corbie Chance II 1 38
148 Mark Schlehuber 1 33
149 Timothy Cole 1 29
150 Stephen Speelmon 1 25

Ranked by wells drilled in Pierce County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Pierce County?

Mark Wiese has drilled the most Pierce County wells in the recent record — 655 since 2016, 1,200 in the county all-time.

How many well drilling companies work in Pierce County?

150 companies in the Ecology record have drilled wells in Pierce County; 48 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Pierce County?

The median drilled depth in Pierce County is 128 ft, based on 8,258 recorded wells. Depths, water levels, and yields are on the Pierce County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pierce County wells page.

Get quotes from drillers active in Pierce County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Pierce County — never sold elsewhere.

Drill in Pierce County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pierce County property owners reach you directly.

Claim your profile

Free to claim · built from Ecology public well-log records.