Best well drillers in Okanogan County, Washington
Not a pay-to-play list: these are the 87 drilling companies with wells on record in Okanogan County, ranked by wells actually drilled here — 7,049 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Okanogan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Shawn Oconnell | 401 | 428 | 594 |
| 2 | Charles Miller | 203 | 311 | 545 |
| 3 | Marshall Miller | 138 | 1,097 | 1,866 |
| 4 | Jay Lightfoot | 114 | 114 | 194 |
| 5 | Justin Ricard | 108 | 154 | 242 |
| 6 | Bill Moomaw | 96 | 337 | 345 |
| 7 | Joseph Dunkin | 90 | 90 | 255 |
| 8 | Audie Mccurdy | 88 | 403 | 818 |
| 9 | Joseph Booth JR | 67 | 295 | 335 |
| 10 | Marty Rugo | 43 | 260 | 1,041 |
| 11 | Chester Lafountaine | 38 | 141 | 167 |
| 12 | John Hubbard | 19 | 56 | 59 |
| 13 | Jon Ricard JR | 13 | 772 | 1,527 |
| 14 | Richard Bynum | 7 | 671 | 673 |
| 15 | Abe Windle | 6 | 125 | 139 |
| 16 | John Ayers | 4 | 27 | 99 |
| 17 | David Simmons | 4 | 17 | 57 |
| 18 | Mike Bach SR | 3 | 10 | 245 |
| 19 | Lee Squires | 3 | 4 | 103 |
| 20 | Jeremy Bach | 3 | 3 | 739 |
| 21 | Forest Hoopes | 3 | 3 | 182 |
| 22 | Salvador Valenciano | 2 | 3 | 348 |
| 23 | Austin Gee | 2 | 2 | 275 |
| 24 | Jonathan Payne | 2 | 2 | 80 |
| 25 | Lance Sabey | 2 | 2 | 168 |
| 26 | Derek Vahanian | 2 | 2 | 28 |
| 27 | Stephen Kreider | 1 | 152 | 153 |
| 28 | Self Self | 1 | 14 | 216 |
| 29 | Richard Miller | 1 | 9 | 62 |
| 30 | Eric Brasher | 1 | 1 | 140 |
| 31 | Paul Anderson | 1 | 1 | 1,384 |
| 32 | Kevin Boyd | 1 | 1 | 445 |
| 33 | Daniel Waterman | 1 | 1 | 108 |
| 34 | Billy Dodge | 1 | 1 | 90 |
| 35 | Daniel Oconnell | — | 271 | 458 |
| 36 | Steve Konrad | — | 231 | 231 |
| 37 | Joe Hubbard | — | 179 | 180 |
| 38 | Brett Dejong | — | 98 | 270 |
| 39 | Floyd Garrison | — | 90 | 129 |
| 40 | Donald Engle | — | 74 | 74 |
| 41 | Darrell Routien | — | 64 | 64 |
| 42 | Lewis Adolph JR | — | 62 | 82 |
| 43 | Roger Gardner | — | 48 | 151 |
| 44 | Tom Mcalpine | — | 45 | 45 |
| 45 | Scott Robbins | — | 40 | 40 |
| 46 | John Lafountaine | — | 36 | 39 |
| 47 | Lynn Bartholomew | — | 35 | 410 |
| 48 | Peter Kimbrell | — | 34 | 34 |
| 49 | Leonard Mcalpine | — | 30 | 35 |
| 50 | David Meyer | — | 19 | 1,150 |
| 51 | Kenneth Engle | — | 19 | 112 |
| 52 | James Noonan JR | — | 17 | 300 |
| 53 | James Trepanier | — | 14 | 145 |
| 54 | Michael Learn | — | 13 | 463 |
| 55 | Dave Ricard | — | 13 | 242 |
| 56 | Brett Phythian | — | 12 | 3,428 |
| 57 | Ronald Hurn | — | 11 | 979 |
| 58 | Rodney Fogle | — | 10 | 59 |
| 59 | Terry Corkill | — | 9 | 287 |
| 60 | Todd Lively | — | 7 | 2,052 |
| 61 | Gray Rich | — | 5 | 262 |
| 62 | Wade Iversen | — | 5 | 57 |
| 63 | Irvin Westby | — | 5 | 84 |
| 64 | Michael Robinson | — | 4 | 727 |
| 65 | NA Unknown | — | 4 | 139 |
| 66 | Charles Smith | — | 3 | 339 |
| 67 | Wesley Glessner | — | 3 | 206 |
| 68 | Guy Kelly | — | 3 | 176 |
| 69 | Randy Liebman | — | 3 | 25 |
| 70 | Rogeray Phythian | — | 2 | 2,809 |
| 71 | William Davis | — | 2 | 62 |
| 72 | Stephen Schneider | — | 2 | 90 |
| 73 | Brigham Ward | — | 2 | 264 |
| 74 | Randall Holt | — | 2 | 162 |
| 75 | Tony Fehrenbach | — | 2 | 33 |
| 76 | Christopher Jones | — | 1 | 3,742 |
| 77 | Mark Wiese | — | 1 | 1,760 |
| 78 | Daniel King | — | 1 | 780 |
| 79 | Martin Jensen | — | 1 | 258 |
| 80 | Dwane Knapp | — | 1 | 472 |
| 81 | Bill Clothier | — | 1 | 1,700 |
| 82 | David Deremer | — | 1 | 614 |
| 83 | Curtis Isaacson | — | 1 | 306 |
| 84 | Steven West | — | 1 | 208 |
| 85 | Andrew Baker | — | 1 | 191 |
| 86 | Frank Crow | — | 1 | 36 |
| 87 | Robert Dobush | — | 1 | 29 |
Ranked by wells drilled in Okanogan County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Okanogan County?
Shawn Oconnell has drilled the most Okanogan County wells in the recent record — 401 since 2016, 428 in the county all-time.
How many well drilling companies work in Okanogan County?
87 companies in the Ecology record have drilled wells in Okanogan County; 38 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Okanogan County?
The median drilled depth in Okanogan County is 167 ft, based on 7,150 recorded wells. Depths, water levels, and yields are on the Okanogan County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Okanogan County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Okanogan County — never sold elsewhere.
Drill in Okanogan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Okanogan County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.