Best well drillers in Cowlitz County, Washington
Not a pay-to-play list: these are the 69 drilling companies with wells on record in Cowlitz County, ranked by wells actually drilled here — 5,690 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-07-28). Every number links back to the public record.
| # | Company | In Cowlitz Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Andrew Orth | 540 | 992 | 1,125 |
| 2 | Christopher Mcghee | 364 | 1,287 | 1,521 |
| 3 | Michael Pitner | 243 | 549 | 1,413 |
| 4 | Timothy Lapham | 233 | 680 | 872 |
| 5 | Reid Redinger | 133 | 133 | 731 |
| 6 | Willie Williams | 53 | 168 | 534 |
| 7 | Lonnie Bopp | 43 | 443 | 451 |
| 8 | Joel Welsh | 42 | 42 | 86 |
| 9 | Kenneth Williams | 20 | 144 | 451 |
| 10 | Jordan Aspaas | 17 | 17 | 366 |
| 11 | Matthew Golec | 15 | 24 | 272 |
| 12 | Reazo Redinger Iii | 12 | 68 | 1,114 |
| 13 | John Brazeau | 12 | 12 | 180 |
| 14 | Christopher Jones | 9 | 18 | 3,742 |
| 15 | Gordon Millar | 8 | 22 | 199 |
| 16 | Mark Blackburn | 7 | 56 | 1,551 |
| 17 | Mark Allais | 5 | 5 | 69 |
| 18 | Donald Pitner JR | 4 | 142 | 750 |
| 19 | Arthur Mcmullen | 4 | 50 | 257 |
| 20 | Matthew Call | 4 | 4 | 250 |
| 21 | Robert Laymon | 2 | 11 | 965 |
| 22 | Eric Brasher | 2 | 2 | 140 |
| 23 | Terry Johnson | 1 | 13 | 107 |
| 24 | Jacob Hansen | 1 | 1 | 146 |
| 25 | James Mcghee | — | 188 | 245 |
| 26 | Ted Frandsen | — | 165 | 186 |
| 27 | Donald Pitner SR | — | 102 | 253 |
| 28 | Guye Cavender | — | 77 | 84 |
| 29 | Scott Reed | — | 61 | 102 |
| 30 | Thomas Spiering | — | 43 | 92 |
| 31 | Marlin Zent | — | 18 | 241 |
| 32 | Mark Zent | — | 14 | 219 |
| 33 | Self Self | — | 12 | 216 |
| 34 | Charles Christensen JR | — | 11 | 89 |
| 35 | Brandon Hicks | — | 10 | 337 |
| 36 | Timothy Jones | — | 8 | 230 |
| 37 | NA Unknown | — | 8 | 139 |
| 38 | Jeffrey Gavin | — | 8 | 88 |
| 39 | Terry Gavin | — | 7 | 1,227 |
| 40 | Donald Read JR | — | 7 | 338 |
| 41 | Jeffrey Hendrickson | — | 6 | 76 |
| 42 | Timothy Cole | — | 6 | 29 |
| 43 | Randall Holt | — | 5 | 162 |
| 44 | Lynn Bartholomew | — | 4 | 410 |
| 45 | David Ritola | — | 4 | 174 |
| 46 | Stephen Funk | — | 4 | 41 |
| 47 | Rogeray Phythian | — | 3 | 2,809 |
| 48 | Stephen Schneider | — | 3 | 90 |
| 49 | Daniel Rayton | — | 3 | 665 |
| 50 | Charles Ritola | — | 3 | 458 |
| 51 | Tony Fehrenbach | — | 3 | 33 |
| 52 | Wallace Robinson | — | 3 | 29 |
| 53 | Rick Vernon | — | 2 | 416 |
| 54 | ED Nelson | — | 2 | 380 |
| 55 | Edwin King | — | 2 | 334 |
| 56 | Chris Town | — | 2 | 318 |
| 57 | John Arfman | — | 1 | 725 |
| 58 | Dick Taft | — | 1 | 665 |
| 59 | Nicolas Sample | — | 1 | 543 |
| 60 | Richard Miller | — | 1 | 62 |
| 61 | Wade Iversen | — | 1 | 57 |
| 62 | Tim Maxey | — | 1 | 760 |
| 63 | Kenneth Witham | — | 1 | 524 |
| 64 | Joseph Nunes | — | 1 | 374 |
| 65 | Jim Hansen | — | 1 | 343 |
| 66 | Jon Knapp | — | 1 | 343 |
| 67 | William Lee | — | 1 | 190 |
| 68 | Lewis Tisdale | — | 1 | 78 |
| 69 | Randy Metcalf | — | 1 | 31 |
Ranked by wells drilled in Cowlitz County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Cowlitz County?
Andrew Orth has drilled the most Cowlitz County wells in the recent record — 540 since 2016, 992 in the county all-time.
How many well drilling companies work in Cowlitz County?
69 companies in the Ecology record have drilled wells in Cowlitz County; 29 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cowlitz County?
The median drilled depth in Cowlitz County is 201 ft, based on 5,824 recorded wells. Depths, water levels, and yields are on the Cowlitz County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Cowlitz County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Cowlitz County — never sold elsewhere.
Drill in Cowlitz County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Cowlitz County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.